#12 Morgan Wells (LB) - Trinity Baptist

m
19
k/s
0.26
h %
-.189
a/s
0.15
b/s
0.00
sa/s
0.03
d/s
3.23
Player Stats
  Overall Conf
Matches 19 10
Sets 61 33
Kills 16 10
Kills per set 0.26 0.30
Errors 30 14
Total Attacks 74 37
Total Attacks per set 1.21 1.12
Hitting Percentage -.189 -.108
Assists 9 6
Assists per set 0.15 0.18
Service Total Attempts 4 0
Service Aces 2 1
Service Errors 7 5
Service Aces per set 0.03 0.03
Receptions 421 228
Reception Errors 58 27
Digs 197 122
Digs per set 3.23 3.70
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 2 2
Ball Handling Errors 10 8
Points 18.0 11.0
Points per set 0.3 0.3
Matches started 1 -
Recent Results
Date Opponent/Event Result
Oct 17 Fla. National L, 3-0
Oct 17 Fla. National L, 3-0
Oct 22 at Trinity (Fla.) L, 3-0
Oct 27 Johnson (FL) L, 3-1
Oct 31 at Bob Jones University L, 3-0
Oct 31 at Brewton Parker L, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 5 at Pensacola Christian L, 3-1 - 4 1 2 4 -.250 1 0 0 28 4 20 0 0 0 0 2 1.0
Sep 5 at Pensacola Christian L, 3-0 - 3 0 3 4 -.750 0 0 0 22 4 7 0 0 0 0 2 0.0
Sep 12 at Webber Intl. L, 3-0 - 3 0 0 0 - 0 0 0 31 7 8 0 0 0 0 0 0.0
Sep 23 at Keiser L, 3-0 1 3 1 6 16 -.313 0 0 0 7 2 12 0 0 0 0 0 1.0
Sep 25 Brewton Parker L, 3-0 - 3 2 2 5 .000 1 1 2 11 4 5 0 0 0 0 1 3.0
Sep 26 Pensacola Christian L, 3-0 - 3 1 2 4 -.250 0 1 2 13 1 3 0 0 0 0 1 2.0
Oct 2 Trinity (Fla.) L, 3-0 - 3 1 1 2 .000 0 0 0 19 2 18 0 0 0 0 1 1.0
Oct 6 Johnson (FL) W, 3-0 - 3 1 2 3 -.333 1 0 0 10 3 8 0 0 0 0 0 1.0
Oct 9 Pensacola Christian L, 3-0 - 3 2 0 3 .667 0 0 0 27 2 11 0 0 0 0 1 2.0
Oct 9 vs. Toccoa Falls L, 3-0 - 3 1 1 4 .000 0 0 0 22 4 9 0 0 2 0 0 1.0
Oct 10 vs. Trinity (Fla.) T, 0-0 - 3 1 0 4 .250 0 0 1 14 1 0 0 0 0 0 0 1.0
Oct 10 at Johnson (FL) W, 3-1 - 4 2 3 8 -.125 2 0 2 33 3 31 0 0 0 0 0 2.0
Oct 16 at Warner L, 3-0 - 3 0 1 3 -.333 0 0 0 35 4 10 0 0 0 0 0 0.0
Oct 17 Fla. National L, 3-0 - 3 0 0 2 .000 0 0 0 11 2 10 0 0 0 0 0 0.0
Oct 17 Fla. National L, 3-0 - 3 0 1 0 - 0 0 0 21 4 10 0 0 0 0 0 0.0
Oct 22 at Trinity (Fla.) L, 3-0 - 3 1 0 3 .333 1 0 0 28 2 6 0 0 0 0 0 1.0
Oct 27 Johnson (FL) L, 3-1 - 4 1 0 1 1.000 1 0 0 39 3 20 0 0 0 0 2 1.0
Oct 31 at Bob Jones University L, 3-0 - 3 1 4 5 -.600 2 0 0 27 0 4 0 0 0 0 0 1.0
Oct 31 at Brewton Parker L, 3-1 - 4 0 2 3 -.667 0 0 0 23 6 5 0 0 0 0 0 0.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2020-21 19 61 16 0.26 30 74 -.189 9 0.15 2 0.03 421 58 197 3.23 0 0 0 0.00 18.0 0.3
2021-22 23 72 21 0.29 48 193 -.140 20 0.28 9 0.13 585 82 271 3.76 2 4 2 0.03 31.0 0.4
2022-23 22 76 116 1.53 102 505 .028 18 0.24 15 0.20 305 38 239 3.14 31 14 45 0.59 169.0 2.2
2023-24 21 63 102 1.62 128 483 -.054 4 0.06 9 0.14 297 28 231 3.67 3 7 10 0.16 117.5 1.9
Total 85 272 255 0.94 308 1255 -.042 51 0.19 35 0.13 1608 206 938 3.45 36 25 57 0.21 335.5 1.2
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 19 61 16 0.26 30 74 -.189 9 0.15 2 0.03 421 58 197 3.23 0 0 0 0.00 18.0 0.3
Conference 10 33 10 0.30 14 37 -.108 6 0.18 1 0.03 228 27 122 3.70 0 0 0 0.00 11.0 0.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 8 25 8 0.32 8 20 .000 3 0.12 2 0.08 151 21 85 3.40 0 0 0 0.00 10.0 0.4
Away 9 30 6 0.20 21 46 -.326 6 0.20 0 0.00 234 32 103 3.43 0 0 0 0.00 6.0 0.2
Neutral 2 6 2 0.33 1 8 .125 0 0.00 0 0.00 36 5 9 1.50 0 0 0 0.00 2.0 0.3
-
Wins 2 7 3 0.43 5 11 -.182 3 0.43 0 0.00 43 6 39 5.57 0 0 0 0.00 3.0 0.4
Losses 16 51 12 0.24 25 59 -.220 6 0.12 2 0.04 364 51 158 3.10 0 0 0 0.00 14.0 0.3
-
September 6 19 5 0.26 15 33 -.303 2 0.11 2 0.11 112 22 55 2.89 0 0 0 0.00 7.0 0.4
October 13 42 11 0.26 15 41 -.098 7 0.17 0 0.00 309 36 142 3.38 0 0 0 0.00 11.0 0.3