Trinity (Fla.) at Trinity Baptist
@ Kissimmee, FL
10/10/2020 at 2:00 PM
@ Kissimmee, FL
10/10/2020 at 2:00 PM
|
Trinity (Fla.)
3 |
Trinity Baptist
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Trinity (Fla.) | 25 | 25 | 25 | 3 |
| Trinity Baptist | 15 | 14 | 23 | 0 |
Trinity (Fla.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 9 | 37 | .054 |
| 2 | 15 | 6 | 38 | .237 |
| 3 | 13 | 3 | 42 | .238 |
Trinity Baptist |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 6 | 33 | .030 |
| 2 | 4 | 4 | 32 | .000 |
| 3 | 15 | 9 | 38 | .158 |
Trinity (Fla.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Bethany Shady | 2 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Taylor Coffey * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Karlee Humphrey | 3 | 1 | 0 | 5 | .200 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Grace Collins | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Maliyah Parker | 3 | 2 | 1 | 4 | .250 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Julie Skipper * | 3 | 4 | 3 | 9 | .111 | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5.0 |
| 9 | Tyra Fullwood * | 3 | 6 | 2 | 14 | .286 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 10 | Makayla Fassnacht * | 3 | 8 | 3 | 25 | .200 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 9.0 |
| 11 | Madison Furtado * | 3 | 14 | 5 | 36 | .250 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14.0 |
| 12 | Cayla Contreras * | 3 | 3 | 2 | 14 | .071 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 18 | 114 | .184 | 33 | 4 | 6 | 4 | 1 | 0 | 0 | 0 | 1 | 43.0 | ||
Trinity Baptist |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Macie Faucett * | 3 | 8 | 7 | 36 | .028 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| 5 | Katie Goodin * | 3 | 1 | 2 | 9 | -.111 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Haley Crosby * | 3 | 4 | 5 | 22 | -.045 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Ana Quinones | 3 | 2 | 3 | 8 | -.125 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.0 |
| 12 | Morgan Wells | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Maggie Bourgholtzer * | 3 | 2 | 0 | 3 | .667 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3.0 |
| 18 | Chloe Johnson * | 3 | 6 | 0 | 16 | .375 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 19 | Moesha Jones | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Carlin Poyner * | 3 | 2 | 2 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 26 | 19 | 103 | .068 | 19 | 4 | 4 | 4 | 2 | 0 | 0 | 1 | 2 | 30.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter