Trinity Baptist at Pensacola Christian
(Sports Center)
2020-09-05 at 15:00
2020-09-05 at 15:00
|
Trinity Baptist
1 |
Pensacola Christian
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Trinity Baptist ( ) | 12 | 11 | 25 | 11 | 1 |
| Pensacola Christian ( ) | 25 | 25 | 23 | 25 | 3 |
Trinity Baptist |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 5 | 16 | -0.188 |
| 2 | 6 | 7 | 26 | -0.038 |
| 3 | 7 | 6 | 28 | 0.036 |
| 4 | 4 | 7 | 23 | -0.130 |
Pensacola Christian |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 5 | 23 | 0.043 |
| 2 | 9 | 3 | 26 | 0.231 |
| 3 | 11 | 7 | 33 | 0.121 |
| 4 | 11 | 5 | 27 | 0.222 |
Trinity Baptist |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Macie Faucett * | 4 | 3 | 4 | 19 | -0.053 | 5 | 0 | 2 | 1 | 7 | 0 | 0 | 0 | 6 | 3.0 |
| 5 | Katie Goodin | 4 | 2 | 1 | 5 | 0.200 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Haley Crosby * | 4 | 3 | 2 | 9 | 0.111 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 3.0 |
| 11 | Ana Quinones * | 4 | 1 | 3 | 9 | -0.222 | 1 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 2 | 2.0 |
| 12 | Morgan Wells | 4 | 1 | 2 | 4 | -0.250 | 1 | 0 | 0 | 4 | 20 | 0 | 0 | 0 | 2 | 1.0 |
| 17 | Maggie Bourgholtzer * | 4 | 0 | 5 | 14 | -0.357 | 6 | 1 | 0 | 2 | 9 | 0 | 0 | 0 | 1 | 1.0 |
| 18 | Chloe Johnson * | 4 | 1 | 1 | 6 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1.5 |
| 23 | Carlin Poyner * | 4 | 8 | 7 | 27 | 0.037 | 0 | 0 | 3 | 1 | 6 | 0 | 1 | 0 | 1 | 8.5 |
| Totals | 19 | 25 | 93 | -0.065 | 13 | 3 | 8 | 13 | 50 | 0 | 2 | 1 | 16 | 23.0 | ||
Pensacola Christian |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Hannah Dorow * | 4 | 9 | 2 | 13 | 0.538 | 0 | 0 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 11.0 |
| 2 | Kayla Boggs | 4 | 2 | 2 | 6 | 0.000 | 11 | 3 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 3 | Bethany Gamble * | 4 | 3 | 1 | 14 | 0.143 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 7 | Brittney Hunter | 4 | 8 | 4 | 21 | 0.190 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 8 | Hannah Jarrell * | 4 | 0 | 0 | 0 | 0.000 | 0 | 1 | 3 | 1 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Ginger Cannon * | 4 | 10 | 2 | 20 | 0.400 | 0 | 3 | 4 | 0 | 2 | 2 | 3 | 2 | 1 | 16.5 |
| 14 | Abby Grider | 4 | 3 | 3 | 12 | 0.000 | 4 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 5.0 |
| 15 | Jessica Johnson * | 4 | 1 | 5 | 17 | -0.235 | 0 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 3.0 |
| 18 | Brooke McLeod * | 4 | 0 | 0 | 2 | 0.000 | 2 | 1 | 0 | 2 | 12 | 0 | 0 | 0 | 1 | 1.0 |
| 19 | Kenzie Folker | 4 | 1 | 1 | 4 | 0.000 | 14 | 3 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 37 | 20 | 109 | 0.156 | 31 | 13 | 14 | 3 | 43 | 3 | 10 | 2 | 4 | 58.0 | ||
| Other Information |
|---|
|
Arena: Sports Center Attendance: 0 Time: 00:25 1st Referee: 2nd Referee: |
* = Starter