Trinity Baptist at Keiser
@ West Palm Beach, Fla (Student Life Center)
9/23/2020 at 4:00 PM
@ West Palm Beach, Fla (Student Life Center)
9/23/2020 at 4:00 PM
|
Trinity Baptist
0 |
Keiser
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Trinity Baptist (0-4) | 6 | 4 | 10 | 0 |
| Keiser (5-0) | 25 | 25 | 25 | 3 |
Trinity Baptist |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 7 | 26 | -.115 |
| 2 | 2 | 8 | 16 | -.375 |
| 3 | 4 | 4 | 25 | .000 |
Keiser |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 1 | 24 | .583 |
| 2 | 8 | 2 | 14 | .429 |
| 3 | 16 | 4 | 30 | .400 |
Trinity Baptist |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Macie Faucett * | 3 | 5 | 3 | 17 | .118 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 5.0 |
| 5 | Katie Goodin * | 3 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Ana Quinones * | 3 | 1 | 1 | 4 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Morgan Wells * | 3 | 1 | 6 | 16 | -.312 | 0 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Maggie Bourgholtzer * | 3 | 0 | 0 | 4 | .000 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1.0 |
| 23 | Carlin Poyner * | 3 | 1 | 6 | 16 | -.312 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Haley Crosby | 3 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Chloe Johnson | 3 | 0 | 2 | 3 | -.667 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 10 | 19 | 67 | -.134 | 10 | 2 | 1 | 13 | 20 | 0 | 0 | 1 | 2 | 12.0 | ||
Keiser |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Jordan Odom * | 2 | 4 | 1 | 11 | .273 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | Abbie Seward * | 2 | 2 | 0 | 4 | .500 | 0 | 3 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 5.5 |
| 9 | Talia Myers * | 1 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 11 | Amber Dilsaver * | 2 | 9 | 0 | 11 | .818 | 1 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 11.5 |
| 14 | Cassie Cox * | 2 | 6 | 0 | 7 | .857 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 8.5 |
| 15 | Hannah Heide * | 2 | 0 | 0 | 0 | .000 | 15 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 1 | Tiffany Huffman | 2 | 0 | 0 | 0 | .000 | 8 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Ryelle Cox | 1 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 3 | Taylor Menzies | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Paige Leffler | 2 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Kourtney Bilyeu | 1 | 2 | 0 | 2 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Shaniah Paleafei | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Brooklyn VandeHei | 2 | 3 | 0 | 3 | 1.000 | 8 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 13 | Cristina Buckley | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Arianna Lopez | 2 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.0 |
| 21 | Samantha Lopez Cruz | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Gabrielle Levesque | 1 | 0 | 0 | 0 | .000 | 1 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 23 | Ariana Vera | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Tori Burgess | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 26 | Olivia Valentine | 1 | 3 | 3 | 10 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| Totals | 39 | 7 | 68 | .471 | 35 | 13 | 1 | 2 | 32 | 2 | 12 | 1 | 0 | 60.0 | ||
| Other Information |
|---|
|
Arena: Student Life Center Attendance: 30 Time: 1:00 1st Referee: Kevin Finneran 2nd Referee: Moises Santiago |
* = Starter