Trinity (Fla.) at Trinity Baptist
@ Jacksonville, FL
10/2/2020 at 6:30 PM
@ Jacksonville, FL
10/2/2020 at 6:30 PM
|
Trinity (Fla.)
3 |
Trinity Baptist
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Trinity (Fla.) | 25 | 26 | 25 | 3 |
| Trinity Baptist | 21 | 24 | 18 | 0 |
Trinity (Fla.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 5 | 35 | .229 |
| 2 | 13 | 5 | 35 | .229 |
| 3 | 13 | 5 | 35 | .229 |
Trinity Baptist |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 2 | 12 | .583 |
| 2 | 8 | 2 | 12 | .500 |
| 3 | 8 | 2 | 12 | .500 |
Trinity (Fla.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Bethany Shady | 3 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Maliyah Parker | 3 | 0 | 1 | 1 | -1.000 | 2 | 3 | 1 | 0 | 24 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Karlee Humphrey | 3 | 2 | 1 | 5 | .200 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Taylor Coffey | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Julie Skipper | 3 | 6 | 1 | 15 | .333 | 26 | 2 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 8.0 |
| 9 | Tyra Fullwood | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Makayla Fassnacht | 3 | 10 | 3 | 19 | .368 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 12.5 |
| 11 | Madison Furtado | 3 | 9 | 2 | 26 | .269 | 0 | 3 | 0 | 0 | 10 | 0 | 1 | 0 | 0 | 12.5 |
| 12 | Cayla Contreras | 3 | 9 | 4 | 29 | .172 | 1 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 11.0 |
| Totals | 39 | 14 | 106 | .236 | 32 | 10 | 1 | 0 | 65 | 2 | 2 | 0 | 0 | 52.0 | ||
Trinity Baptist |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Macie Faucett | 3 | 6 | 1 | 7 | .714 | 3 | 1 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 7.0 |
| 5 | Katie Goodin | 3 | 1 | 1 | 3 | .000 | 0 | 1 | 1 | 0 | 1 | 3 | 0 | 8 | 0 | 5.0 |
| 10 | Haley Crosby | 3 | 1 | 1 | 1 | .000 | 0 | 0 | 1 | 0 | 1 | 3 | 11 | 5 | 0 | 9.5 |
| 11 | Ana Quinones | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2.5 |
| 12 | Morgan Wells | 3 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 2 | 18 | 0 | 0 | 0 | 1 | 1.0 |
| 17 | Maggie Bourgholtzer | 3 | 0 | 0 | 0 | .000 | 21 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 18 | Chloe Johnson | 3 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 |
| 23 | Carlin Poyner | 3 | 13 | 1 | 14 | .857 | 1 | 1 | 2 | 3 | 4 | 0 | 0 | 2 | 2 | 14.0 |
| Totals | 25 | 6 | 33 | .576 | 25 | 3 | 6 | 10 | 30 | 7 | 12 | 16 | 4 | 41.0 | ||
| Other Information |
|---|
|
Attendance: 74 Time: |