1 Mason Lambert
-
- Height:
- 6-2
-
- Hometown:
- Jacksonville, FL
-
- Position:
- GK
-
- Year:
- So
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 5 | ||
| Games started | 12 | 5 | ||
| Goals | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Points | 0 | 0 | ||
| Shots | 0 | 0 | ||
| Shot Pct | - | - | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 | at Jacksonville | - | - | - | - | - | - | - | - | |
| Aug 20 | Central Georgia Tech | W, 5-1 | - | - | - | - | - | - | - | - |
| Aug 24 | at Central Georgia Tech | W, 6-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 7 | at Warren Wilson | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 12 | Middle Georgia State | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 16 | Webber Int'l | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 21 | Toccoa Falls | W, 5-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 30 | at Toccoa Falls | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 5 | at Bob Jones | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 17 | at Florida Col. | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 19 | Florida Col. | T, 2-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 21 | vs. Andrew College | W, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 26 | Pensacola Christian | L, 5-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 7 | vs. Pensacola Christian | L, 6-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 12 | 88:20 | 2.50 | 2.55 | 7.08 | .739 |
| Conference | 5 | 5 | 90:00 | 3.60 | 3.60 | 9.20 | .719 | |
| Exhibition | - | - | 0:00 | - | - | - | - | |
| Location | Home | 5 | 5 | 90:00 | 2.80 | 2.80 | 8.20 | .745 |
| Away | 5 | 5 | 90:00 | 2.00 | 2.00 | 6.60 | .767 | |
| Neutral | 2 | 2 | 80:00 | 3.00 | 3.38 | 5.50 | .647 | |
| Result | Wins | 5 | 5 | 86:00 | .80 | 0.84 | 5.40 | .871 |
| Losses | 6 | 6 | 90:00 | 4.00 | 4.00 | 8.50 | .680 | |
| Month | August | 1 | 1 | 90:00 | 1.00 | 1.00 | 2.00 | .667 |
| September | 5 | 5 | 90:00 | 1.80 | 1.80 | 7.20 | .800 | |
| October | 5 | 5 | 86:00 | 2.80 | 2.93 | 7.80 | .736 | |
| November | 1 | 1 | 90:00 | 6.00 | 6.00 | 8.00 | .571 |
Splits Stats - Season
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 12 | 1060:00 | 30 | 2.55 | 85 | .739 | 4 | 1 | 0 | 0/1 |
| Conference | 5 | 5 | 450:00 | 18 | 3.60 | 46 | .719 | 1 | 1 | 0 | 0/0 | |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Location | Home | 5 | 5 | 450:00 | 14 | 2.80 | 41 | .745 | 0 | 0 | 0 | 0/0 |
| Away | 5 | 5 | 450:00 | 10 | 2.00 | 33 | .767 | 3 | 0 | 0 | 0/0 | |
| Neutral | 2 | 2 | 160:00 | 6 | 3.38 | 11 | .647 | 1 | 1 | 0 | 0/1 | |
| Result | Wins | 5 | 5 | 430:00 | 4 | 0.84 | 27 | .871 | 4 | 0 | 0 | 0/1 |
| Losses | 6 | 6 | 540:00 | 24 | 4.00 | 51 | .680 | 0 | 1 | 0 | 0/0 | |
| Month | August | 1 | 1 | 90:00 | 1 | 1.00 | 2 | .667 | 1 | 0 | 0 | 0/0 |
| September | 5 | 5 | 450:00 | 9 | 1.80 | 36 | .800 | 2 | 0 | 0 | 0/0 | |
| October | 5 | 5 | 430:00 | 14 | 2.93 | 39 | .736 | 1 | 0 | 0 | 0/1 | |
| November | 1 | 1 | 90:00 | 6 | 6.00 | 8 | .571 | 0 | 1 | 0 | 0/0 |
News Mentions
Men’s Soccer: Season Ends in Semifinal, Three Eagles Make All-Region
November 9, 2024
Men’s Soccer: Eagles Come Back Twice To Tie Florida College
October 19, 2024
Men’s Soccer: Eagles Fall to Bob Jones
October 6, 2024
Men's Soccer: Eagles Defeat Toccoa Falls for Second Time
October 1, 2024
Men’s Soccer: Eagles Get South Region Win over Toccoa Falls
September 22, 2024
Men’s Soccer: Eagles Play Solid Defense vs. Webber International
September 16, 2024
Men's Soccer: Eagles Defeat Warren Wilson 2-1 for Third Straight Win
September 7, 2024