Webber Int'l at Trinity Baptist September 16, 2024
Box Score
Webber Int'l
Trinity Baptist
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - KJ Mann | 4 | 2 | 0 | 0 | 51 |
| 4 - Tyler Keating | 0 | 0 | 0 | 0 | 90 |
| 5 - Anthony Avila | 1 | 1 | 0 | 0 | 90 |
| 7 - Jesus Solarbe | 2 | 2 | 1 | 0 | 33 |
| 9 - David Gomez | 1 | 0 | 0 | 0 | 90 |
| 10 - Marco De Rosa | 2 | 1 | 0 | 1 | 90 |
| 11 - Luca Afonso | 0 | 0 | 0 | 0 | 90 |
| 12 - Brandon Apon - Yellow card 80:08 | 0 | 0 | 0 | 0 | 0 |
| 13 - Jonathan Mindegaard | 0 | 0 | 0 | 0 | 90 |
| 17 - Rodrigo Catala | 1 | 0 | 0 | 0 | 90 |
| 22 - Dylan Hawley | 0 | 0 | 0 | 0 | 90 |
| 28 - Kazuki Ouo | 1 | 0 | 0 | 0 | 57 |
| 30 - Lucianno Vera | 1 | 0 | 0 | 0 | 90 |
| 34 - Ben Parkinson | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 21 | 10 | 2 | 1 | 1041 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Mason Lambert | 0 | 0 | 0 | 0 | 90 |
| 4 - Gabriel Guzman - Yellow card 59:50 | 1 | 1 | 0 | 0 | 42 |
| 5 - Ralph Richardson - Yellow card 44:50 | 1 | 1 | 0 | 0 | 90 |
| 8 - Christopher Dickey | 0 | 0 | 0 | 0 | 90 |
| 13 - Kevin Arita - Yellow card 70:57 | 1 | 0 | 0 | 0 | 34 |
| 15 - Mickey Johnson | 0 | 0 | 0 | 0 | 13 |
| 17 - Ashton Karney | 1 | 0 | 0 | 0 | 90 |
| 18 - Casey Cuprit | 0 | 0 | 0 | 0 | 90 |
| 21 - Jason Campbell | 1 | 0 | 0 | 0 | 39 |
| 23 - Donald Mello | 0 | 0 | 0 | 0 | 77 |
| 25 - Calvin Vicuna | 0 | 0 | 0 | 0 | 90 |
| 26 - Caleb South | 0 | 0 | 0 | 0 | 56 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 3 | 0 | 0 | 801 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 34 - Ben Parkinson | 3 | 0 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Mason Lambert | 7 | 2 | 5 | 90:00 | |
| TM - Team | 2 | 0 | 2 | 00:00 | |
| TOTALS | 9 | 2 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Webber Int'l
1st
|
7:16 | Jesus Solarbe (2) (Marco De Rosa) - * | 1 - 0 |
|
Webber Int'l
2nd
|
68:23 | Connor Wood (1) (unassisted) - * | 2 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Webber Int'l
1st
|
44:33 | Yellow card - |
|
Webber Int'l
1st
|
44:50 | Yellow card - Ralph Richardson |
|
Webber Int'l
2nd
|
59:50 | Yellow card - Gabriel Guzman |
|
Webber Int'l
2nd
|
70:57 | Yellow card - Kevin Arita |
|
Webber Int'l
2nd
|
80:08 | Yellow card - Brandon Apon |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Webber Int'l | 6 | 15 | 21 |
| Trinity Baptist | 2 | 5 | 7 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Webber Int'l | 1 | 2 | 3 |
| Trinity Baptist | 2 | 6 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Webber Int'l | 3 | 3 | 6 |
| Trinity Baptist | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Webber Int'l | 2 | 4 | 6 |
| Trinity Baptist | 4 | 2 | 6 |
| Date/Time: | September 16, 2024 - 2:00 PM |
|---|---|
| Location: | Jacksonville, FL |
| Game Length: | 2:00 |
| Attendance: | 79 |
| Scorer: | Raymond Bureau |
Play By Play
| Foul on Webber Int'l. | |||
| 0:00 | Mason Lambert at goalie for Trinity Baptist. | ||
| 0:00 | Ben Parkinson at goalie for Webber Int'l. | ||
| Foul on Trinity Baptist. | |||
| 7:16 | Goal!GOAL by Webber Int'l Jesus Solarbe (FIRST GOAL), Assist by Marco De Rosa, goal number 2 for season. * ( 1 - 0 ) |
||
| 8:34 | Shot by Trinity Baptist Kevin Arita, High. | ||
| Foul on Trinity Baptist. | |||
| 12:10 | Corner kick by Webber Int'l Marco De Rosa [12:10]. | ||
| 13:12 | Substitution!Trinity Baptist substitution: Donald Mello for Mickey Johnson. | ||
| 13:24 | Corner kick by Webber Int'l Marco De Rosa [13:24]. | ||
| Foul on Trinity Baptist. | |||
| 15:56 | Shot by Webber Int'l Marco De Rosa, Defensive Save by Donald Mello. | ||
| Foul on Trinity Baptist. | |||
| 23:18 | Shot by Webber Int'l Marco De Rosa, Wide. | ||
| 24:31 | Shot by Webber Int'l David Gomez, High. | ||
| 27:03 | Shot by Webber Int'l Lucianno Vera, Wide Right. | ||
| 29:15 | Shot by Trinity Baptist Ralph Richardson, Save (by goalie) Ben Parkinson. | ||
| Foul on Webber Int'l. | |||
| 31:22 | Shot by Webber Int'l Jesus Solarbe, Team Save by Team. | ||
| 32:43 | Offside against Webber Int'l. | ||
| 33:15 | Substitution!Webber Int'l substitution: Kazuki Ouo for Jesus Solarbe. | ||
| 33:36 | Substitution!Trinity Baptist substitution: Caleb South for Kevin Arita. | ||
| 38:37 | Substitution!Webber Int'l substitution: KJ Mann for David Poledda. | ||
| 38:37 | Substitution!Trinity Baptist substitution: Calvin Vicuna for Jason Campbell. | ||
| 39:14 | Corner kick by Webber Int'l Marco De Rosa [39:14]. | ||
| 40:29 | Offside against Webber Int'l. | ||
| 41:31 | Substitution!Trinity Baptist substitution: Caleb South for Gabriel Guzman. | ||
| 41:31 | Substitution!Webber Int'l substitution: Marco De Rosa for Connor Wood. | ||
| 41:31 | Substitution!Webber Int'l substitution: Dylan Hawley for Brandon Apon. | ||
| 41:31 | Substitution!Webber Int'l substitution: Tyler Keating for Brandon Apon. | ||
| 44:33 | Yellow card on Trinity Baptist 27. | ||
| 44:50 | Yellow card on Trinity Baptist Ralph Richardson. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 46:32 | Shot by Webber Int'l KJ Mann, Save (by goalie) Mason Lambert. | ||
| Foul on Webber Int'l. | |||
| 49:31 | Offside against Webber Int'l. | ||
| 51:16 | Shot by Webber Int'l Charlie Dusquesnoy, Save (by goalie) Mason Lambert. | ||
| 52:09 | Corner kick by Webber Int'l Sho Furukawa [52:09]. | ||
| 52:42 | Shot by Webber Int'l Anthony Avila, Save (by goalie) Mason Lambert. | ||
| 52:50 | Corner kick by Webber Int'l Sho Furukawa [52:50]. | ||
| 53:09 | Shot by Webber Int'l KJ Mann, Wide Right. | ||
| 57:50 | Shot by Webber Int'l Connor Wood, Wide Left. | ||
| 59:50 | Yellow card on Trinity Baptist Gabriel Guzman. | ||
| 60:10 | Shot by Trinity Baptist Dawson Gregg, Save (by goalie) Ben Parkinson. | ||
| 61:16 | Substitution!Trinity Baptist substitution: Donald Mello for Dawson Gregg. | ||
| 64:04 | Shot by Webber Int'l Connor Wood, Wide Left. | ||
| Foul on Webber Int'l. | |||
| 65:46 | Shot by Webber Int'l Miguel de Silva, High. | ||
| Foul on Trinity Baptist. | |||
| 67:33 | Shot by Webber Int'l Sho Furukawa, Save (by goalie) Mason Lambert. | ||
| 68:23 | Goal!GOAL by Webber Int'l Connor Wood, goal number 1 for season. * ( 2 - 0 ) |
||
| 69:11 | Shot by Webber Int'l Kazuki Ouo, High. | ||
| 70:57 | Yellow card on Trinity Baptist Kevin Arita. | ||
| Foul on Trinity Baptist. | |||
| 70:57 | Shot by Webber Int'l KJ Mann, Save (by goalie) Mason Lambert. | ||
| 70:57 | Corner kick by Webber Int'l Sho Furukawa [70:57]. | ||
| 71:07 | Shot by Webber Int'l Rodrigo Catala, High. | ||
| 72:41 | Shot by Trinity Baptist Jason Campbell, Wide Right. | ||
| 73:00 | Corner kick by Trinity Baptist Christopher Dickey [73:00]. | ||
| 77:38 | Substitution!Webber Int'l substitution: Anthony Avila for Charlie Dusquesnoy. | ||
| 79:35 | Shot by Webber Int'l Miguel de Silva, Team Save by Team. | ||
| 80:08 | Yellow card on Webber Int'l Brandon Apon. | ||
| 80:08 | Shot by Trinity Baptist Gabriel Guzman, Save (by goalie) Ben Parkinson. | ||
| 80:36 | Shot by Webber Int'l KJ Mann, High. | ||
| 82:18 | Shot by Webber Int'l Yuto Kamakura, High. | ||
| 83:23 | Offside against Webber Int'l. | ||
| Foul on Webber Int'l. | |||
| 87:21 | Shot by Trinity Baptist Ashton Karney, High. | ||
| 88:28 | Offside against Webber Int'l. | ||
| Foul on Webber Int'l. | |||
| 89:46 | Shot by Trinity Baptist Matthew McNicholas, Wide Right. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

