#18 Casey Cuprit () - Trinity Baptist
g
4
a
2
pts
10
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 5 | ||
| Games started | 12 | 5 | ||
| Goals | 4 | 2 | ||
| Assists | 2 | 1 | ||
| Points | 10 | 5 | ||
| Shots | 13 | 4 | ||
| Shot Pct | .308 | .500 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | at Jacksonville | - | - | - | - | - | - | - | - | |
| Aug 20 | Central Georgia Tech | W, 5-1 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Aug 24 | at Central Georgia Tech | W, 6-1 | 1 | 1 | 1 | 3 | 2 | .500 | 0-0 | 0 |
| Sep 7 | at Warren Wilson | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 12 | Middle Georgia State | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 16 | Webber Int'l | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 21 | Toccoa Falls | W, 5-1 | 1 | 1 | 1 | 3 | 3 | .333 | 0-0 | 0 |
| Sep 30 | at Toccoa Falls | W, 3-1 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Oct 5 | at Bob Jones | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 17 | at Florida Col. | L, 2-0 | - | - | - | - | - | - | - | - |
| Oct 19 | Florida Col. | T, 2-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 21 | vs. Andrew College | W, 4-0 | 1 | 1 | 0 | 2 | 4 | .250 | 0-0 | 0 |
| Oct 26 | Pensacola Christian | L, 5-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 7 | vs. Pensacola Christian | L, 6-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 12 | 4 | 2 | 10 | 13 | .308 | 6 | .462 | 5 | 0 | 0-0 | 0 |
| Conference | 5 | 5 | 2 | 1 | 5 | 4 | .500 | 3 | .750 | 3 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 6 | 6 | 1 | 1 | 3 | 6 | .167 | 3 | .500 | 2 | 0 | 0-0 | 0 |
| Away | 4 | 4 | 2 | 1 | 5 | 3 | .667 | 2 | .667 | 2 | 0 | 0-0 | 0 |
| Neutral | 2 | 2 | 1 | 0 | 2 | 4 | .250 | 1 | .250 | 1 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 6 | 6 | 4 | 2 | 10 | 13 | .308 | 6 | .462 | 1 | 0 | 0-0 | 0 |
| Losses | 5 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 3 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 2 | 2 | 1 | 1 | 3 | 5 | .200 | 2 | .400 | 0 | 0 | 0-0 | 0 |
| September | 5 | 5 | 2 | 1 | 5 | 4 | .500 | 3 | .750 | 2 | 0 | 0-0 | 0 |
| October | 4 | 4 | 1 | 0 | 2 | 4 | .250 | 1 | .250 | 2 | 0 | 0-0 | 0 |
| November | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |