Trinity Baptist at Warren Wilson September 7, 2024
Box Score
Trinity Baptist
Warren Wilson
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Mason Lambert - gk | 0 | 0 | 0 | 0 | 90 |
| 4 - Gabriel Guzman - Yellow card 51:13 | 1 | 1 | 1 | 0 | 90 |
| 5 - Ralph Richardson | 0 | 0 | 0 | 0 | 21 |
| 8 - Christopher Dickey | 0 | 0 | 0 | 0 | 90 |
| 10 - Jason Campbell | 3 | 2 | 1 | 0 | 90 |
| 13 - Kevin Arita | 0 | 0 | 0 | 0 | 90 |
| 15 - Mickey Johnson | 0 | 0 | 0 | 0 | 68 |
| 17 - Ashton Karney | 5 | 3 | 0 | 0 | 90 |
| 18 - Casey Cuprit | 0 | 0 | 0 | 0 | 22 |
| 19 - Jaden Robertson | 0 | 0 | 0 | 0 | 14 |
| 21 - Matthew McNicholas | 2 | 2 | 0 | 0 | 69 |
| 22 - Jayden Savinon - Yellow card 44:11 | 0 | 0 | 0 | 0 | 37 |
| 24 - Dawson Gregg | 0 | 0 | 0 | 0 | 39 |
| 25 - Calvin Vicuna | 0 | 0 | 0 | 1 | 90 |
| 27 - Ethan McCardle | 0 | 0 | 0 | 0 | 90 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 8 | 2 | 1 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Kamdyn Gramsch-Milliken - gk | 0 | 0 | 0 | 0 | 90 |
| 3 - John Rhoden - def | 3 | 2 | 0 | 0 | 90 |
| 6 - Aidan Avila - mid | 2 | 0 | 0 | 0 | 90 |
| 7 - Kevin Locklear - fwd | 1 | 0 | 0 | 1 | 52 |
| 8 - Benjamin Soto - mid | 2 | 1 | 0 | 0 | 90 |
| 9 - Ryan Kiser - fwd | 3 | 2 | 0 | 0 | 62 |
| 10 - Adolfo Castrejon - fwd | 3 | 1 | 0 | 0 | 90 |
| 11 - Kameron Ellis - def | 0 | 0 | 0 | 0 | 28 |
| 12 - William Bush - def | 0 | 0 | 0 | 0 | 90 |
| 14 - William Tobin - mid | 1 | 0 | 0 | 0 | 90 |
| 15 - Kevin Gonzales - fwd | 2 | 0 | 0 | 1 | 55 |
| 16 - Noah Wittenmyer - def | 0 | 0 | 0 | 0 | 90 |
| 21 - Hullibutton Chinyama - mid | 3 | 2 | 1 | 0 | 73 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 20 | 8 | 1 | 2 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Mason Lambert (W, 1-0-0) | 8 | 1 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Kamdyn Gramsch-Milliken (L, 0-1-0) | 8 | 2 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Trinity Baptist
1st
|
03:02 | Jason Campbell (1) (unassisted) | 1 - 0 |
|
Warren Wilson
2nd
|
63:15 | Hullibutton Chinyama (1) (Kevin Locklear & Kevin Gonzales) | 1 - 1 |
|
Trinity Baptist
2nd
|
85:08 | Gabriel Guzman (1) (Calvin Vicuna) | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Trinity Baptist
1st
|
44:11 | Yellow card - Jayden Savinon |
|
Trinity Baptist
2nd
|
51:13 | Yellow card - Gabriel Guzman |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity Baptist | 3 | 9 | 12 |
| Warren Wilson | 7 | 13 | 20 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity Baptist | 1 | 6 | 7 |
| Warren Wilson | 1 | 5 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity Baptist | 1 | 1 | 2 |
| Warren Wilson | 2 | 3 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity Baptist | 5 | 6 | 11 |
| Warren Wilson | 4 | 5 | 9 |
| Date/Time: | September 7, 2024 - 10:00 |
|---|---|
| Location: | Asheville |
| Stadium: | Hank Steinbrechler Sports Complex |
| Game Length: | 02:04 |
| Attendance: | 32 |
Play By Play
| 00:00 | Gramsch-Milliken, Kamdyn at goalie for Warren Wilson | ||
| 00:00 | Lambert, Mason at goalie for Trinity Baptist | ||
| 02:19 | Shot by WWC Rhoden, John, bottom left, saved by Lambert, Mason. | ||
| 03:02 | Goal!GOAL by TBC Campbell, Jason. ( 1 - 0 ) |
||
| 03:16 | Foul on Castrejon, Adolfo. | ||
| 05:05 | Foul on Dickey, Christopher. | ||
| 05:49 | Shot by WWC Kiser, Ryan, out left. | ||
| 11:09 | Foul on Gonzales, Kevin. | ||
| 14:20 | Corner kick [14:20]. | ||
| 15:10 | Foul on Trinity Baptist. | ||
| 16:08 | Substitution!WWC substitution: Chinyama, Hullibutton for Gonzales, Kevin. | ||
| 18:42 | Foul on Cupit, Casey. | ||
| 20:00 | Foul on Warren Wilson. | ||
| 20:41 | Shot by TBC Karney, Ashton, out top. | ||
| 21:01 | Substitution!TBC substitution: Savinon, Jayden for Cupit, Casey. | ||
| 21:01 | Substitution!TBC substitution: Johnson, Mickey for Gregg, Dawson. | ||
| 23:02 | Shot by WWC Castrejon, Adolfo, out top. | ||
| 23:02 | Offside against Trinity Baptist. | ||
| 23:18 | Substitution!WWC substitution: Kameron, Ellis for Locklear, Kevin. | ||
| 23:19 | Offside against Warren Wilson. | ||
| 23:19 | Offside against Warren Wilson. | ||
| 31:29 | Offside against Trinity Baptist. | ||
| 33:41 | Substitution!TBC substitution: Richardson, Ralph for McNicholas, Matthew. | ||
| 34:44 | Shot by TBC Karney, Ashton, bottom right, saved by Gramsch-Milliken, Kamdyn. | ||
| 35:46 | Corner kick [35:46]. | ||
| 36:02 | Shot by WWC Rhoden, John, out top. | ||
| 38:50 | Foul on Avila, Aidan. | ||
| 39:50 | Foul on Campbell, Jason. | ||
| 40:21 | Corner kick [40:21]. | ||
| 41:04 | Shot by WWC Avila, Aidan, out top. | ||
| 42:25 | Foul on Savinon, Jayden. | ||
| 43:20 | Offside against Warren Wilson. | ||
| 44:11 | Yellow card on TBC Savinon, Jayden. | ||
| 44:50 | Shot by WWC Avila, Aidan, right woodwork. | ||
| 44:50 | Shot by WWC Tobin, William, out left. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR TBC: , #1 Lambert, Mason, #4 Guzman, Gabriel, #8 Dickey, Christopher, #10 Campbell, Jason, #13 Arita, Kevin, #17 Karney, Ashton, #22 Savinon, Jayden, #21 McNicholas, Matthew, #15 Johnson, Mickey, #25 Vicuna, Calvin, #27 McCardle, Ethan. | ||
| 45:00 | FOR WWC: , #1 Gramsch-Milliken, Kamdyn, #3 Rhoden, John, #6 Avila, Aidan, #11 Kameron, Ellis, #8 Soto, Benjamin, #9 Kiser, Ryan, #10 Castrejon, Adolfo, #12 Bush, William, #14 Tobin, William, #21 Chinyama, Hullibutton, #16 Wittenmyer, Noah. | ||
| 45:00 | Substitution!TBC substitution: McNicholas, Matthew for Richardson, Ralph. | ||
| 45:38 | Foul on Savinon, Jayden. | ||
| 49:26 | Shot by TBC McNicholas, Matthew, top left, saved by Gramsch-Milliken, Kamdyn. | ||
| 50:06 | Corner kick [50:06]. | ||
| 51:13 | Yellow card on TBC Guzman, Gabriel. | ||
| 51:13 | Shot by TBC Karney, Ashton, out left. | ||
| 51:33 | Substitution!WWC substitution: Gonzales, Kevin for Kameron, Ellis. | ||
| 51:33 | Substitution!WWC substitution: Locklear, Kevin for Kiser, Ryan. | ||
| 55:02 | Shot by WWC Locklear, Kevin, out left. | ||
| 57:52 | Shot by WWC Gonzales, Kevin, out left. | ||
| 58:11 | Substitution!TBC substitution: Gregg, Dawson for Savinon, Jayden. | ||
| 59:33 | Shot by WWC Soto, Benjamin, bottom left, saved by Lambert, Mason. | ||
| 61:13 | Shot by WWC Rhoden, John, bottom right, saved by Lambert, Mason. | ||
| 61:46 | Offside against Trinity Baptist. | ||
| 63:15 | Goal!GOAL by WWC Chinyama, Hullibutton Assist by Locklear, Kevin and Gonzales, Kevin. ( 1 - 1 ) |
||
| 63:43 | Foul on Trinity Baptist. | ||
| 64:27 | Shot by WWC Castrejon, Adolfo, bottom left, saved by Lambert, Mason. | ||
| 64:44 | Foul on Gonzales, Kevin. | ||
| 65:20 | Shot by TBC Campbell, Jason, bottom right, saved by Gramsch-Milliken, Kamdyn. | ||
| 65:42 | Corner kick [65:42]. | ||
| 65:51 | Substitution!TBC substitution: Richardson, Ralph for Gregg, Dawson. | ||
| 66:32 | Shot by TBC McNicholas, Matthew, bottom right, saved by Gramsch-Milliken, Kamdyn. | ||
| 68:45 | Shot by WWC Gonzales, Kevin, out top right. | ||
| 69:16 | Foul on Cupit, Casey. | ||
| 70:02 | Shot by WWC Chinyama, Hullibutton, out left. | ||
| 70:54 | Foul on Trinity Baptist. | ||
| 73:24 | Foul on Warren Wilson. | ||
| 74:19 | Shot by TBC Karney, Ashton, bottom left, saved by Gramsch-Milliken, Kamdyn. | ||
| 75:12 | Substitution!TBC substitution: Gregg, Dawson for McNicholas, Matthew. | ||
| 75:12 | Substitution!TBC substitution: Robertson, Jaden for Richardson, Ralph. | ||
| 75:12 | Shot by WWC Castrejon, Adolfo, out top right. | ||
| 77:02 | Foul on Gonzales, Kevin. | ||
| 77:51 | Shot by WWC Soto, Benjamin, out top. | ||
| 79:54 | Shot by TBC Campbell, Jason, out top. | ||
| 79:54 | Substitution!WWC substitution: Kiser, Ryan for Locklear, Kevin. | ||
| 81:26 | Shot by WWC Kiser, Ryan, top, saved by Lambert, Mason. | ||
| 81:35 | Corner kick [81:35]. | ||
| 83:44 | Offside against Warren Wilson. | ||
| 84:15 | Shot by WWC Kiser, Ryan, top, saved by Lambert, Mason. | ||
| 84:56 | Shot by TBC. | ||
| 85:08 | Goal!GOAL by TBC Guzman, Gabriel Assist by Vicuna, Calvin. ( 2 - 1 ) |
||
| 85:51 | Substitution!TBC substitution: McNicholas, Matthew for Gregg, Dawson. | ||
| 85:51 | Foul on Avila, Aidan. | ||
| 87:11 | Foul on Trinity Baptist. | ||
| 87:47 | Corner kick [87:47]. | ||
| 88:42 | Shot by WWC Chinyama, Hullibutton, bottom right, saved by Lambert, Mason. | ||
| 89:20 | Shot by TBC Karney, Ashton, bottom center, saved by Gramsch-Milliken, Kamdyn. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

