8 Christopher Dickey
-
- Height:
- 5-10
-
- Hometown:
- Jacksonville, FL
-
- Position:
- M
-
- Year:
- So
-
- g
- 0
-
- a
- 2
-
- pts
- 2
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 4 | ||
| Games started | 11 | 4 | ||
| Goals | 0 | 0 | ||
| Assists | 2 | 1 | ||
| Points | 2 | 1 | ||
| Shots | 2 | 0 | ||
| Shot Pct | .000 | - | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 | at Jacksonville | - | - | - | - | - | - | - | - | |
| Aug 20 | Central Georgia Tech | W, 5-1 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Aug 24 | at Central Georgia Tech | W, 6-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 7 | at Warren Wilson | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 12 | Middle Georgia State | L, 4-0 | - | - | - | - | - | - | - | - |
| Sep 16 | Webber Int'l | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 21 | Toccoa Falls | W, 5-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 30 | at Toccoa Falls | W, 3-1 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 5 | at Bob Jones | L, 5-0 | - | - | - | - | - | - | - | - |
| Oct 17 | at Florida Col. | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 19 | Florida Col. | T, 2-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 21 | vs. Andrew College | W, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 26 | Pensacola Christian | L, 5-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 7 | vs. Pensacola Christian | L, 6-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 11 | .00 | .18 | .18 | .18 | .000 | .09 | .500 |
| Conference | 4 | 4 | .00 | .25 | .25 | .00 | - | .00 | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 5 | .00 | .20 | .20 | .00 | - | .00 | - |
| Away | 4 | 4 | .00 | .25 | .25 | .50 | .000 | .25 | .500 | |
| Neutral | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Result | Wins | 6 | 6 | .00 | .33 | .33 | .33 | .000 | .17 | .500 |
| Losses | 4 | 4 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Month | August | 2 | 2 | .00 | .50 | .50 | 1.00 | .000 | .50 | .500 |
| September | 4 | 4 | .00 | .25 | .25 | .00 | - | .00 | - | |
| October | 4 | 4 | .00 | .00 | .00 | .00 | - | .00 | - | |
| November | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 11 | 0 | 2 | 2 | 2 | .000 | 1 | .500 | 2 | 0 | 0-0 | 0 |
| Conference | 4 | 4 | 0 | 1 | 1 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 5 | 5 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Away | 4 | 4 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 2 | 0 | 0-0 | 0 | |
| Neutral | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 6 | 6 | 0 | 2 | 2 | 2 | .000 | 1 | .500 | 1 | 0 | 0-0 | 0 |
| Losses | 4 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| Month | August | 2 | 2 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| September | 4 | 4 | 0 | 1 | 1 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| October | 4 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| November | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
News Mentions
Men’s Soccer: Season Ends in Semifinal, Three Eagles Make All-Region
November 9, 2024
Men's Soccer: Eagles Defeat Toccoa Falls for Second Time
October 1, 2024
Men’s Soccer: Eagles Get South Region Win over Toccoa Falls
September 22, 2024