2024-25 Baseball Statistics - Trinity Baptist

Games
42
Runs
239
Batting Average
.276
On Base Percentage
.405
Slugging Percentage
.354
Home Runs
8
Team Summary
Title Record
Overall 27-18 (.600)
Conference 9-3 (.750)
Streak Lost 1
Home 17-12
Away 4-2
Neutral 6-4
Recent Results
Date Opponent Result
Apr 26 John Melvin Christian W, 6-0
Apr 26 John Melvin Christian W, 2-0
May 6 Toccoa Falls W, 2-0
May 7 at University of Fort Lauderdale L, 7-0
May 7 at Southeastern Baptist W, 9-6
May 8 University of Fort Lauderdale L, 16-9
Team Stats
Statistics Overall Conf
Games 42 12
At Bats 1161 334
Runs 239 69
Hits 321 99
Doubles 60 14
Triples 3 1
Home Runs 8 2
Runs Batted In 196 55
Extra Base Hits 71 17
Total Bases 411 121
Walks 190 64
Hit by pitch 69 19
Strikeouts 244 58
Sacrifice Flies 13 7
Sacrifice Hits 31 9
Hit into double play 20 4
Stolen Bases 67 35
Caught Stealing 20 8
Batting Average .276 .296
On Base Percentage .405 .429
Slugging Percentage .354 .362
Earned Run Average 5.46 3.19
WHIP 1.68 1.41
Shutouts 5 1
At Bats Against 1106 341
Batting Average Against .272 .238
Home Games Played 26 9
Home Attendance 1,992 794
Home Attendance average 77 89
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Jan 24 Florida National L, 20-7 31 7 9 0 0 1 6 6 7 0 0
Jan 25 Florida National W, 9-8 28 9 12 3 0 1 9 3 5 2 0
Jan 25 Florida National W, 4-3 18 4 6 2 0 0 4 1 4 2 2
Jan 31 at Paine W, 9-8 32 9 14 3 0 0 9 3 2 0 0
Jan 31 at Paine W, 8-0 20 8 5 1 0 0 5 9 2 0 1
Feb 1 at Paine   - - - - - - - - - - -
Feb 7 Bob Jones L, 7-3 24 3 4 0 0 0 2 8 10 2 0
Feb 7 Bob Jones W, 8-3 29 8 14 1 0 0 8 2 9 5 2
Feb 8 Bob Jones W, 14-10 40 14 20 2 0 1 13 6 6 4 1
Feb 13 vs. Arlington Baptist L, 6-5 26 5 8 2 0 0 4 8 6 5 1
Feb 14 vs. Southeastern Baptist W, 4-2 23 4 4 0 0 0 4 2 1 8 0
Feb 14 vs. Champion Christian W, 25-8 49 25 23 6 0 0 19 7 7 0 0
Feb 15 vs. Arlington Baptist L, 14-4 36 4 13 1 0 0 4 2 7 0 1
Feb 21 New College of Florida W, 13-7 34 13 10 2 0 0 10 6 9 0 1
Feb 22 New College of Florida L, 15-1 22 1 3 1 0 0 1 1 2 0 0
Feb 22 New College of Florida L, 2-1 25 1 3 0 0 0 1 3 5 1 0
Feb 25 at Thomas (Ga.) W, 5-4 20 5 6 0 0 1 4 6 6 1 0
Feb 25 at Thomas (Ga.) L, 7-0 21 0 0 0 0 0 0 2 9 0 0
Feb 28 vs. Calumet College W, 9-7 33 9 10 2 1 0 9 4 3 2 1
Mar 1 vs. Bethel (IN) W, 8-7 41 8 12 2 0 0 7 2 7 5 0
Mar 1 vs. Valley City St. W, 6-5 28 6 4 0 0 0 4 11 12 3 0
Mar 7 vs. Dordt L, 16-15 47 15 18 6 1 0 11 5 6 0 2
Mar 8 vs. Northwestern (IA) L, 7-1 23 1 2 0 0 0 1 2 9 1 0
Mar 8 vs. Northwestern (IA) W, 5-0 26 5 6 0 0 0 4 10 5 2 0
Mar 18 Fla. Memorial L, 7-3 24 3 7 0 0 0 1 1 5 0 2
Mar 18 Abraham Baldwin Agricultural College L, 3-1 22 1 2 1 0 0 1 5 8 0 0
Mar 28 Toccoa Falls L, 1-0 31 0 2 0 0 0 0 5 4 3 0
Mar 29 Toccoa Falls W, 7-4 20 7 7 1 1 0 3 8 4 5 0
Mar 29 Toccoa Falls W, 3-2 42 3 12 2 0 0 3 2 7 5 1
Apr 4 Paine L, 9-5 31 5 5 0 0 1 3 10 11 1 0
Apr 5 Paine W, 5-2 21 5 7 3 0 0 5 4 2 0 1
Apr 5 Paine W, 3-1 21 3 5 1 0 0 0 5 0 2 2
Apr 11 Atlantis L, 5-3 21 3 4 0 0 0 3 6 10 1 0
Apr 12 Atlantis W, 6-5 22 6 7 4 0 0 5 7 4 1 1
Apr 12 Atlantis W, 7-4 27 7 9 4 0 0 5 2 5 0 0
Apr 15 Thomas (Ga.) L, 8-1 24 1 7 0 0 0 1 3 5 0 0
Apr 15 Thomas (Ga.) L, 4-3 23 3 4 1 0 0 3 5 8 0 0
Apr 24 Millennia Atlantic W, 9-0 - - - - - - - - - - -
Apr 25 Millennia Atlantic W, 7-0 - - - - - - - - - - -
Apr 25 Millennia Atlantic W, 7-0 - - - - - - - - - - -
Apr 26 John Melvin Christian W, 6-0 23 6 6 3 0 0 5 5 6 2 0
Apr 26 John Melvin Christian W, 2-0 22 2 4 0 0 0 2 5 2 1 0
May 6 Toccoa Falls W, 2-0 18 2 3 1 0 1 2 3 5 0 1
May 7 at University of Fort Lauderdale L, 7-0 24 0 2 0 0 0 0 1 7 0 0
May 7 at Southeastern Baptist W, 9-6 31 9 11 4 0 1 8 0 3 2 0
May 8 University of Fort Lauderdale L, 16-9 38 9 11 1 0 1 7 4 9 1 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Jan 24 Florida National L, 20-7 1 0 0 12 1 0 6 7 .86 38
Jan 25 Florida National W, 9-8 0 0 2 18 4 1 6 5 1.20 33
Jan 25 Florida National W, 4-3 4 1 2 8 2 1 8 3 2.67 26
Jan 31 at Paine W, 9-8 2 2 1 17 3 0 8 11 .73 40
Jan 31 at Paine W, 8-0 3 1 0 6 1 1 4 10 .40 33
Feb 1 at Paine   - - - - - - - - - -
Feb 7 Bob Jones L, 7-3 1 0 1 4 0 0 8 3 2.67 34
Feb 7 Bob Jones W, 8-3 2 0 1 15 1 0 2 5 .40 34
Feb 8 Bob Jones W, 14-10 0 1 1 25 3 0 3 11 .27 48
Feb 13 vs. Arlington Baptist L, 6-5 2 0 0 10 2 0 7 4 1.75 36
Feb 14 vs. Southeastern Baptist W, 4-2 1 1 0 4 0 0 7 10 .70 27
Feb 14 vs. Champion Christian W, 25-8 3 2 0 29 6 0 4 10 .40 61
Feb 15 vs. Arlington Baptist L, 14-4 0 0 0 14 1 2 9 7 1.29 38
Feb 21 New College of Florida W, 13-7 2 1 0 12 2 0 9 5 1.80 43
Feb 22 New College of Florida L, 15-1 3 1 1 4 1 1 7 11 .64 28
Feb 22 New College of Florida L, 2-1 1 0 0 3 0 0 6 10 .60 29
Feb 25 at Thomas (Ga.) W, 5-4 2 0 4 9 1 0 6 5 1.20 32
Feb 25 at Thomas (Ga.) L, 7-0 0 0 0 0 0 1 8 2 4.00 23
Feb 28 vs. Calumet College W, 9-7 3 0 1 14 3 0 9 10 .90 41
Mar 1 vs. Bethel (IN) W, 8-7 3 1 1 14 2 1 11 9 1.22 48
Mar 1 vs. Valley City St. W, 6-5 1 0 1 4 0 1 10 2 5.00 41
Mar 7 vs. Dordt L, 16-15 0 0 0 26 7 0 8 11 .73 52
Mar 8 vs. Northwestern (IA) L, 7-1 1 0 0 2 0 0 11 1 11.00 26
Mar 8 vs. Northwestern (IA) W, 5-0 2 0 1 6 0 1 8 7 1.14 39
Mar 18 Fla. Memorial L, 7-3 4 0 0 7 0 1 6 6 1.00 29
Mar 18 Abraham Baldwin Agricultural College L, 3-1 2 0 1 3 1 0 11 2 5.50 30
Mar 28 Toccoa Falls L, 1-0 3 0 0 2 0 0 13 10 1.30 39
Mar 29 Toccoa Falls W, 7-4 5 1 2 10 2 1 7 4 1.75 36
Mar 29 Toccoa Falls W, 3-2 0 0 0 14 2 1 11 10 1.10 44
Apr 4 Paine L, 9-5 1 0 1 8 1 0 5 11 .45 43
Apr 5 Paine W, 5-2 0 1 2 10 3 0 6 9 .67 28
Apr 5 Paine W, 3-1 1 0 0 6 1 1 5 10 .50 27
Apr 11 Atlantis L, 5-3 2 0 0 4 0 0 3 4 .75 29
Apr 12 Atlantis W, 6-5 3 0 1 11 4 2 6 6 1.00 33
Apr 12 Atlantis W, 7-4 0 0 1 13 4 0 10 3 3.33 30
Apr 15 Thomas (Ga.) L, 8-1 0 0 0 7 0 3 7 5 1.40 27
Apr 15 Thomas (Ga.) L, 4-3 3 0 2 5 1 0 9 4 2.25 33
Apr 24 Millennia Atlantic W, 9-0 - - - - - - - - - -
Apr 25 Millennia Atlantic W, 7-0 - - - - - - - - - -
Apr 25 Millennia Atlantic W, 7-0 - - - - - - - - - -
Apr 26 John Melvin Christian W, 6-0 2 0 1 9 3 0 6 6 1.00 31
Apr 26 John Melvin Christian W, 2-0 0 0 0 4 0 0 13 3 4.33 27
May 6 Toccoa Falls W, 2-0 0 0 1 7 2 0 0 0 - 22
May 7 at University of Fort Lauderdale L, 7-0 1 0 0 2 0 0 0 0 - 26
May 7 at Southeastern Baptist W, 9-6 3 0 2 18 5 0 0 0 - 36
May 8 University of Fort Lauderdale L, 16-9 2 0 0 15 2 1 0 0 - 44
Date Opponent Score w l sv ip h r er era whip bb k hr
Jan 24 Florida National L, 20-7 0 1 0 7.0 14 20 15 19.29 3.71 12 2 1
Jan 25 Florida National W, 9-8 1 0 1 7.0 9 8 7 9.00 2.29 7 7 1
Jan 25 Florida National W, 4-3 1 0 1 7.0 7 3 3 3.86 1.43 3 7 1
Jan 31 at Paine W, 9-8 1 0 1 7.0 10 8 8 10.29 2.00 4 3 0
Jan 31 at Paine W, 8-0 1 0 0 6.0 1 0 0 0.00 0.67 3 8 0
Feb 1 at Paine   - - - - - - - - - - - -
Feb 7 Bob Jones L, 7-3 0 1 0 7.0 11 7 6 7.71 2.14 4 6 2
Feb 7 Bob Jones W, 8-3 1 0 0 7.0 2 3 0 0.00 0.71 3 9 0
Feb 8 Bob Jones W, 14-10 1 0 1 9.0 14 10 5 5.00 2.44 8 4 1
Feb 13 vs. Arlington Baptist L, 6-5 0 1 0 6.0 3 6 2 3.00 1.33 5 6 0
Feb 14 vs. Southeastern Baptist W, 4-2 1 0 1 7.0 7 2 1 1.29 1.14 1 7 0
Feb 14 vs. Champion Christian W, 25-8 1 0 0 7.0 12 8 2 2.57 1.86 1 9 0
Feb 15 vs. Arlington Baptist L, 14-4 0 1 0 9.0 17 14 14 14.00 2.56 6 6 0
Feb 21 New College of Florida W, 13-7 1 0 0 9.0 8 7 4 4.00 2.00 10 5 0
Feb 22 New College of Florida L, 15-1 0 1 0 7.0 12 15 13 16.71 2.00 2 0 2
Feb 22 New College of Florida L, 2-1 0 1 0 7.0 5 2 2 2.57 1.00 2 6 0
Feb 25 at Thomas (Ga.) W, 5-4 1 0 1 7.0 9 4 4 5.14 2.00 5 3 1
Feb 25 at Thomas (Ga.) L, 7-0 0 1 0 6.0 11 7 7 10.50 2.17 2 2 0
Feb 28 vs. Calumet College W, 9-7 1 0 1 9.0 12 7 7 7.00 1.89 5 8 1
Mar 1 vs. Bethel (IN) W, 8-7 1 0 0 10.0 8 7 5 4.50 1.40 6 8 0
Mar 1 vs. Valley City St. W, 6-5 1 0 0 9.0 7 5 5 5.00 1.67 8 4 0
Mar 7 vs. Dordt L, 16-15 0 1 0 8.0 8 16 13 14.63 1.75 6 9 1
Mar 8 vs. Northwestern (IA) L, 7-1 0 1 0 7.0 7 7 3 3.86 1.29 2 5 1
Mar 8 vs. Northwestern (IA) W, 5-0 1 0 0 7.0 2 0 0 0.00 0.71 3 7 0
Mar 18 Fla. Memorial L, 7-3 0 1 0 7.0 10 7 5 6.43 2.14 5 6 0
Mar 18 Abraham Baldwin Agricultural College L, 3-1 0 1 0 7.0 4 3 2 2.57 1.57 7 10 0
Mar 28 Toccoa Falls L, 1-0 0 1 0 9.0 2 1 0 0.00 0.67 4 9 0
Mar 29 Toccoa Falls W, 7-4 1 0 1 7.0 7 4 2 2.57 1.71 5 5 0
Mar 29 Toccoa Falls W, 3-2 1 0 0 11.0 7 2 2 1.64 1.55 10 8 0
Apr 4 Paine L, 9-5 0 1 0 9.0 11 9 6 6.00 1.89 6 5 0
Apr 5 Paine W, 5-2 1 0 1 7.0 6 2 2 2.57 1.00 1 4 0
Apr 5 Paine W, 3-1 1 0 0 7.0 3 1 1 1.29 0.57 1 7 1
Apr 11 Atlantis L, 5-3 0 1 0 6.0 10 5 4 6.00 2.17 3 1 3
Apr 12 Atlantis W, 6-5 1 0 0 7.0 8 5 5 6.43 1.86 5 5 0
Apr 12 Atlantis W, 7-4 1 0 1 7.0 9 4 4 5.14 2.14 6 4 0
Apr 15 Thomas (Ga.) L, 8-1 0 1 0 7.0 9 8 8 10.29 2.29 7 1 3
Apr 15 Thomas (Ga.) L, 4-3 0 1 0 7.0 10 4 2 2.57 1.71 2 5 0
Apr 24 Millennia Atlantic W, 9-0 - - - - - - - - - - - -
Apr 25 Millennia Atlantic W, 7-0 - - - - - - - - - - - -
Apr 25 Millennia Atlantic W, 7-0 - - - - - - - - - - - -
Apr 26 John Melvin Christian W, 6-0 1 0 0 7.0 1 0 0 0.00 0.57 3 11 0
Apr 26 John Melvin Christian W, 2-0 1 0 1 7.0 7 0 0 0.00 1.14 1 5 0
May 6 Toccoa Falls W, 2-0 1 0 0 7.0 2 0 0 0.00 0.86 4 12 0
May 7 at University of Fort Lauderdale L, 7-0 0 1 0 6.0 9 7 4 6.00 2.00 3 3 0
May 7 at Southeastern Baptist W, 9-6 1 0 1 7.0 7 6 2 2.57 1.29 2 8 0
May 8 University of Fort Lauderdale L, 16-9 0 1 0 9.0 15 16 15 15.00 2.67 9 2 0
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Jan 24 Florida National L, 20-7 33 21 8 4 .879 - 5 - - 0 0
Jan 25 Florida National W, 9-8 31 21 7 3 .903 1 2 1 .333 1 0
Jan 25 Florida National W, 4-3 27 21 5 1 .963 - - - - 1 0
Jan 31 at Paine W, 9-8 30 21 8 1 .967 - 2 - - 1 0
Jan 31 at Paine W, 8-0 25 18 6 1 .960 1 - - - 0 0
Feb 1 at Paine   - - - - - - - - - - -
Feb 7 Bob Jones L, 7-3 28 21 6 1 .964 - 1 1 .500 0 0
Feb 7 Bob Jones W, 8-3 32 21 8 3 .906 2 - 0 - 1 0
Feb 8 Bob Jones W, 14-10 40 27 11 2 .950 2 1 - - 2 0
Feb 13 vs. Arlington Baptist L, 6-5 21 18 2 1 .952 - 2 1 .333 0 0
Feb 14 vs. Southeastern Baptist W, 4-2 28 21 5 2 .929 - 2 1 .333 0 0
Feb 14 vs. Champion Christian W, 25-8 32 21 7 4 .875 2 - - - 0 0
Feb 15 vs. Arlington Baptist L, 14-4 39 27 10 2 .949 1 2 - - 0 0
Feb 21 New College of Florida W, 13-7 36 27 6 3 .917 - - 1 1.000 1 0
Feb 22 New College of Florida L, 15-1 32 21 7 4 .875 1 1 - - 0 0
Feb 22 New College of Florida L, 2-1 29 21 7 1 .966 1 4 - - 0 0
Feb 25 at Thomas (Ga.) W, 5-4 33 21 10 2 .939 - 2 - - 0 0
Feb 25 at Thomas (Ga.) L, 7-0 29 18 9 2 .931 - 6 0 .000 0 0
Feb 28 vs. Calumet College W, 9-7 40 27 11 2 .950 1 8 0 .000 1 0
Mar 1 vs. Bethel (IN) W, 8-7 43 30 11 2 .953 - 3 - - 1 0
Mar 1 vs. Valley City St. W, 6-5 37 27 10 0 1.000 - 3 - - 0 0
Mar 7 vs. Dordt L, 16-15 30 24 4 2 .933 1 - - - 1 0
Mar 8 vs. Northwestern (IA) L, 7-1 28 21 4 3 .893 - 1 - - 0 0
Mar 8 vs. Northwestern (IA) W, 5-0 26 21 5 0 1.000 - 1 - - 0 0
Mar 18 Fla. Memorial L, 7-3 29 21 7 1 .966 - 5 - - 1 0
Mar 18 Abraham Baldwin Agricultural College L, 3-1 28 21 6 1 .964 - 4 - - 0 0
Mar 28 Toccoa Falls L, 1-0 35 27 7 1 .971 - 2 - - 0 0
Mar 29 Toccoa Falls W, 7-4 34 21 12 1 .971 - 1 - - 1 0
Mar 29 Toccoa Falls W, 3-2 48 33 15 0 1.000 - 3 - - 1 0
Apr 4 Paine L, 9-5 40 27 10 3 .925 1 1 - - 0 0
Apr 5 Paine W, 5-2 32 21 11 0 1.000 - 1 - - 0 0
Apr 5 Paine W, 3-1 29 21 6 2 .931 - 1 - - 1 0
Apr 11 Atlantis L, 5-3 28 18 9 1 .964 - - 1 1.000 0 0
Apr 12 Atlantis W, 6-5 30 21 9 0 1.000 - 3 - - 0 0
Apr 12 Atlantis W, 7-4 28 21 7 0 1.000 1 2 1 .333 0 0
Apr 15 Thomas (Ga.) L, 8-1 27 21 6 0 1.000 - 2 1 .333 0 0
Apr 15 Thomas (Ga.) L, 4-3 33 21 10 2 .939 2 2 - - 0 0
Apr 24 Millennia Atlantic W, 9-0 - - - - - - - - - - -
Apr 25 Millennia Atlantic W, 7-0 - - - - - - - - - - -
Apr 25 Millennia Atlantic W, 7-0 - - - - - - - - - - -
Apr 26 John Melvin Christian W, 6-0 25 21 3 1 .960 - 3 - - 0 0
Apr 26 John Melvin Christian W, 2-0 33 21 12 0 1.000 - 2 - - 0 0
May 6 Toccoa Falls W, 2-0 22 21 0 1 .955 - 2 - - 0 0
May 7 at University of Fort Lauderdale L, 7-0 20 18 0 2 .900 - - - - 2 0
May 7 at Southeastern Baptist W, 9-6 31 19 9 3 .903 - 2 - - 1 0
May 8 University of Fort Lauderdale L, 16-9 37 27 8 2 .946 1 10 - - 0 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 42 1161 239 321 60 3 8 196 190 244 67 20 .276 .405 .354
Conference 12 334 69 99 14 1 2 55 64 58 35 8 .296 .429 .362
Exhibition - - - - - - - - - - - - - - -
 
Home 26 681 126 183 33 1 6 103 116 152 38 14 .269 .404 .347
Away 6 148 31 38 8 0 2 26 21 29 3 1 .257 .383 .351
Neutral 10 332 82 100 19 2 0 67 53 63 26 5 .301 .417 .370
 
Wins 24 668 177 217 47 2 5 147 113 116 52 14 .325 .446 .424
Losses 18 493 62 104 13 1 3 49 77 128 15 6 .211 .348 .260
 
January 5 129 37 46 9 0 2 33 22 20 4 3 .357 .473 .473
February 13 382 92 118 17 1 2 79 57 80 28 7 .309 .419 .374
March 10 304 49 72 12 2 0 35 51 67 24 5 .237 .381 .289
April 10 235 41 58 16 0 1 32 52 53 8 4 .247 .407 .328
May 4 111 20 27 6 0 3 17 8 24 3 1 .243 .328 .378
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 42 69 13 31 411 71 20 283 252 1.12 1464
Conference 12 19 7 9 121 17 4 79 104 .76 433
Exhibition - - - - 0 0 - - - - 0
 
Home 26 42 6 20 236 40 13 173 153 1.13 865
Away 6 11 3 7 52 10 2 26 28 .93 190
Neutral 10 16 4 4 123 21 5 84 71 1.18 409
 
Wins 24 42 12 25 283 54 11 159 154 1.03 860
Losses 18 27 1 6 128 17 9 124 98 1.27 604
 
January 5 10 4 5 61 11 3 32 36 .89 170
February 13 20 6 9 143 20 4 85 93 .91 474
March 10 21 2 6 88 14 6 96 62 1.55 384
April 10 12 1 8 77 17 6 70 61 1.15 308
May 4 6 0 3 42 9 1 0 0 - 128
gp ip h r er bb k k/9 hr era whip
Total 42 313.0 333 250 190 192 242 6.96 19 5.46 1.68
Conference 12 93.0 81 49 33 50 75 7.26 4 3.19 1.41
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 26 195.0 203 146 113 130 146 6.74 15 5.22 1.71
Away 6 39.0 47 32 25 19 27 6.23 1 5.77 1.69
Neutral 10 79.0 83 72 52 43 69 7.86 3 5.92 1.59
 
Wins 24 182.0 165 96 69 105 158 7.81 6 3.41 1.48
Losses 18 131.0 168 154 121 87 84 5.77 13 8.31 1.95
 
January 5 34.0 41 39 33 29 27 7.15 3 8.74 2.06
February 13 97.0 123 92 67 54 71 6.59 7 6.22 1.82
March 10 82.0 62 52 37 56 71 7.79 2 4.06 1.44
April 10 71.0 74 38 32 35 48 6.08 7 4.06 1.54
May 4 29.0 33 29 21 18 25 7.76 0 6.52 1.76
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 42 1318 937 314 67 .949 18 92 8 .080 17 0
Conference 12 401 279 105 17 .958 6 15 2 .118 7 0
Exhibition - 0 - - - - - - - - - -
 
Home 26 826 585 203 38 .954 12 58 6 .094 10 0
Away 6 168 115 42 11 .935 1 12 0 .000 4 0
Neutral 10 324 237 69 18 .944 5 22 2 .083 3 0
 
Wins 24 772 544 194 34 .956 10 44 4 .083 13 0
Losses 18 546 393 120 33 .940 8 48 4 .077 4 0
 
January 5 146 102 34 10 .932 2 9 1 .100 3 0
February 13 419 291 99 29 .931 10 29 4 .121 5 0
March 10 338 246 81 11 .967 1 23 - - 5 0
April 10 305 213 83 9 .970 4 17 3 .150 1 0
May 4 110 85 17 8 .927 1 14 - - 3 0
Date Opponent Score Attend
Jan 24 Florida National L, 20-7 30
Jan 25 Florida National W, 9-8 55
Jan 25 Florida National W, 4-3 65
Jan 31 at Paine W, 9-8 0
Jan 31 at Paine W, 8-0 0
Feb 1 at Paine   -
Feb 7 Bob Jones L, 7-3 65
Feb 7 Bob Jones W, 8-3 87
Feb 8 Bob Jones W, 14-10 63
Feb 13 vs. Arlington Baptist L, 6-5 0
Feb 14 vs. Southeastern Baptist W, 4-2 0
Feb 14 vs. Champion Christian W, 25-8 0
Feb 15 vs. Arlington Baptist L, 14-4 0
Feb 21 New College of Florida W, 13-7 89
Feb 22 New College of Florida L, 15-1 93
Feb 22 New College of Florida L, 2-1 63
Feb 25 at Thomas (Ga.) W, 5-4 100
Feb 25 at Thomas (Ga.) L, 7-0 100
Feb 28 vs. Calumet College W, 9-7 0
Mar 1 vs. Bethel (IN) W, 8-7 0
Mar 1 vs. Valley City St. W, 6-5 0
Mar 7 vs. Dordt L, 16-15 0
Mar 8 vs. Northwestern (IA) L, 7-1 0
Mar 8 vs. Northwestern (IA) W, 5-0 0
Mar 18 Fla. Memorial L, 7-3 43
Mar 18 Abraham Baldwin Agricultural College L, 3-1 49
Mar 28 Toccoa Falls L, 1-0 67
Mar 29 Toccoa Falls W, 7-4 89
Mar 29 Toccoa Falls W, 3-2 94
Apr 4 Paine L, 9-5 89
Apr 5 Paine W, 5-2 120
Apr 5 Paine W, 3-1 120
Apr 11 Atlantis L, 5-3 120
Apr 12 Atlantis W, 6-5 135
Apr 12 Atlantis W, 7-4 120
Apr 15 Thomas (Ga.) L, 8-1 75
Apr 15 Thomas (Ga.) L, 4-3 75
Apr 24 Millennia Atlantic 9-0 Win -
Apr 25 Millennia Atlantic 7-0 Win -
Apr 25 Millennia Atlantic 7-0 Win -
Apr 26 John Melvin Christian W, 6-0 89
Apr 26 John Melvin Christian W, 2-0 97
May 6 Toccoa Falls W, 2-0 0
May 7 at University of Fort Lauderdale L, 7-0 0
May 7 at Southeastern Baptist W, 9-6 0
May 8 University of Fort Lauderdale L, 16-9 0