May 7, 2025 Trinity Baptist at University of Fort Lauderdale

(0-0)
0

(0-0)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Trinity Baptist | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| University of Fort Lauderdale | 1 | 0 | 0 | 0 | 6 | 0 | X | 7 | 9 | 1 |
Box Score
Trinity Baptist
University of Fort Lauderdale
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ryan Onkst c | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Logan McGann 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gavin Williams lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyson LaChapelle 1b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Dominic Gattinella cf | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Larson Lott dh | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nate Nogueras ss | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Graham Gorman rf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Seth Reeves 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Mohler p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Failla | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Braydin Bailey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Billings | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 0 | 2 | 0 | 1 | 7 | 0 |
Fielding
E:
Ryan Onkst
, Nate Nogueras
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Erik Scott ss | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Wilbert Javier-Vargas dh | 3 | 2 | 2 | 1 | 1 | 0 | 0 |
| Juan Jaime-Nunez 1b | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Ryan Rifenberg rf | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Rolando Lujo 2b | 3 | 1 | 2 | 4 | 0 | 0 | 0 |
| Chris Martin 3b | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jordan Lewis cf | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Ethan Stephens c | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
| Gabriel Mangual lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabriel Rangel p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yankiel Gonzalez | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| CJ Frezza | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 7 | 9 | 7 | 3 | 3 | 0 |
Batting
2B:
Ethan Stephens
3B:
Erik Scott
HR:
Rolando Lujo
RBI:
Wilbert Javier-Vargas
, Ryan Rifenberg
, Rolando Lujo (4)
, Ethan Stephens
Fielding
E:
Rolando Lujo
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Andrew Mohler (L, 0-1) | 4.1 | 5 | 2 | 1 | 2 | 2 | 0 |
| Drew Billings | 0.1 | 2 | 5 | 3 | 1 | 1 | 0 |
| Braydin Bailey | 1.1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6.0 | 9 | 7 | 4 | 3 | 3 | 0 |
Pitching
Batters faced:
Andrew Mohler (19)
, Drew Billings (6)
, Braydin Bailey (6)
HBP:
Drew Billings
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Gabriel Rangel (W, 7-1) | 7.0 | 2 | 0 | 0 | 1 | 7 | 0 |
| Totals | 7.0 | 2 | 0 | 0 | 1 | 7 | 0 |
Pitching
Batters faced:
Gabriel Rangel (26)
HBP:
Gabriel Rangel
Other Information
| Location: | OAKLAND PARK |
| Attendance: | 0 |