May 6, 2025 Toccoa Falls at Trinity Baptist

(0-0)
0

(0-0)
2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Toccoa Falls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Trinity Baptist | 0 | 2 | 0 | 0 | 0 | 0 | X | 2 | 3 | 1 |
Box Score
Toccoa Falls
Trinity Baptist
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Charlie Compton cf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Conner Merritt c | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Peyton Powell rf | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Ryan McCarron 1b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Aiden Dumas 2b | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Hayes Lightsey lf | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Cole Smith dh | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Brayden Alexander 3b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Nick Eckert ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Pruitt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremiah Campbell | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 22 | 0 | 2 | 0 | 4 | 12 | 0 |
Baserunning
SB:
Peyton Powell
, Hayes Lightsey
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ryan Onkst c | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Logan McGann 3b | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Gavin Williams cf | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tyson LaChapelle 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dominic Gattinella lf | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Larson Lott dh | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| Nate Nogueras ss | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Graham Gorman rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seth Reeves 2b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jacob Brigman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Burke | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 18 | 2 | 3 | 2 | 3 | 5 | 0 |
Batting
2B:
Dominic Gattinella
HR:
Larson Lott
RBI:
Larson Lott (2)
Sac:
Graham Gorman
Baserunning
CS:
Nate Nogueras
Fielding
E:
Seth Reeves
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Luke Pruitt (L, 0-1) | 6.0 | 3 | 2 | 2 | 3 | 5 | 0 |
| Totals | 6.0 | 3 | 2 | 2 | 3 | 5 | 0 |
Pitching
Batters faced:
Luke Pruitt (22)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jacob Brigman (W, 1-0) | 7.0 | 2 | 0 | 0 | 4 | 12 | 0 |
| Totals | 7.0 | 2 | 0 | 0 | 4 | 12 | 0 |
Pitching
Batters faced:
Jacob Brigman (29)
HBP:
Jacob Brigman (2)
Other Information
| Location: | OAKLAND PARK, FL |
| Attendance: | 0 |