May 7, 2025 Trinity Baptist at Southeastern Baptist

(0-0)
9

(0-0)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Trinity Baptist | 0 | 0 | 6 | 0 | 1 | 2 | 0 | 9 | 11 | 3 |
| Southeastern Baptist | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 6 | 7 | 2 |
Box Score
Trinity Baptist
Southeastern Baptist
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ryan Onkst dh | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Logan McGann 3b | 4 | 2 | 1 | 1 | 0 | 0 | 0 |
| Gavin Williams lf | 4 | 1 | 2 | 3 | 0 | 1 | 0 |
| Larson Lott c | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Tyson LaChapelle 1b | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dominic Gattinella cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Nogueras ss | 4 | 0 | 2 | 2 | 0 | 0 | 0 |
| Graham Gorman rf | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
| Seth Reeves 2b | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Darren Goeke, Jr. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Billings p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caiden Butler p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trey Rosado | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 9 | 11 | 8 | 0 | 3 | 0 |
Batting
2B:
Logan McGann
, Gavin Williams
, Larson Lott
, Nate Nogueras
HR:
Graham Gorman
RBI:
Logan McGann
, Gavin Williams (3)
, Larson Lott
, Nate Nogueras (2)
, Graham Gorman
Sac:
Ryan Onkst
, Tyson LaChapelle
Baserunning
SB:
Logan McGann
, Dominic Gattinella
Fielding
E:
Larson Lott
, Seth Reeves
, Darren Goeke, Jr.
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Rod Evans 2b | 3 | 1 | 0 | 1 | 1 | 1 | 0 |
| Jeremiah McKinney ss | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Weston Wales cf | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Dilon Booth 1b | 3 | 2 | 1 | 0 | 1 | 1 | 0 |
| Tre'Von Wynn dh | 4 | 0 | 3 | 2 | 0 | 1 | 0 |
| Daylon Collins 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austen Shirley rf | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Cody Farr c | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Braylon McMillian lf | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ryley Reynolds p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brayden Bufkin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tristen Henry p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hayden Fontana | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 6 | 7 | 5 | 2 | 8 | 0 |
Batting
2B:
Dilon Booth
, Tre'Von Wynn
, Cody Farr
3B:
Austen Shirley
RBI:
Rod Evans
, Weston Wales
, Tre'Von Wynn (2)
, Austen Shirley
Sac Fly:
Weston Wales
Baserunning
SB:
Rod Evans
, Braylon McMillian
Fielding
E:
Daylon Collins
, Cody Farr
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Darren Goeke, Jr. (W, 1-0) | 4.2 | 5 | 5 | 1 | 2 | 8 | 0 |
| Caiden Butler | 1.1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Drew Billings (Sv, 1) | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 7 | 6 | 2 | 2 | 8 | 0 |
Pitching
Batters faced:
Darren Goeke, Jr. (23)
, Caiden Butler (6)
, Drew Billings (4)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ryley Reynolds | 4.2 | 6 | 3 | 3 | 0 | 2 | 0 |
| Brayden Bufkin (L, 0-1) | 2.1 | 5 | 4 | 4 | 0 | 1 | 1 |
| Tristen Henry | 0.0 | 2 | 2 | 2 | 0 | 0 | 0 |
| Totals | 7.0 | 13 | 9 | 9 | 0 | 3 | 1 |
Pitching
Batters faced:
Ryley Reynolds (20)
, Brayden Bufkin (12)
, Tristen Henry (4)
WP:
Tristen Henry (2)
HBP:
Ryley Reynolds
, Brayden Bufkin
, Tristen Henry (2)
Other Information
| Location: | 1040 Seminole Drive, |
| Attendance: | 0 |