#5 Ralph Richardson (F) - Trinity Baptist

g
0
a
0
pts
0
gw
0
Player Stats
  Overall Conf
Games 11 5
Games started 10 5
Goals 0 0
Assists 0 0
Points 0 0
Shots 3 2
Shot Pct .000 .000
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent/Event Result
Oct 5 at Bob Jones L, 5-0
Oct 17 at Florida Col. L, 2-0
Oct 19 Florida Col. T, 2-2
Oct 21 vs. Andrew College W, 4-0
Oct 26 Pensacola Christian L, 5-1
Nov 7 vs. Pensacola Christian L, 6-1
Date Opponent Score gs g a pts sh pct pk gw
Aug 17 # at Jacksonville   - - - - - - - -
Aug 20 Central Georgia Tech W, 5-1 - - - - - - - -
Aug 24 at Central Georgia Tech W, 6-1 - - - - - - - -
Sep 7 at Warren Wilson W, 2-1 0 0 0 0 0 - 0-0 0
Sep 12 Middle Georgia State L, 4-0 1 0 0 0 0 - 0-0 0
Sep 16 Webber Int'l L, 2-0 1 0 0 0 1 .000 0-0 0
Sep 21 Toccoa Falls W, 5-1 1 0 0 0 0 - 0-0 0
Sep 30 at Toccoa Falls W, 3-1 1 0 0 0 0 - 0-0 0
Oct 5 at Bob Jones L, 5-0 1 0 0 0 0 - 0-0 0
Oct 17 at Florida Col. L, 2-0 1 0 0 0 0 - 0-0 0
Oct 19 Florida Col. T, 2-2 1 0 0 0 0 - 0-0 0
Oct 21 vs. Andrew College W, 4-0 1 0 0 0 0 - 0-0 0
Oct 26 Pensacola Christian L, 5-1 1 0 0 0 0 - 0-0 0
Nov 7 vs. Pensacola Christian L, 6-1 1 0 0 0 2 .000 0-0 0

# Stats don't count towards season totals

  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
2021-22 13 2 .00 .08 .08 .15 .000 .00 .000
2022-23 14 2 .07 .00 .14 .36 .200 .21 .600
2023-24 12 5 .00 .00 .00 .17 .000 .08 .500
2024-25 11 10 .00 .00 .00 .27 .000 .18 .667
Total 50 19 .02 .02 .06 .24 .083 .12 .500
  gp gs g a pts sh sh% sog sog% yc rc pk gw
2021-22 13 2 0 1 1 2 .000 0 .000 0 0 0-0 0
2022-23 14 2 1 0 2 5 .200 3 .600 0 0 0-0 0
2023-24 12 5 0 0 0 2 .000 1 .500 3 0 0-0 0
2024-25 11 10 0 0 0 3 .000 2 .667 4 0 0-0 0
Total 50 19 1 1 3 12 .083 6 .500 7 0 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 11 10 .00 .00 .00 .27 .000 .18 .667
Conference 5 5 .00 .00 .00 .40 .000 .20 .500
Exhibition - - - - - - - - -
-
Home 5 5 .00 .00 .00 .20 .000 .20 1.000
Away 4 3 .00 .00 .00 .00 - .00 -
Neutral 2 2 .00 .00 .00 1.00 .000 .50 .500
-
Wins 4 3 .00 .00 .00 .00 - .00 -
Losses 6 6 .00 .00 .00 .50 .000 .33 .667
-
September 5 4 .00 .00 .00 .20 .000 .20 1.000
October 5 5 .00 .00 .00 .00 - .00 -
November 1 1 .00 .00 .00 2.00 .000 1.00 .500
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 11 10 0 0 0 3 .000 2 .667 4 0 0-0 0
Conference 5 5 0 0 0 2 .000 1 .500 1 0 0-0 0
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 5 5 0 0 0 1 .000 1 1.000 2 0 0-0 0
Away 4 3 0 0 0 0 - 0 - 1 0 0-0 0
Neutral 2 2 0 0 0 2 .000 1 .500 1 0 0-0 0
-
Wins 4 3 0 0 0 0 - 0 - 2 0 0-0 0
Losses 6 6 0 0 0 3 .000 2 .667 2 0 0-0 0
-
September 5 4 0 0 0 1 .000 1 1.000 3 0 0-0 0
October 5 5 0 0 0 0 - 0 - 1 0 0-0 0
November 1 1 0 0 0 2 .000 1 .500 0 0 0-0 0