4 Gabriel Guzman
-
- Height:
- 5-10
-
- Hometown:
- Caracas, Venezuela
-
- Position:
- F
-
- Year:
- So
-
- g
- 2
-
- a
- 1
-
- pts
- 5
-
- gw
- 1
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 5 | ||
| Games started | 9 | 4 | ||
| Goals | 2 | 1 | ||
| Assists | 1 | 1 | ||
| Points | 5 | 3 | ||
| Shots | 11 | 4 | ||
| Shot Pct | .182 | .250 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 1 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 | at Jacksonville | - | - | - | - | - | - | - | - | |
| Aug 20 | Central Georgia Tech | W, 5-1 | - | - | - | - | - | - | - | - |
| Aug 24 | at Central Georgia Tech | W, 6-1 | - | - | - | - | - | - | - | - |
| Sep 7 | at Warren Wilson | W, 2-1 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 1 |
| Sep 12 | Middle Georgia State | L, 4-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 16 | Webber Int'l | L, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 21 | Toccoa Falls | W, 5-1 | 1 | 1 | 0 | 2 | 4 | .250 | 0-0 | 0 |
| Sep 30 | at Toccoa Falls | W, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 5 | at Bob Jones | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 17 | at Florida Col. | L, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 19 | Florida Col. | T, 2-2 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 21 | vs. Andrew College | W, 4-0 | - | - | - | - | - | - | - | - |
| Oct 26 | Pensacola Christian | L, 5-1 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Nov 7 | vs. Pensacola Christian | L, 6-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 9 | .20 | .10 | .50 | 1.10 | .182 | .70 | .636 |
| Conference | 5 | 4 | .20 | .20 | .60 | .80 | .250 | .60 | .750 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 5 | .20 | .20 | .60 | 1.80 | .111 | 1.20 | .667 |
| Away | 4 | 3 | .25 | .00 | .50 | .50 | .500 | .25 | .500 | |
| Neutral | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Result | Wins | 3 | 2 | .67 | .00 | 1.33 | 1.67 | .400 | 1.33 | .800 |
| Losses | 6 | 6 | .00 | .17 | .17 | .67 | .000 | .33 | .500 | |
| Month | September | 5 | 4 | .40 | .00 | .80 | 1.60 | .250 | 1.20 | .750 |
| October | 4 | 4 | .00 | .25 | .25 | .75 | .000 | .25 | .333 | |
| November | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 9 | 2 | 1 | 5 | 11 | .182 | 7 | .636 | 5 | 0 | 0-0 | 1 |
| Conference | 5 | 4 | 1 | 1 | 3 | 4 | .250 | 3 | .750 | 1 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 5 | 5 | 1 | 1 | 3 | 9 | .111 | 6 | .667 | 2 | 0 | 0-0 | 0 |
| Away | 4 | 3 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 3 | 0 | 0-0 | 1 | |
| Neutral | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 3 | 2 | 2 | 0 | 4 | 5 | .400 | 4 | .800 | 1 | 0 | 0-0 | 1 |
| Losses | 6 | 6 | 0 | 1 | 1 | 4 | .000 | 2 | .500 | 3 | 0 | 0-0 | 0 | |
| Month | September | 5 | 4 | 2 | 0 | 4 | 8 | .250 | 6 | .750 | 2 | 0 | 0-0 | 1 |
| October | 4 | 4 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 3 | 0 | 0-0 | 0 | |
| November | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
News Mentions
Men’s Soccer: Season Ends in Semifinal, Three Eagles Make All-Region
November 9, 2024
Men’s Soccer: Eagles Come Back Twice To Tie Florida College
October 19, 2024
Men’s Soccer: Eagles Get South Region Win over Toccoa Falls
September 22, 2024
Men’s Soccer: Eagles Play Solid Defense vs. Webber International
September 16, 2024
Men's Soccer: Eagles Defeat Warren Wilson 2-1 for Third Straight Win
September 7, 2024