12 Jesse Mitchell
-
- Height:
- 6-1
-
- Weight:
- 190
-
- Hometown:
- Melbourne, FL
-
- Position:
- G
-
- Year:
- Jr
-
- gp
- 8
-
- pts/g
- 1.5
-
- fg %
- 33.3
-
- 3pt %
- 44.4
-
- ft %
- -
-
- reb/g
- 0.8
-
- a/g
- 0.0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 8 | 4 | ||
| Games started | 0 | 0 | ||
| Minutes | 27 | 8 | ||
| Minutes per game | 3.4 | 2.0 | ||
| FG | 4-12 | 0-2 | ||
| FG Pct | 33.3 | 0.0 | ||
| 3PT | 4-9 | 0-1 | ||
| 3PT Pct | 44.4 | 0.0 | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | 0 | 0 | ||
| Def rebounds | 6 | 1 | ||
| Total rebounds | 6 | 1 | ||
| Rebounds per game | 0.8 | 0.3 | ||
| Personal fouls | 6 | 4 | ||
| Disqualifications | 0 | - | ||
| Assists | 0 | 0 | ||
| Turnovers | 0 | 0 | ||
| Assist to turnover ratio | - | - | ||
| Steals | 0 | 0 | ||
| Blocks | 1 | 0 | ||
| Points | 12 | 0 | ||
| Points per game | 1.5 | 0.0 | ||
| Points per 40 min | 17.8 | 0.0 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 | vs. Southwestern Adventist | L, 81-78 | - | - | - | - | - | - | - | - | - |
| Nov 1 | vs. Champion Christian | L, 99-72 | 0 | 5 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Nov 6 | Fla. National | W, 74-73 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Baptist University of Florida | W, 94-90 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Florida Gateway | W, 84-81 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 17 | at Beacon College | W, 86-79 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Flagler | L, 90-43 | - | 7 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 20 | University of Fort Lauderdale | L, 95-87 | - | - | - | - | - | - | - | - | - |
| Nov 29 | at North Fla. | L, 111-67 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 2 | New College of Florida | L, 104-87 | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Embry-Riddle | L, 102-73 | - | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 11 | at Jacksonville | L, 122-49 | - | 7 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 16 | at Morris | L, 71-65 | - | - | - | - | - | - | - | - | - |
| Dec 17 | at Clinton College | L, 95-87 | - | - | - | - | - | - | - | - | - |
| Dec 22 | at FIU | L, 121-70 | - | 8 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 8 | at Florida Gateway | W, 92-86 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Toccoa Falls | W, 81-69 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 13 | Beacon | W, 68-63 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Trinity (FL) | W, 116-66 | - | 5 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Jan 29 | Bob Jones | L, 94-84 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Southeastern Baptist | W, 104-79 | - | 4 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 3 | Pensacola Christian | W, 97-88 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Toccoa Falls | L, 94-80 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 7 | at Bob Jones | L, 92-91 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Trinity (FL) | W, 106-63 | - | 9 | 2-6 | 33.3 | 2-5 | 40.0 | 0-0 | - | 6 |
| Feb 17 | at Baptist University of Florida | W, 84-72 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Southeastern Baptist | W, 103-79 | 0 | 2 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 21 | at Pensacola Christian | W, 74-60 | - | - | - | - | - | - | - | - | - |
| Feb 27 | vs. Toccoa Falls | W, 93-88 | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Bob Jones | L, 99-89 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 | vs. Southwestern Adventist | L, 81-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | vs. Champion Christian | L, 99-72 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | - | 0 | 1 | 1 | 0 |
| Nov 6 | Fla. National | W, 74-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | Baptist University of Florida | W, 94-90 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | Florida Gateway | W, 84-81 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 17 | at Beacon College | W, 86-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Flagler | L, 90-43 | - | 7 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 |
| Nov 20 | University of Fort Lauderdale | L, 95-87 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 29 | at North Fla. | L, 111-67 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Dec 2 | New College of Florida | L, 104-87 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Embry-Riddle | L, 102-73 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 11 | at Jacksonville | L, 122-49 | - | 7 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 2 | 0 |
| Dec 16 | at Morris | L, 71-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 17 | at Clinton College | L, 95-87 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 22 | at FIU | L, 121-70 | - | 8 | 1 | 1 | 2 | 0 | 0 | - | 0 | 0 | 1 | 0 |
| Jan 8 | at Florida Gateway | W, 92-86 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | Toccoa Falls | W, 81-69 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 13 | Beacon | W, 68-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Trinity (FL) | W, 116-66 | - | 5 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 29 | Bob Jones | L, 94-84 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Southeastern Baptist | W, 104-79 | - | 4 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 1 | - |
| Feb 3 | Pensacola Christian | W, 97-88 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Toccoa Falls | L, 94-80 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Feb 7 | at Bob Jones | L, 92-91 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Trinity (FL) | W, 106-63 | - | 9 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 1 | - |
| Feb 17 | at Baptist University of Florida | W, 84-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Southeastern Baptist | W, 103-79 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Feb 21 | at Pensacola Christian | W, 74-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | vs. Toccoa Falls | W, 93-88 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Bob Jones | L, 99-89 | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 0 | 3.4 | 0.5-1.5 | 33.3 | 0.5-1.1 | 44.4 | 0.0-0.0 | - | 1.5 |
| Conference | 4 | 0 | 2.0 | 0.0-0.5 | 0.0 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Exhibition | 5 | - | 5.6 | 0.0-1.0 | 0.0 | 0.0-0.6 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Location | Home | 4 | - | 3.5 | 0.5-1.8 | 28.6 | 0.5-1.5 | 33.3 | 0.0-0.0 | - | 1.5 |
| Away | 3 | 0 | 2.7 | 0.3-1.0 | 33.3 | 0.3-0.7 | 50.0 | 0.0-0.0 | - | 1.0 | |
| Neutral | 1 | 0 | 5.0 | 1.0-2.0 | 50.0 | 1.0-1.0 | 100.0 | 0.0-0.0 | - | 3.0 | |
| Result | Wins | 6 | 0 | 3.5 | 0.5-1.7 | 30.0 | 0.5-1.3 | 37.5 | 0.0-0.0 | - | 1.5 |
| Losses | 2 | 0 | 3.0 | 0.5-1.0 | 50.0 | 0.5-0.5 | 100.0 | 0.0-0.0 | - | 1.5 | |
| Month | November | 2 | 0 | 2.5 | 0.5-1.0 | 50.0 | 0.5-0.5 | 100.0 | 0.0-0.0 | - | 1.5 |
| January | 3 | - | 3.3 | 0.3-1.0 | 33.3 | 0.3-1.0 | 33.3 | 0.0-0.0 | - | 1.0 | |
| February | 3 | 0 | 4.0 | 0.7-2.3 | 28.6 | 0.7-1.7 | 40.0 | 0.0-0.0 | - | 2.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 0 | 27 | 4-12 | 33.3 | 4-9 | 44.4 | 0-0 | - | 12 |
| Conference | 4 | 0 | 8 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 | |
| Exhibition | 5 | - | 28 | 0-5 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 | |
| Location | Home | 4 | - | 14 | 2-7 | 28.6 | 2-6 | 33.3 | 0-0 | - | 6 |
| Away | 3 | 0 | 8 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | - | 3 | |
| Neutral | 1 | 0 | 5 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | - | 3 | |
| Result | Wins | 6 | 0 | 21 | 3-10 | 30.0 | 3-8 | 37.5 | 0-0 | - | 9 |
| Losses | 2 | 0 | 6 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | - | 3 | |
| Month | November | 2 | 0 | 5 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| January | 3 | - | 10 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | - | 3 | |
| February | 3 | 0 | 12 | 2-7 | 28.6 | 2-5 | 40.0 | 0-0 | - | 6 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 0 | 3.4 | 0.0-0.0 | 33.3 | 0.0-0.0 | 44.4 | 0.0-0.0 | - | 0.0 |
| Conference | 4 | 0 | 2.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Exhibition | 5 | - | 5.6 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Location | Home | 4 | - | 3.5 | 0.0-0.0 | 28.6 | 0.0-0.0 | 33.3 | 0.0-0.0 | - | 0.0 |
| Away | 3 | 0 | 2.7 | 0.0-0.0 | 33.3 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0 | |
| Neutral | 1 | 0 | 5.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 6 | 0 | 3.5 | 0.0-0.0 | 30.0 | 0.0-0.0 | 37.5 | 0.0-0.0 | - | 0.0 |
| Losses | 2 | 0 | 3.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0 | |
| Month | November | 2 | 0 | 2.5 | 0.0-0.0 | 50.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0 |
| January | 3 | - | 3.3 | 0.0-0.0 | 33.3 | 0.0-0.0 | 33.3 | 0.0-0.0 | - | 0.0 | |
| February | 3 | 0 | 4.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 40.0 | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 0 | 3.4 | 0.0 | 0.8 | 0.8 | 0.8 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.1 |
| Conference | 4 | 0 | 2.0 | 0.0 | 0.3 | 0.3 | 1.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Exhibition | 5 | - | 5.6 | 0.2 | 0.2 | 0.4 | 0.8 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | |
| Location | Home | 4 | - | 3.5 | 0.0 | 0.8 | 0.8 | 0.8 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Away | 3 | 0 | 2.7 | 0.0 | 0.7 | 0.7 | 0.7 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Neutral | 1 | 0 | 5.0 | 0.0 | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 1.0 | |
| Result | Wins | 6 | 0 | 3.5 | 0.0 | 0.8 | 0.8 | 0.7 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Losses | 2 | 0 | 3.0 | 0.0 | 0.5 | 0.5 | 1.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.5 | |
| Month | November | 2 | 0 | 2.5 | 0.0 | 0.5 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.5 |
| January | 3 | - | 3.3 | 0.0 | 1.0 | 1.0 | 0.7 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| February | 3 | 0 | 4.0 | 0.0 | 0.7 | 0.7 | 1.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 0 | 27 | 0 | 6 | 6 | 6 | 0 | 0 | 0 | - | 0 | 1 |
| Conference | 4 | 0 | 8 | 0 | 1 | 1 | 4 | - | 0 | 0 | - | 0 | 0 | |
| Exhibition | 5 | - | 28 | 1 | 1 | 2 | 4 | 0 | 0 | 1 | 0.0 | 0 | 0 | |
| Location | Home | 4 | - | 14 | 0 | 3 | 3 | 3 | - | 0 | 0 | - | 0 | 0 |
| Away | 3 | 0 | 8 | 0 | 2 | 2 | 2 | - | 0 | 0 | - | 0 | 0 | |
| Neutral | 1 | 0 | 5 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | - | 0 | 1 | |
| Result | Wins | 6 | 0 | 21 | 0 | 5 | 5 | 4 | - | 0 | 0 | - | 0 | 0 |
| Losses | 2 | 0 | 6 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | - | 0 | 1 | |
| Month | November | 2 | 0 | 5 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | - | 0 | 1 |
| January | 3 | - | 10 | 0 | 3 | 3 | 2 | - | 0 | 0 | - | 0 | 0 | |
| February | 3 | 0 | 12 | 0 | 2 | 2 | 3 | - | 0 | 0 | - | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 0 | 3.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Conference | 4 | 0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Exhibition | 5 | - | 5.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Location | Home | 4 | - | 3.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Away | 3 | 0 | 2.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Neutral | 1 | 0 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 6 | 0 | 3.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Losses | 2 | 0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Month | November | 2 | 0 | 2.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| January | 3 | - | 3.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| February | 3 | 0 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
News Mentions
Men's Basketball: Seven Seniors Get Win in Home Finale on Senior Day
February 15, 2026
Men's Basketball: Seven Senior Eagles Get Win on Senior Day
February 15, 2026
Men's Basketball: Eagles Set Record in Win at TCFL
January 20, 2026
Men's Basketball: Eagles Play Tough but Fall to Champion Christian
November 2, 2025