Trinity Baptist at Georgia Highlands
@ Catersville, GA
9/24/2024 at 5:00 PM
@ Catersville, GA
9/24/2024 at 5:00 PM
|
Trinity Baptist
1 |
Georgia Highlands
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Trinity Baptist (0-13, 0-4) | 25 | 17 | 23 | 23 | 1 |
| Georgia Highlands | 20 | 25 | 25 | 25 | 3 |
Trinity Baptist |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 3 | 39 | .231 |
| 2 | 10 | 7 | 32 | .094 |
| 3 | 12 | 4 | 39 | .205 |
| 4 | 12 | 2 | 36 | .278 |
Georgia Highlands |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Trinity Baptist |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alexus Spann * | 4 | 11 | 3 | 27 | .296 | 2 | 0 | 1 | 4 | 19 | 0 | 0 | 1 | 0 | 11.0 |
| 3 | Kacey Brown | 4 | 4 | 0 | 17 | .235 | 23 | 0 | 5 | 1 | 12 | 1 | 5 | 2 | 0 | 7.5 |
| 6 | Kristin Andrews * | 4 | 0 | 2 | 9 | -.222 | 0 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Finley Poyner * | 4 | 10 | 1 | 22 | .409 | 1 | 0 | 1 | 0 | 2 | 1 | 1 | 2 | 1 | 11.5 |
| 12 | Haylie Higgins * | 3 | 9 | 0 | 20 | .450 | 0 | 1 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 10.5 |
| 14 | Harli Mosley * | 3 | 4 | 6 | 19 | -.105 | 1 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 7.0 |
| 17 | Ellarie McGatha | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 28 | Madison Williford | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 32 | Jani'ce Foster | 4 | 5 | 2 | 20 | .150 | 0 | 1 | 4 | 0 | 8 | 3 | 4 | 2 | 0 | 11.0 |
| 33 | Victoria Trautman | 3 | 2 | 0 | 3 | .667 | 7 | 2 | 2 | 0 | 8 | 0 | 0 | 0 | 1 | 4.0 |
| 41 | Ashlee Shaw * | 4 | 1 | 0 | 6 | .167 | 2 | 0 | 0 | 6 | 40 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 46 | 16 | 146 | .205 | 36 | 7 | 17 | 16 | 113 | 7 | 13 | 7 | 2 | 66.5 | ||
Georgia Highlands |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter