#33 Victoria Trautman (S) - Trinity Baptist
m
10
k/s
0.21
h %
.111
a/s
1.90
b/s
0.00
sa/s
0.45
d/s
1.38
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 10 | 3 | ||
| Sets | 29 | 9 | ||
| Kills | 6 | 1 | ||
| Kills per set | 0.21 | 0.11 | ||
| Errors | 4 | 1 | ||
| Total Attacks | 18 | 4 | ||
| Total Attacks per set | 0.62 | 0.44 | ||
| Hitting Percentage | .111 | .000 | ||
| Assists | 55 | 18 | ||
| Assists per set | 1.90 | 2.00 | ||
| Service Total Attempts | 17 | 0 | ||
| Service Aces | 13 | 7 | ||
| Service Errors | 8 | 0 | ||
| Service Aces per set | 0.45 | 0.78 | ||
| Receptions | 8 | 8 | ||
| Reception Errors | 2 | 2 | ||
| Digs | 40 | 8 | ||
| Digs per set | 1.38 | 0.89 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 0 | 0 | ||
| Block Total | 0 | 0 | ||
| Blocks per set | 0.00 | 0.00 | ||
| Block Errors | 4 | 4 | ||
| Ball Handling Errors | 2 | 1 | ||
| Points | 19.0 | 8.0 | ||
| Points per set | 0.7 | 0.9 | ||
| Matches started | - | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 24 | Andrew College | L, 3-1 |
| Oct 24 | Trinity (FL) | L, 3-0 |
| Oct 26 | Georgia Highlands | W, 3-0 |
| Oct 29 | at Lake Sumter State College | L, 3-0 |
| Nov 1 | at St. Petersburg College | L, 3-0 |
| Nov 8 | vs. Bob Jones University | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | Florida State College at Jacksonville | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 20 # | College of Southern Maryland | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 29 | at Trinity (Fla.) | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 31 | at Toccoa Falls | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 31 | vs. Brewton Parker | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | Bob Jones University | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 4 | 1 | 5 | 0 | 0 | 4 | 0 | 0 | 0.0 |
| Sep 6 | Toccoa Falls | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Sep 7 | Trinity (Fla.) | L, 3-0 | - | 3 | 2 | 3 | 5 | -.200 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Sep 7 | Pensacola Christian | L, 3-1 | - | 3 | 1 | 1 | 3 | .000 | 10 | 2 | 0 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 3.0 |
| Sep 14 | at Agnes Scott | L, 3-1 | - | 4 | 1 | 0 | 3 | .333 | 11 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 14 | at Pensacola Christian | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 16 | Florida State College at Jacksonville | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 6 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 20 | Keiser | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 20 | Keiser | L, 3-0 | - | 3 | 0 | 0 | 3 | .000 | 9 | 0 | 3 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 24 | at Georgia Highlands | L, 3-1 | - | 3 | 2 | 0 | 3 | .667 | 7 | 2 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1 | 4.0 |
| Sep 26 | at Welch College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | UC Clermont | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | Manhattan Chrst. | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | at Florida National (FL) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | at Florida National (FL) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 24 | Andrew College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 24 | Trinity (FL) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | Georgia Highlands | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | at Lake Sumter State College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | at St. Petersburg College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | vs. Bob Jones University | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 10 | 29 | 6 | 0.21 | 4 | 18 | .111 | 55 | 1.90 | 13 | 0.45 | 8 | 2 | 40 | 1.38 | 0 | 0 | 0 | 0.00 | 19.0 | 0.7 |
| Total | 10 | 29 | 6 | 0.21 | 4 | 18 | .111 | 55 | 1.90 | 13 | 0.45 | 8 | 2 | 40 | 1.38 | 0 | 0 | 0 | 0.00 | 19.0 | 0.7 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 29 | 6 | 0.21 | 4 | 18 | .111 | 55 | 1.90 | 13 | 0.45 | 8 | 2 | 40 | 1.38 | 0 | 0 | 0 | 0.00 | 19.0 | 0.7 |
| Conference | 3 | 9 | 1 | 0.11 | 1 | 4 | .000 | 18 | 2.00 | 7 | 0.78 | 8 | 2 | 8 | 0.89 | 0 | 0 | 0 | 0.00 | 8.0 | 0.9 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 7 | 19 | 3 | 0.16 | 4 | 12 | -.083 | 33 | 1.74 | 10 | 0.53 | 8 | 2 | 27 | 1.42 | 0 | 0 | 0 | 0.00 | 13.0 | 0.7 |
| Away | 3 | 10 | 3 | 0.30 | 0 | 6 | .500 | 22 | 2.20 | 3 | 0.30 | 0 | 0 | 13 | 1.30 | 0 | 0 | 0 | 0.00 | 6.0 | 0.6 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 10 | 29 | 6 | 0.21 | 4 | 18 | .111 | 55 | 1.90 | 13 | 0.45 | 8 | 2 | 40 | 1.38 | 0 | 0 | 0 | 0.00 | 19.0 | 0.7 |
| - | |||||||||||||||||||||
| September | 10 | 29 | 6 | 0.21 | 4 | 18 | .111 | 55 | 1.90 | 13 | 0.45 | 8 | 2 | 40 | 1.38 | 0 | 0 | 0 | 0.00 | 19.0 | 0.7 |