Florida State College at Jacksonville at Trinity Baptist
@ Jacksonville, FL
9/16/2024 at 6:00 PM
@ Jacksonville, FL
9/16/2024 at 6:00 PM
|
Florida State College at Jacksonville
3 |
Trinity Baptist
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Florida State College at Jacksonville (5-9, 1-4) | 25 | 25 | 25 | 3 |
| Trinity Baptist (0-10, 0-4) | 8 | 16 | 20 | 0 |
Florida State College at Jacksonville |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 2 | 24 | .417 |
| 2 | 16 | 2 | 49 | .286 |
| 3 | 16 | 5 | 41 | .268 |
Trinity Baptist |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 5 | 24 | -.083 |
| 2 | 5 | 4 | 27 | .037 |
| 3 | 7 | 3 | 31 | .129 |
Florida State College at Jacksonville |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brianna Gutierrez | 3 | 1 | 0 | 1 | 1.000 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Hana Roberts | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Laine Tohal | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Lexi Pacheco | 3 | 4 | 1 | 6 | .500 | 2 | 5 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | 9.0 |
| 5 | Malayna Loadholtz | 1 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Quinn Kraljic | 2 | 4 | 2 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5.5 |
| 7 | Sophia Bou-Velez | 3 | 8 | 2 | 15 | .400 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 11.0 |
| 8 | Hailey Tharp | 2 | 5 | 2 | 16 | .188 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Kennedy Walker | 3 | 9 | 2 | 23 | .304 | 1 | 4 | 3 | 0 | 15 | 0 | 0 | 0 | 0 | 13.0 |
| 11 | Abigail Bucci | 3 | 4 | 0 | 5 | .800 | 17 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Carly Rivera | 3 | 2 | 0 | 15 | .133 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 13 | Maison Turner | 2 | 0 | 0 | 3 | .000 | 10 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Ella Jon?ov | 3 | 4 | 0 | 11 | .364 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| 16 | Hlose Zakel | 2 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 9 | 113 | .301 | 36 | 15 | 6 | 5 | 56 | 1 | 6 | 0 | 0 | 62.0 | ||
Trinity Baptist |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alexus Spann | 3 | 3 | 2 | 18 | .056 | 0 | 0 | 0 | 1 | 18 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Kacey Brown | 3 | 1 | 1 | 8 | .000 | 9 | 1 | 0 | 1 | 12 | 0 | 1 | 0 | 0 | 2.5 |
| 6 | Kristin Andrews | 3 | 0 | 0 | 7 | .000 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Finley Poyner | 3 | 2 | 1 | 13 | .077 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 3.0 |
| 12 | Haylie Higgins | 3 | 4 | 2 | 19 | .105 | 0 | 2 | 0 | 2 | 10 | 0 | 0 | 0 | 1 | 6.0 |
| 14 | Harli Mosley | 3 | 5 | 3 | 14 | .143 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 2 | 8.5 |
| 28 | Madison Williford | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 33 | Victoria Trautman | 3 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 41 | Ashlee Shaw | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 15 | 9 | 82 | .073 | 15 | 3 | 1 | 6 | 74 | 4 | 2 | 4 | 3 | 23.0 | ||
| Other Information |
|---|
|
Attendance: 25 Time: |