Bob Jones University at Trinity Baptist
@ Jacksonville, FL
9/6/2024 at 4:30 PM

Final 1 2 3 Score
Bob Jones University (1-5, 1-0) 25 25 25 3
Trinity Baptist 8 14 12 0

Bob Jones University

Set K E TA PCT
1 6 4 18 .111
2 6 3 21 .143
3 4 4 21 .000

Trinity Baptist

Set K E TA PCT
1 13 1 20 .600
2 11 3 23 .348
3 17 6 35 .314

Bob Jones University

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Lois Bido 3 3 0 3 1.000 23 3 1 0 1 0 0 0 0 6.0
3 Elyse Vest 3 0 0 0 .000 9 1 0 0 2 0 0 0 0 1.0
4 Anne Lloyd 3 1 0 1 1.000 2 1 1 0 13 0 0 0 0 2.0
6 Hayley Prater 3 0 0 0 .000 0 0 0 1 2 0 0 0 0 0.0
12 Hannah Goodwin 3 7 3 13 .308 0 0 0 0 0 0 2 0 0 8.0
13 Madison Goldstrom 3 3 1 10 .200 1 0 0 0 2 0 4 0 0 5.0
14 Faith Blalock 3 7 1 12 .500 1 3 0 0 3 0 0 0 0 10.0
15 Stefanie Burke 3 8 2 14 .429 0 2 0 1 0 0 2 0 0 11.0
16 Emily Lewis 2 5 0 7 .714 0 0 0 0 0 0 0 0 0 5.0
17 Lyndsey Cassell 3 5 2 9 .333 0 4 1 1 7 0 1 0 0 9.5
18 Chloe Lloyd 1 2 1 9 .111 0 0 1 0 0 0 1 0 0 2.5
Totals 41 10 78 .397 36 14 4 3 30 0 10 0 0 60.0

Trinity Baptist

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Alexus Spann 3 3 0 6 .500 1 1 1 2 3 0 0 0 0 4.0
3 Kacey Brown 3 2 0 5 .400 5 0 1 1 2 0 1 5 0 2.5
6 Kristin Andrews 3 3 0 4 .750 0 0 0 0 2 0 1 1 0 3.5
12 Haylie Higgins 3 3 0 3 1.000 0 0 0 0 0 0 1 2 0 3.5
14 Harli Mosley 3 1 0 2 .500 0 0 0 0 0 0 0 1 0 1.0
15 Finley Poyner 3 3 1 5 .400 0 0 0 0 1 0 3 2 0 4.5
28 Madison Williford 3 0 0 0 .000 0 0 0 0 0 0 0 4 0 0.0
32 Jani'ce Foster 3 2 2 6 .000 0 0 0 0 2 0 0 3 0 2.0
33 Victoria Trautman 3 0 0 0 .000 0 0 0 1 5 0 0 4 0 0.0
41 Ashlee Shaw 3 0 0 0 .000 4 0 0 0 6 0 0 3 0 0.0
Totals 17 3 31 .452 10 1 2 4 21 0 6 25 0 21.0
Other Information
Attendance: 0
Time: