Johnson University Tennessee at Trinity Baptist
@ Jacksonville
10/18/2018 at 7:00 PM

Final 1 2 3 Score
Johnson University Tennessee 25 25 25 3
Trinity Baptist 10 20 13 0

Johnson University Tennessee

Set K E TA PCT
1 15 1 29 .483
2 10 8 49 .041
3 16 2 33 .424

Trinity Baptist

Set K E TA PCT
1 4 3 18 .056
2 3 4 18 -.056
3 3 3 17 .000

Johnson University Tennessee

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Hannah Satterfield 2 0 0 1 .000 0 0 0 1 5 0 0 0 0 0.0
2 Grace Sowers 1 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
3 Monica Gardner * 3 9 1 17 .471 0 0 2 0 3 3 4 0 0 14.0
4 Sydney Crook * 3 1 0 6 .167 30 0 0 0 4 1 1 0 3 2.5
5 Emily Lamie 1 1 2 5 -.200 0 0 0 0 1 1 0 0 0 2.0
6 Kandace Troxell 3 1 0 3 .333 0 2 1 0 6 0 0 0 0 3.0
7 Cheyanne Zorn * 3 2 2 11 .000 0 3 2 0 5 1 3 0 0 7.5
8 Kendra Galler 3 0 0 0 .000 2 1 0 0 1 0 0 0 0 1.0
9 Brianna Connaster 3 1 0 6 .167 0 1 0 1 15 0 0 0 0 2.0
12 Hannah Bloyd 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
13 Maggie Franklin 2 1 1 3 .000 0 0 0 0 0 1 1 0 0 2.5
25 Danielle Quesinberry * 3 12 1 18 .611 0 1 1 0 6 1 3 1 0 15.5
27 Burgundy Zorn * 3 6 2 18 .222 0 0 0 0 0 3 2 0 0 10.0
32 Kelley Wilder * 3 6 2 22 .182 0 0 1 1 3 1 0 0 0 7.0
Totals 41 11 111 .270 32 8 7 5 49 12 14 1 3 68.0

Trinity Baptist

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Miya Malone 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
2 Natalia Lopez * 3 0 0 0 .000 0 1 0 1 11 0 0 0 0 1.0
4 Gabriela Brunner 1 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
5 Charity Braemer * 3 2 2 7 .000 0 0 1 2 5 0 0 0 0 2.0
8 Kayla Bass * 3 3 1 13 .154 0 0 0 3 10 2 0 2 0 5.0
9 Gena Ingram * 3 1 3 13 -.154 0 0 2 1 10 1 0 0 0 2.0
10 Raven Buytas * 3 1 4 10 -.300 0 1 1 0 6 1 0 2 0 3.0
16 Destiny Green * 3 3 0 9 .333 0 0 0 0 4 3 2 3 0 7.0
17 Maggie Bourgholtzer 3 0 0 1 .000 3 2 0 0 3 0 2 0 0 3.0
22 Abigail Palacios 2 0 0 0 .000 5 1 0 0 3 0 0 0 0 1.0
Totals 10 10 53 .000 8 5 4 7 55 7 4 7 0 24.0
Other Information
Attendance: 0
Time:
* = Starter