#9 Gena Ingram (LH) - Trinity Baptist

m
21
k/s
0.86
h %
.029
a/s
0.02
b/s
0.42
sa/s
0.10
d/s
0.88
Player Stats
  Overall Conf
Matches 21 4
Sets 59 12
Kills 51 11
Kills per set 0.86 0.92
Errors 45 7
Total Attacks 204 37
Total Attacks per set 3.46 3.08
Hitting Percentage .029 .108
Assists 1 0
Assists per set 0.02 0.00
Service Total Attempts 26 11
Service Aces 6 2
Service Errors 23 3
Service Aces per set 0.10 0.17
Receptions 107 12
Reception Errors 29 2
Digs 52 3
Digs per set 0.88 0.25
Block Solo 14 5
Block Assist 11 0
Block Total 25 5
Blocks per set 0.42 0.42
Block Errors 9 1
Ball Handling Errors 32 0
Points 73.5 15.0
Points per set 1.2 1.3
Matches started 18 3
Recent Results
Date Opponent/Event Result
Oct 23 at Florida Gateway L, 3-0
Oct 26 at Columbia International L, 3-0
Oct 27 at Toccoa Falls L, 3-0
Oct 30 Florida College L, 3-0
Nov 1 vs. Toccoa Falls L, 3-0
Nov 2 at Trinity (Fla.) L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 7 Johnson (FL) L, 3-0 1 3 3 3 9 .000 0 0 0 13 6 6 0 1 1 1 8 3.5
Sep 7 Bob Jones University L, 3-0 1 3 1 3 10 -.200 0 0 0 8 4 3 1 0 3 1 9 2.0
Sep 8 Toccoa Falls L, 3-0 1 3 10 3 13 .538 0 0 0 10 5 4 0 3 1 3 7 11.5
Sep 8 Trinity (Fla.) L, 3-0 1 3 1 1 12 .000 0 2 1 9 3 1 0 2 0 2 7 4.0
Sep 14 Keiser L, 3-0 - 3 1 1 7 .000 1 1 2 0 0 1 0 0 0 0 0 2.0
Sep 15 Johnson (FL) L, 3-0 1 3 2 1 17 .059 0 0 2 1 0 0 0 0 0 0 0 2.0
Sep 18 Florida Gateway L, 3-0 1 2 0 1 5 -.200 0 0 0 4 0 3 0 0 2 0 0 0.0
Sep 20 at Florida College L, 3-0 1 3 0 1 4 -.250 0 1 2 5 1 1 1 0 0 1 0 2.0
Sep 22 at Pensacola Christian L, 3-0 1 3 4 3 14 .071 0 1 1 5 1 2 0 0 0 0 0 5.0
Sep 24 St. Johns River State College L, 3-0 1 3 2 0 5 .400 0 0 1 6 2 2 0 1 0 1 0 2.5
Sep 29 Pensacola Christian L, 3-0 1 3 2 2 6 .000 0 1 2 6 1 0 0 0 0 0 0 0.0
Oct 5 Trinity (Fla.) L, 3-0 1 3 3 1 8 .250 0 0 0 1 0 1 4 0 1 4 0 7.0
Oct 12 Edward Waters L, 3-0 1 3 8 4 18 .222 0 0 1 4 1 3 0 1 0 1 1 8.5
Oct 13 at Johnson (FL) L, 3-0 - 1 3 2 5 .200 0 0 3 2 2 3 1 1 0 2 0 4.5
Oct 15 at Edward Waters L, 3-0 1 3 1 6 16 -.313 0 0 1 9 0 6 0 1 0 1 0 1.5
Oct 18 Johnson University Tennessee L, 3-0 1 3 1 3 13 -.154 0 0 2 5 1 10 1 0 0 1 0 2.0
Oct 19 at Trinity (Fla.) L, 3-0 - 3 2 1 9 .111 0 0 0 0 0 0 1 0 0 1 0 3.0
Oct 23 at Florida Gateway L, 3-0 1 3 3 2 10 .100 0 0 2 6 0 4 4 0 1 4 0 7.0
Oct 26 at Columbia International L, 3-0 1 3 0 4 6 -.667 0 0 1 4 1 0 0 0 0 0 0 0.0
Oct 27 at Toccoa Falls L, 3-0 1 3 3 3 12 .000 0 0 2 0 0 2 0 0 0 0 0 3.0
Oct 30 Florida College L, 3-0 1 2 1 0 5 .200 0 0 0 9 1 0 1 1 0 2 0 2.5
Nov 1 vs. Toccoa Falls L, 3-0 - - - - - - - - - - - - - - - - - -
Nov 2 at Trinity (Fla.) L, 3-0 - - - - - - - - - - - - - - - - - -
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2018-19 21 59 51 0.86 45 204 .029 1 0.02 6 0.10 107 29 52 0.88 14 11 25 0.42 73.5 1.2
2019-20 19 59 46 0.78 48 217 -.009 15 0.25 13 0.22 234 46 87 1.47 13 13 26 0.44 78.5 1.3
2021-22 23 70 57 0.81 50 259 .027 8 0.11 14 0.20 57 19 32 0.46 36 29 40 0.57 101.5 1.4
Total 63 188 154 0.82 143 680 .016 24 0.13 33 0.18 398 94 171 0.91 63 53 91 0.48 253.5 1.3
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 21 59 51 0.86 45 204 .029 1 0.02 6 0.10 107 29 52 0.88 14 11 25 0.42 73.5 1.2
Conference 4 12 11 0.92 7 37 .108 0 0.00 2 0.17 12 2 3 0.25 5 0 5 0.42 15.0 1.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 13 37 35 0.95 23 128 .094 1 0.03 4 0.11 76 24 34 0.92 7 9 16 0.43 47.5 1.3
Away 8 22 16 0.73 22 76 -.079 0 0.00 2 0.09 31 5 18 0.82 7 2 9 0.41 26.0 1.2
Neutral - - - - - - - - - - - - - - - - - - - - -
-
Wins - - - - - - - - - - - - - - - - - - - - -
Losses 21 59 51 0.86 45 204 .029 1 0.02 6 0.10 107 29 52 0.88 14 11 25 0.42 73.5 1.2
-
September 11 32 26 0.81 19 102 .069 1 0.03 6 0.19 67 23 23 0.72 2 7 9 0.28 34.5 1.1
October 10 27 25 0.93 26 102 -.010 0 0.00 0 0.00 40 6 29 1.07 12 4 16 0.59 39.0 1.4