Trinity Baptist at Johnson (FL)
2018-10-13 at 15:05
2018-10-13 at 15:05
|
Trinity Baptist
0 |
Johnson (FL)
3 |
| Final | Score | |||
|---|---|---|---|---|
| Trinity Baptist ( ) | 20 | 20 | 21 | 0 |
| Johnson (FL) ( ) | 25 | 25 | 25 | 3 |
Trinity Baptist |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0.000 |
| 2 | 0 | 0 | 0 | 0.000 |
| 3 | 0 | 0 | 0 | 0.000 |
Johnson (FL) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0.000 |
| 2 | 0 | 0 | 0 | 0.000 |
| 3 | 0 | 0 | 0 | 0.000 |
Trinity Baptist |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Natalia Lopez | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 4 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Gabriela Brunner | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Charity Braemer | 1 | 3 | 0 | 3 | 1.000 | 0 | 2 | 2 | 3 | 8 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Kayla Bass | 1 | 7 | 2 | 9 | 0.556 | 1 | 2 | 0 | 0 | 11 | 3 | 0 | 0 | 2 | 12.0 |
| 9 | Gena Ingram | 1 | 3 | 2 | 5 | 0.200 | 0 | 0 | 3 | 2 | 3 | 1 | 1 | 0 | 0 | 4.5 |
| 10 | Raven Buytas | 1 | 2 | 2 | 4 | 0.000 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 3 | 0 | 3.5 |
| 16 | Destiny Green | 1 | 5 | 2 | 7 | 0.429 | 0 | 0 | 0 | 1 | 7 | 6 | 2 | 2 | 0 | 12.0 |
| 17 | Maggie Bourgholtzer | 1 | 0 | 0 | 0 | 0.000 | 12 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Abigail Palacios | 1 | 1 | 0 | 1 | 1.000 | 5 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 21 | 8 | 29 | 0.448 | 19 | 5 | 9 | 13 | 42 | 11 | 4 | 5 | 2 | 39.0 | ||
Johnson (FL) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Marissa Rogers | 1 | 0 | 0 | 0 | 0.000 | 3 | 0 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Kirsten Walker | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Angela Nunez | 1 | 0 | 0 | 0 | 0.000 | 0 | 1 | 2 | 1 | 2 | 1 | 0 | 2 | 0 | 2.0 |
| 5 | Kayla Kinney | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Kayla Hefner | 1 | 5 | 2 | 7 | 0.429 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 9.5 |
| 9 | Sarah Phelps | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Brittney Rittenhouse | 1 | 8 | 5 | 13 | 0.231 | 8 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 10.0 |
| 13 | Summer Parnell | 1 | 9 | 1 | 10 | 0.800 | 0 | 1 | 3 | 0 | 1 | 1 | 1 | 3 | 0 | 11.5 |
| Totals | 24 | 9 | 33 | 0.455 | 15 | 8 | 9 | 1 | 19 | 2 | 2 | 5 | 0 | 35.0 | ||
| Other Information |
|---|
|
Arena: Attendance: 0 Time: 00:00 1st Referee: 2nd Referee: |
* = Starter