Trinity Baptist at Pensacola Christian
@ Pensacola, FL (Sports Center)
2/22/2018 at 5:00 pm

Final Score
Trinity Baptist (0-9) 18 13 13 0
Pensacola Christian (10-6) 25 25 25 3

Trinity Baptist

Set K E TA PCT
1 8 4 36 0.111
2 6 9 24 -0.125
3 3 5 14 -0.143

Pensacola Christian

Set K E TA PCT
1 18 9 43 0.209
2 12 4 26 0.308
3 11 5 20 0.300

Trinity Baptist

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
TM TEAM * 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
1 Miya Malone * 3 0 0 1 0.000 0 0 0 4 1 0 0 0 0 0.0
2 Natalia Lopez * 3 0 0 1 0.000 0 0 0 0 7 0 0 0 0 0.0
4 Gabriela Brunner 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
5 Charity Braemer * 3 4 4 10 0.000 0 1 0 3 1 0 0 0 0 5.0
8 Kayla Bass * 3 3 5 16 -0.125 0 0 1 1 8 0 1 0 0 3.5
9 Gena Ingram * 3 4 3 14 0.071 0 1 1 1 2 0 0 0 0 5.0
10 Raven Buytas 3 1 3 13 -0.154 0 0 0 0 3 0 1 0 0 1.5
11 Ana Quinones 1 0 0 0 0.000 1 0 0 0 1 0 0 0 0 0.0
16 Destiny Green * 3 4 3 12 0.083 0 0 1 0 1 0 0 0 0 4.0
17 Maggie Bourgholtzer * 3 0 0 5 0.000 9 0 0 0 1 0 0 0 2 0.0
22 Abigail Palacios 3 1 0 2 0.500 5 0 0 0 0 0 0 0 1 1.0
Totals 17 18 74 -0.014 15 2 3 9 25 0 2 0 3 20.0

Pensacola Christian

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
TM TEAM * 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
1 Hannah Harmon * 3 5 4 14 0.071 1 0 0 0 2 0 0 0 1 5.0
3 Jasmine Baldonado * 3 5 1 12 0.333 1 0 0 0 5 0 0 1 0 5.0
4 Kaylie Dickson 1 0 0 1 0.000 0 0 0 1 2 0 0 0 0 0.0
5 Piper Bledsoe * 3 0 1 2 -0.500 21 7 0 0 3 0 0 0 2 7.0
6 Natasha Dickerman 3 4 3 10 0.100 1 0 0 0 2 0 2 1 0 5.0
7 Katrina Epley 2 2 0 2 1.000 0 0 0 0 0 0 0 0 0 2.0
8 Kalista Harvey 3 3 0 5 0.600 0 0 0 1 1 0 0 0 0 3.0
9 Faith Skipper 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
10 Haylee Minter 3 1 0 1 1.000 9 0 1 0 2 0 0 0 0 1.0
11 Brooke McLeod * 3 0 0 0 0.000 0 1 0 0 2 0 0 0 0 1.0
12 Ginger Cannon * 3 11 2 19 0.474 0 0 0 0 1 0 1 0 0 11.5
13 Tiffany Dover 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
14 Baylee Jensen * 3 9 4 17 0.294 1 0 0 0 3 3 3 1 0 13.5
16 Elisabeth Larson 2 0 0 0 0.000 1 0 0 0 3 0 0 0 0 0.0
20 Anna Grace Carrick * 3 1 2 5 -0.200 0 1 1 0 5 0 0 0 0 2.0
Totals 41 18 89 0.258 35 9 2 2 31 3 6 3 3 56.0
Other Information
Arena: Sports Center
Attendance: 0
Time: 01:10
1st Referee:
2nd Referee:
* = Starter