Keiser at Trinity Baptist
@ Jacksonville, FL
9/14/2018 at 6:00 PM
@ Jacksonville, FL
9/14/2018 at 6:00 PM
|
Keiser
3 |
Trinity Baptist
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Keiser | 25 | 25 | 25 | 3 |
| Trinity Baptist | 12 | 12 | 5 | 0 |
Keiser |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 5 | 21 | .048 |
| 2 | 3 | 4 | 18 | -.056 |
| 3 | 1 | 6 | 20 | -.250 |
Trinity Baptist |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 2 | 20 | .450 |
| 2 | 12 | 7 | 29 | .172 |
| 3 | 10 | 3 | 23 | .304 |
Keiser |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Faryn Salazar | 2 | 0 | 0 | 0 | .000 | 12 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Ryelle Cox | 1 | 4 | 0 | 5 | .800 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Jordan Odom | 3 | 0 | 2 | 4 | -.500 | 6 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Morgan Leff | 3 | 0 | 1 | 1 | -1.000 | 2 | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Abbie Seward | 3 | 14 | 3 | 20 | .550 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 15.0 |
| 7 | Eshe Malone | 3 | 19 | 1 | 6 | 3.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 19.5 |
| 9 | Stephanie Sanchez | 2 | 3 | 1 | 10 | .200 | 8 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Brooklyn VandeHei | 1 | 0 | 1 | 1 | -1.000 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Cristina Buckley | 1 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Aleck Franks | 2 | 0 | 0 | 3 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 15 | Lilyth Cornell | 2 | 3 | 2 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Mikayla Livingston | 2 | 0 | 1 | 3 | -.333 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 43 | 12 | 60 | .517 | 38 | 6 | 3 | 0 | 33 | 0 | 2 | 0 | 0 | 50.0 | ||
Trinity Baptist |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Miya Malone | 3 | 4 | 1 | 2 | 1.500 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | Natalia Lopez | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Gabriela Brunner | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Charity Braemer | 3 | 1 | 4 | 6 | -.500 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Kayla Bass | 3 | 1 | 6 | 16 | -.312 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Gena Ingram | 3 | 1 | 1 | 7 | .000 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Raven Buytas | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Ana Quinones | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Destiny Green | 3 | 3 | 2 | 13 | .077 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 17 | Maggie Bourgholtzer | 3 | 1 | 0 | 5 | .200 | 4 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 22 | Abigail Palacios | 3 | 0 | 0 | 2 | .000 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 12 | 15 | 59 | -.051 | 7 | 4 | 6 | 12 | 18 | 0 | 2 | 0 | 0 | 17.0 | ||
| Other Information |
|---|
|
Attendance: 55 Time: 1st Referee: Andy Kravitz 2nd Referee: Jim Keesling |