Bob Jones University at Trinity Baptist
@ Jacksonville, FL
9/7/2018 at 7:00 PM

Final 1 2 3 Score
Bob Jones University 25 25 25 3
Trinity Baptist 9 12 12 0

Bob Jones University

Set K E TA PCT
1 10 2 10 .800
2 10 2 10 .800
3 9 2 9 .778

Trinity Baptist

Set K E TA PCT
1 2 3 12 -.083
2 2 3 12 -.083
3 1 2 11 -.091

Bob Jones University

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
4 Annand,Brittany 3 0 0 0 .000 28 8 0 0 0 2 2 0 0 11.0
5 Beaver,Brooke 3 8 0 0 .000 1 5 0 0 0 0 0 0 2 13.0
7 Plew,Abby 3 2 0 0 .000 0 1 0 0 0 1 0 0 0 4.0
8 Walker,Saleena 3 0 1 0 .000 0 2 1 0 0 0 0 0 0 2.0
9 Ring,Katherine 3 6 0 0 .000 0 0 0 0 0 3 0 0 0 9.0
10 Mukenschnabl,Lauren 3 0 2 0 .000 0 2 2 0 0 0 0 0 0 2.0
11 Grimes,Jamie 3 1 0 0 .000 0 0 0 0 0 2 0 0 3 3.0
14 Jarvis,Erin 3 3 0 0 .000 0 0 0 0 0 1 0 0 1 4.0
16 Gaston,Laura 3 3 0 0 .000 0 1 0 0 0 2 0 0 0 6.0
18 Bates,Courtney 3 6 0 0 .000 0 3 0 0 0 0 0 0 0 9.0
Totals 29 3 0 .000 29 22 3 0 0 11 2 0 6 63.0

Trinity Baptist

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Miya Malone 3 0 1 1 -1.000 0 0 0 4 3 0 0 0 5 0.0
2 Natalia Lopez * 3 1 0 2 .500 0 0 0 5 7 0 0 0 6 1.0
4 Gabriela Brunner 1 0 0 0 .000 0 0 0 2 1 0 0 0 1 0.0
5 Charity Braemer * 3 0 0 3 .000 0 0 0 10 2 0 0 0 8 0.0
8 Kayla Bass * 3 0 2 4 -.500 0 0 0 7 3 3 0 1 10 3.0
9 Gena Ingram * 3 1 3 10 -.200 0 0 0 4 3 1 0 3 9 2.0
10 Raven Buytas * 3 2 1 8 .125 0 0 0 1 1 2 0 2 5 4.0
16 Destiny Green * 3 1 1 7 .000 1 0 0 0 0 0 0 4 6 1.0
17 Maggie Bourgholtzer 3 0 0 0 .000 3 1 1 1 1 0 0 0 4 1.0
22 Abigail Palacios 2 0 0 0 .000 0 0 0 1 2 0 0 0 3 0.0
Totals 5 8 35 -.086 4 1 1 35 23 6 0 10 57 12.0
Other Information
Attendance: 100
Time:
* = Starter