11 Justice Ewig
-
- Height:
- 4-10
-
- Hometown:
- Jacksonville, FL
-
- Position:
- G
-
- Year:
- Fr
-
- gp
- 6
-
- pts/g
- 2.5
-
- fg %
- 19.2
-
- 3pt %
- 25.0
-
- ft %
- -
-
- reb/g
- 0.7
-
- a/g
- 0.0
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 13 | at Bob Jones | L, 80-61 |
| Feb 15 | at Paine | L, 80-57 |
| Feb 21 | at Southeastern Baptist | W, 54-39 |
| Feb 22 | at Pensacola Christian | L, 83-61 |
| Feb 27 | Southeastern Baptist | W, 55-44 |
| Feb 28 | vs. Pensacola Christian | L, 74-59 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 6 | 1 | ||
| Games started | 2 | - | ||
| Minutes | 72 | 0 | ||
| Minutes per game | 12.0 | .0 | ||
| FG | 5-26 | 0-0 | ||
| FG Pct | 19.2 | - | ||
| 3PT | 5-20 | 0-0 | ||
| 3PT Pct | 25.0 | - | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | 2 | 1 | ||
| Def rebounds | 2 | 0 | ||
| Total rebounds | 4 | 1 | ||
| Rebounds per game | 0.7 | 1.0 | ||
| Personal fouls | 2 | 0 | ||
| Disqualifications | - | - | ||
| Assists | 0 | 0 | ||
| Turnovers | 5 | 0 | ||
| Assist to turnover ratio | 0.0 | - | ||
| Steals | 1 | 0 | ||
| Blocks | 0 | 0 | ||
| Points | 15 | 0 | ||
| Points per game | 2.5 | 0.0 | ||
| Points per 40 min | 8.3 | - | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 2 | Fla. National | L, 79-66 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 4 | at Keiser | L, 94-38 | - | 8 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 6 | at North Fla. | L, 146-53 | - | 6 | 2-2 | 100.0 | 2-2 | 100.0 | 0-0 | - | 6 |
| Nov 9 | New College of Florida | L, 67-43 | - | - | - | - | - | - | - | - | - |
| Nov 12 | Clinton College (SC) | L, 92-47 | - | 7 | 1-4 | 25.0 | 1-4 | 25.0 | 0-0 | - | 3 |
| Nov 14 | at Savannah St. | L, 122-48 | - | 21 | 0-9 | 0.0 | 0-7 | 0.0 | 3-3 | 100.0 | 3 |
| Nov 16 | at New College of Florida | L, 88-51 | 1 | 34 | 4-18 | 22.2 | 4-14 | 28.6 | 0-0 | - | 12 |
| Nov 19 | at Bethune-Cookman | L, 117-34 | 1 | 18 | 2-10 | 20.0 | 2-8 | 25.0 | 0-0 | - | 6 |
| Nov 21 | Florida State College at Jacksonville | L, 84-46 | 1 | 19 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 5 | Champion Christian College | L, 92-72 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Fla. National | - | - | - | - | - | - | - | - | - | |
| Dec 12 | Albany St. (Ga.) | L, 119-46 | - | - | - | - | - | - | - | - | - |
| Dec 19 | at USC Salkehatchie | W, 54-45 | - | - | - | - | - | - | - | - | - |
| Dec 21 | at Southern Crescent Tech | L, 62-60 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Florida State College at Jacksonville | L, 75-48 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Pensacola Christian | L, 67-50 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Southeastern Baptist | W, 56-51 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Trinity (FL) | W, 70-57 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Bob Jones | W, 61-60 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Trinity (Fla.) | W, 78-67 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Bob Jones | L, 80-61 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 15 | at Paine | L, 80-57 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Southeastern Baptist | W, 54-39 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Pensacola Christian | L, 83-61 | - | - | - | - | - | - | - | - | - |
| Feb 27 | Southeastern Baptist | W, 55-44 | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. Pensacola Christian | L, 74-59 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 2 | Fla. National | L, 79-66 | - | 4 | 0 | 1 | 1 | 0 | 2 | 0.0 | 0 | 0 | 0 | - |
| Nov 4 | at Keiser | L, 94-38 | - | 8 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Nov 6 | at North Fla. | L, 146-53 | - | 6 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 9 | New College of Florida | L, 67-43 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | Clinton College (SC) | L, 92-47 | - | 7 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 14 | at Savannah St. | L, 122-48 | - | 21 | 1 | 0 | 1 | 0 | 2 | 0.0 | 0 | 0 | 0 | - |
| Nov 16 | at New College of Florida | L, 88-51 | 1 | 34 | 0 | 1 | 1 | 0 | 2 | 0.0 | 0 | 0 | 1 | - |
| Nov 19 | at Bethune-Cookman | L, 117-34 | 1 | 18 | 1 | 0 | 1 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Nov 21 | Florida State College at Jacksonville | L, 84-46 | 1 | 19 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 1 | - |
| Dec 5 | Champion Christian College | L, 92-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Fla. National | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 12 | Albany St. (Ga.) | L, 119-46 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 19 | at USC Salkehatchie | W, 54-45 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 21 | at Southern Crescent Tech | L, 62-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Florida State College at Jacksonville | L, 75-48 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 14 | Pensacola Christian | L, 67-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 18 | Southeastern Baptist | W, 56-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Trinity (FL) | W, 70-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | Bob Jones | W, 61-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Trinity (Fla.) | W, 78-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Bob Jones | L, 80-61 | - | 0 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 15 | at Paine | L, 80-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Southeastern Baptist | W, 54-39 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Pensacola Christian | L, 83-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Southeastern Baptist | W, 55-44 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. Pensacola Christian | L, 74-59 | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 2 | 12.0 | 0.8-4.3 | 19.2 | 0.8-3.3 | 25.0 | 0.0-0.0 | - | 2.5 |
| Conference | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Exhibition | 3 | 1 | 15.0 | 1.3-7.0 | 19.0 | 1.3-5.7 | 23.5 | 1.0-1.0 | 100.0 | 5.0 | |
| Location | Home | 3 | 1 | 10.0 | 0.3-2.3 | 14.3 | 0.3-1.7 | 20.0 | 0.0-0.0 | - | 1.0 |
| Away | 3 | 1 | 14.0 | 1.3-6.3 | 21.1 | 1.3-5.0 | 26.7 | 0.0-0.0 | - | 4.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | 6 | 2 | 12.0 | 0.8-4.3 | 19.2 | 0.8-3.3 | 25.0 | 0.0-0.0 | - | 2.5 | |
| Month | November | 5 | 2 | 14.4 | 1.0-5.2 | 19.2 | 1.0-4.0 | 25.0 | 0.0-0.0 | - | 3.0 |
| February | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 2 | 72 | 5-26 | 19.2 | 5-20 | 25.0 | 0-0 | - | 15 |
| Conference | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | 3 | 1 | 45 | 4-21 | 19.0 | 4-17 | 23.5 | 3-3 | 100.0 | 15 | |
| Location | Home | 3 | 1 | 30 | 1-7 | 14.3 | 1-5 | 20.0 | 0-0 | - | 3 |
| Away | 3 | 1 | 42 | 4-19 | 21.1 | 4-15 | 26.7 | 0-0 | - | 12 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 6 | 2 | 72 | 5-26 | 19.2 | 5-20 | 25.0 | 0-0 | - | 15 | |
| Month | November | 5 | 2 | 72 | 5-26 | 19.2 | 5-20 | 25.0 | 0-0 | - | 15 |
| February | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 2 | 12.0 | 0.0-0.0 | 19.2 | 0.0-0.0 | 25.0 | 0.0-0.0 | - | 0.0 |
| Conference | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | 3 | 1 | 15.0 | 0.0-0.0 | 19.0 | 0.0-0.0 | 23.5 | 0.0-0.0 | 100.0 | 0.0 | |
| Location | Home | 3 | 1 | 10.0 | 0.0-0.0 | 14.3 | 0.0-0.0 | 20.0 | 0.0-0.0 | - | 0.0 |
| Away | 3 | 1 | 14.0 | 0.0-0.0 | 21.1 | 0.0-0.0 | 26.7 | 0.0-0.0 | - | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | 6 | 2 | 12.0 | 0.0-0.0 | 19.2 | 0.0-0.0 | 25.0 | 0.0-0.0 | - | 0.0 | |
| Month | November | 5 | 2 | 14.4 | 0.0-0.0 | 19.2 | 0.0-0.0 | 25.0 | 0.0-0.0 | - | 0.0 |
| February | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 2 | 12.0 | 0.3 | 0.3 | 0.7 | 0.3 | - | 0.0 | 0.8 | 0.0 | 0.2 | 0.0 |
| Conference | 1 | - | .0 | 1.0 | 0.0 | 1.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Exhibition | 3 | 1 | 15.0 | 0.7 | 0.0 | 0.7 | 0.0 | - | 0.3 | 1.0 | 0.3 | 0.0 | 0.0 | |
| Location | Home | 3 | 1 | 10.0 | 0.3 | 0.3 | 0.7 | 0.3 | - | 0.0 | 0.7 | 0.0 | 0.3 | 0.0 |
| Away | 3 | 1 | 14.0 | 0.3 | 0.3 | 0.7 | 0.3 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 6 | 2 | 12.0 | 0.3 | 0.3 | 0.7 | 0.3 | - | 0.0 | 0.8 | 0.0 | 0.2 | 0.0 | |
| Month | November | 5 | 2 | 14.4 | 0.2 | 0.4 | 0.6 | 0.4 | - | 0.0 | 1.0 | 0.0 | 0.2 | 0.0 |
| February | 1 | - | .0 | 1.0 | 0.0 | 1.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 2 | 72 | 2 | 2 | 4 | 2 | - | 0 | 5 | 0.0 | 1 | 0 |
| Conference | 1 | - | 0 | 1 | 0 | 1 | 0 | - | 0 | 0 | - | 0 | 0 | |
| Exhibition | 3 | 1 | 45 | 2 | 0 | 2 | 0 | - | 1 | 3 | 0.3 | 0 | 0 | |
| Location | Home | 3 | 1 | 30 | 1 | 1 | 2 | 1 | - | 0 | 2 | 0.0 | 1 | 0 |
| Away | 3 | 1 | 42 | 1 | 1 | 2 | 1 | - | 0 | 3 | 0.0 | 0 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 6 | 2 | 72 | 2 | 2 | 4 | 2 | - | 0 | 5 | 0.0 | 1 | 0 | |
| Month | November | 5 | 2 | 72 | 1 | 2 | 3 | 2 | - | 0 | 5 | 0.0 | 1 | 0 |
| February | 1 | - | 0 | 1 | 0 | 1 | 0 | - | 0 | 0 | - | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 2 | 12.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 1 | - | .0 | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | 3 | 1 | 15.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Location | Home | 3 | 1 | 10.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 3 | 1 | 14.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 6 | 2 | 12.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Month | November | 5 | 2 | 14.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 1 | - | .0 | - | - | - | - | - | - | - | - | - | - |
News Mentions
Women’s Basketball: Eagles Take on New College of Florida
November 17, 2024
Women’s Basketball: Clark Scores 21 vs. D1 UNF
November 6, 2024