Trinity Baptist at Thomas (GA) December 16, 2019

44
71
Final 1 2 3 4 T
Trinity Baptist 10 9 9 16 44
Thomas (GA) 19 15 16 21 71

Box Score

Trinity Baptist
Thomas (GA)

Trinity Baptist

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
04 - Jaela Green 33 2-11 2-9 6-6 2 4 6 1 6 0 1 0 12
05 - Eboni Smith 33 4-11 0-0 2-2 2 3 5 1 2 0 7 3 10
10 - Selena Perez 26 1-8 1-4 3-3 0 2 2 0 1 0 1 2 6
21 - Tamara Brown 24 3-7 0-1 0-0 0 3 3 0 1 0 3 1 6
23 - Michelle Jones 31 2-6 0-3 0-0 0 6 6 1 3 0 4 1 4
RESERVES  
01 - Triniti Snead 9 1-4 0-0 0-0 1 2 3 0 0 0 1 0 2
20 - Moesha Jones 12 0-2 0-0 0-0 3 1 4 0 0 0 0 4 0
32 - Melanie Newton 28 1-8 1-5 0-0 3 0 3 2 2 0 3 1 3
44 - Tabitha Majors 4 0-0 0-0 1-2 0 1 1 0 0 0 0 0 1
TM - TEAM 2 4 6 0 0
TOTALS   14-57 4-22 12-13 13 26 39 5 15 0 20 12 44
    24.6% 18.2% 92.3%  

Thomas (GA)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - BOSTICK, Ashley 21 2-6 1-3 0-0 0 3 3 7 3 0 1 1 5
04 - GILBERT, Samantha 34 3-8 0-4 1-2 4 3 7 1 0 0 2 1 7
15 - CLAYTON, Alisha 29 8-13 0-0 0-0 11 4 15 2 3 0 2 0 16
21 - POWELL, Alexis 21 6-9 4-6 0-0 0 5 5 3 2 0 5 0 16
24 - REED, Destiny 25 7-10 0-0 3-5 4 2 6 1 0 0 1 2 17
RESERVES  
02 - DOWNIE, Emiah 13 1-6 1-3 2-2 1 2 3 1 1 0 2 0 5
05 - THOMPSON, Jordan 7 0-5 0-3 0-0 0 0 0 0 0 0 1 0 0
14 - SHEPPARD, Dyani 7 0-0 0-0 0-2 0 1 1 1 0 0 2 1 0
22 - MONTISANO, Jewel 25 2-13 1-10 0-0 0 2 2 0 3 0 1 2 5
23 - JESTER, Gabrielle 9 0-3 0-3 0-0 0 2 2 1 1 0 1 1 0
25 - WILLIAMS, Akasha 6 0-2 0-0 0-2 1 1 2 0 0 0 2 4 0
44 - WILLIAMSON, Zameriah 3 0-1 0-0 0-0 1 2 3 0 0 0 0 0 0
TM - TEAM 3 4 7 0 0
TOTALS   29-76 7-32 6-13 25 31 56 17 13 0 20 12 71
    38.2% 21.9% 46.2%  

Game Information

Date/Time: December 16, 2019 - 5:30pm
Location: Thomasville, GA
Technical fouls: Trinity Baptist-None ; Thomas (GA)-None .

Play By Play

Team Stats

Team Statistics

Stat Trinity Baptist Thomas (GA)
Field Goal 14-57 29-76
Field Goal % 24.6% 38.2%
3 Point 4-22 7-32
3 Point % 18.2% 21.9%
Free Throw 12-13 6-13
Free Throw % 92.3% 46.2%
Rebounds 39 56
Assists 5 17
Turnovers 20 20
Points off Turnovers 10 14
2nd Chance Points 4 17
Points in the Paint 10 36
Fastbreak Points 0 2
Bench Points 6 10
Largest Lead 0 29
Time of Largest Lead - 4th-02:29
Trends Ties: 0; Lead Changes: 0
Field Goals %
Trinity Baptist
24.6%
38.2%
Thomas (GA)
3 Point %
Trinity Baptist
18.2%
21.9%
Thomas (GA)
Rebounds
Trinity Baptist
39
56
Thomas (GA)

Period1 Box Score

Trinity Baptist
Thomas (GA)

Trinity Baptist

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
04 - Jaela Green 10 1-2 1-2 2-2 0 1 1 0 1 0 0 0 5
05 - Eboni Smith 10 0-1 0-0 0-0 0 1 1 1 0 0 4 1 0
10 - Selena Perez 6 0-1 0-0 3-3 0 0 0 0 0 0 0 0 3
21 - Tamara Brown 5 1-3 0-0 0-0 0 0 0 0 0 0 1 0 2
23 - Michelle Jones 8 0-1 0-1 0-0 0 2 2 0 1 0 1 0 0
RESERVES  
01 - Triniti Snead 1 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
20 - Moesha Jones 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Melanie Newton 6 0-0 0-0 0-0 1 0 1 0 0 0 1 1 0
44 - Tabitha Majors 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0 2 2 0 0
TOTALS   2-8 1-3 5-5 1 5 6 1 2 0 8 2 10
    25.0% 33.3% 100.0%  

Thomas (GA)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - BOSTICK, Ashley 7 0-2 0-1 0-0 0 0 0 3 1 0 0 0 0
04 - GILBERT, Samantha 10 1-4 0-3 1-2 3 0 3 0 0 0 0 0 3
15 - CLAYTON, Alisha 10 3-4 0-0 0-0 3 2 5 1 2 0 0 0 6
21 - POWELL, Alexis 5 3-5 1-2 0-0 0 1 1 0 0 0 2 0 7
24 - REED, Destiny 8 0-1 0-0 0-0 2 0 2 0 0 0 0 1 0
RESERVES  
02 - DOWNIE, Emiah 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - THOMPSON, Jordan 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - SHEPPARD, Dyani 2 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0
22 - MONTISANO, Jewel 5 1-4 1-3 0-0 0 0 0 0 1 0 0 0 3
23 - JESTER, Gabrielle 2 0-1 0-1 0-0 0 0 0 1 1 0 0 0 0
25 - WILLIAMS, Akasha 1 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
44 - WILLIAMSON, Zameriah 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0 1 1 0 0
TOTALS   8-22 2-10 1-2 8 4 12 6 5 0 2 2 19
    36.4% 20.0% 50.0%  

Period2 Box Score

Trinity Baptist
Thomas (GA)

Trinity Baptist

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
04 - Jaela Green 7 1-1 1-1 2-2 0 0 0 0 1 0 0 0 5
05 - Eboni Smith 5 0-1 0-0 0-0 1 1 2 0 1 0 1 0 0
10 - Selena Perez 7 0-3 0-1 0-0 0 1 1 0 1 0 1 1 0
21 - Tamara Brown 5 1-2 0-0 0-0 0 0 0 0 0 0 2 1 2
23 - Michelle Jones 10 1-3 0-1 0-0 0 3 3 1 2 0 2 0 2
RESERVES  
01 - Triniti Snead 5 0-3 0-0 0-0 1 1 2 0 0 0 0 0 0
20 - Moesha Jones 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Melanie Newton 8 0-3 0-1 0-0 1 0 1 0 0 0 0 0 0
44 - Tabitha Majors 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 1 1 2 0 0
TOTALS   3-16 1-4 2-2 3 6 9 1 5 0 6 2 9
    18.8% 25.0% 100.0%  

Thomas (GA)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - BOSTICK, Ashley 8 1-2 0-0 0-0 0 1 1 2 1 0 1 1 2
04 - GILBERT, Samantha 8 1-2 0-1 0-0 0 1 1 0 0 0 0 0 2
15 - CLAYTON, Alisha 6 3-4 0-0 0-0 5 0 5 0 1 0 1 0 6
21 - POWELL, Alexis 4 1-1 1-1 0-0 0 1 1 0 0 0 2 0 3
24 - REED, Destiny 4 1-1 0-0 0-0 0 1 1 0 0 0 0 0 2
RESERVES  
02 - DOWNIE, Emiah 4 0-2 0-2 0-0 0 2 2 0 1 0 1 0 0
05 - THOMPSON, Jordan 2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
14 - SHEPPARD, Dyani 3 0-0 0-0 0-2 0 0 0 0 0 0 1 1 0
22 - MONTISANO, Jewel 6 0-4 0-4 0-0 0 1 1 0 0 0 0 0 0
23 - JESTER, Gabrielle 2 0-1 0-1 0-0 0 1 1 0 0 0 1 1 0
25 - WILLIAMS, Akasha 3 0-1 0-0 0-0 0 0 0 0 0 0 1 1 0
44 - WILLIAMSON, Zameriah 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 1 1 2 0 0
TOTALS   7-19 1-10 0-2 5 8 13 2 3 0 8 4 15
    36.8% 10.0% 0%  

Period3 Box Score

Trinity Baptist
Thomas (GA)

Trinity Baptist

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
04 - Jaela Green 8 0-4 0-3 0-0 0 2 2 0 2 0 1 0 0
05 - Eboni Smith 8 2-5 0-0 0-0 1 1 2 0 1 0 2 0 4
10 - Selena Perez 6 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
21 - Tamara Brown 7 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
23 - Michelle Jones 8 1-1 0-0 0-0 0 0 0 0 0 0 1 0 2
RESERVES  
01 - Triniti Snead 2 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
20 - Moesha Jones 3 0-1 0-0 0-0 0 1 1 0 0 0 0 2 0
32 - Melanie Newton 6 0-1 0-1 0-0 1 0 1 1 2 0 1 0 0
44 - Tabitha Majors 2 0-0 0-0 1-2 0 0 0 0 0 0 0 0 1
TM - TEAM 1 1 2 0 0
TOTALS   4-15 0-6 1-2 2 6 8 1 5 0 5 2 9
    26.7% 0% 50.0%  

Thomas (GA)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - BOSTICK, Ashley 3 0-1 0-1 0-0 0 1 1 1 1 0 0 0 0
04 - GILBERT, Samantha 8 0-1 0-0 0-0 0 2 2 0 0 0 2 0 0
15 - CLAYTON, Alisha 8 2-3 0-0 0-0 2 1 3 0 0 0 1 0 4
21 - POWELL, Alexis 9 1-2 1-2 0-0 0 3 3 2 2 0 1 0 3
24 - REED, Destiny 6 2-2 0-0 0-0 0 0 0 1 0 0 0 0 4
RESERVES  
02 - DOWNIE, Emiah 4 1-3 1-1 0-0 0 0 0 0 0 0 0 0 3
05 - THOMPSON, Jordan 0 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
14 - SHEPPARD, Dyani 2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
22 - MONTISANO, Jewel 7 1-2 0-1 0-0 0 1 1 0 1 0 1 1 2
23 - JESTER, Gabrielle 1 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
25 - WILLIAMS, Akasha 2 0-0 0-0 0-2 1 1 2 0 0 0 1 2 0
44 - WILLIAMSON, Zameriah 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0 0 0 0 0
TOTALS   7-16 2-7 0-2 3 9 12 4 4 0 7 3 16
    43.8% 28.6% 0%  

Period4 Box Score

Trinity Baptist
Thomas (GA)

Trinity Baptist

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
04 - Jaela Green 8 0-4 0-3 2-2 2 1 3 1 2 0 0 0 2
05 - Eboni Smith 10 2-4 0-0 2-2 0 0 0 0 0 0 0 2 6
10 - Selena Perez 7 1-3 1-2 0-0 0 0 0 0 0 0 0 1 3
21 - Tamara Brown 7 1-1 0-0 0-0 0 2 2 0 1 0 0 0 2
23 - Michelle Jones 5 0-1 0-1 0-0 0 1 1 0 0 0 0 1 0
RESERVES  
01 - Triniti Snead 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Moesha Jones 2 0-1 0-0 0-0 3 0 3 0 0 0 0 2 0
32 - Melanie Newton 8 1-4 1-3 0-0 0 0 0 1 0 0 1 0 3
44 - Tabitha Majors 2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
TM - TEAM 0 0 0 0 0
TOTALS   5-18 2-9 4-4 5 5 10 2 3 0 1 6 16
    27.8% 22.2% 100.0%  

Thomas (GA)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - BOSTICK, Ashley 3 1-1 1-1 0-0 0 1 1 1 0 0 0 0 3
04 - GILBERT, Samantha 8 1-1 0-0 0-0 1 0 1 1 0 0 0 1 2
15 - CLAYTON, Alisha 5 0-2 0-0 0-0 1 1 2 1 0 0 0 0 0
21 - POWELL, Alexis 3 1-1 1-1 0-0 0 0 0 1 0 0 0 0 3
24 - REED, Destiny 7 4-6 0-0 3-5 2 1 3 0 0 0 1 1 11
RESERVES  
02 - DOWNIE, Emiah 5 0-1 0-0 2-2 1 0 1 1 0 0 1 0 2
05 - THOMPSON, Jordan 5 0-3 0-1 0-0 0 0 0 0 0 0 1 0 0
14 - SHEPPARD, Dyani 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - MONTISANO, Jewel 7 0-3 0-2 0-0 0 0 0 0 1 0 0 1 0
23 - JESTER, Gabrielle 4 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
25 - WILLIAMS, Akasha 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
44 - WILLIAMSON, Zameriah 3 0-1 0-0 0-0 1 2 3 0 0 0 0 0 0
TM - TEAM 2 2 4 0 0
TOTALS   7-19 2-5 5-7 6 6 12 5 1 0 3 3 21
    36.8% 40.0% 71.4%