#4 Jaela Green (G) - Trinity Baptist

gp
19
pts/g
14.3
fg %
32.4
3pt %
27.0
ft %
73.9
reb/g
4.7
a/g
1.9
Player Stats
  Overall Conf
Games 19 8
Games started 14 6
Minutes 528 214
Minutes per game 27.8 26.8
FG 78-241 33-94
FG Pct 32.4 35.1
3PT 34-126 15-49
3PT Pct 27.0 30.6
FT 82-111 32-44
FT Pct 73.9 72.7
Off rebounds 25 10
Def rebounds 64 25
Total rebounds 89 35
Rebounds per game 4.7 4.4
Personal fouls 40 14
Disqualifications 0 -
Assists 37 15
Turnovers 34 7
Assist to turnover ratio 1.1 2.1
Steals 37 18
Blocks 1 1
Points 272 113
Points per game 14.3 14.1
Points per 40 min 20.6 21.1
Recent Results
Date Opponent/Event Result
Feb 8 Trinity (Fla.) W, 85-50
Feb 13 Johnson (FL) L, 59-54
Feb 20 at Toccoa Falls W, 74-58
Feb 22 at Bob Jones L, 68-48
Feb 27 at Southeastern Baptist W, 61-57
Feb 28 at Bob Jones L, 70-45
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 2 Columbia International L, 76-51 - 21 2-7 28.6 2-5 40.0 2-2 100.0 8
Nov 7 Johnson & Wales (FL) L, 74-52 - 32 7-14 50.0 3-6 50.0 1-2 50.0 18
Nov 9 at Ave Maria L, 80-30 1 33 1-8 12.5 0-3 0.0 4-6 66.7 6
Nov 15 # at Florida A&M L, 103-54 - 18 2-8 25.0 1-4 25.0 2-5 40.0 7
Nov 18 at Andrew College L, 78-58 1 21 6-15 40.0 0-4 0.0 9-12 75.0 21
Nov 23 # at Stetson L, 116-40 1 36 6-16 37.5 4-10 40.0 6-7 85.7 22
Dec 7 Mississippi University for Women W, 59-54 1 32 5-13 38.5 0-6 0.0 5-9 55.6 15
Dec 13 vs. Toccoa Falls L, 61-55 1 40 8-22 36.4 3-16 18.8 7-9 77.8 26
Dec 14 at Bob Jones L, 65-62 1 36 6-15 40.0 1-5 20.0 8-8 100.0 21
Dec 16 at Thomas (GA) L, 71-44 1 33 2-11 18.2 2-9 22.2 6-6 100.0 12
Jan 14 Pensacola Christian L, 62-50 1 38 3-17 17.6 2-8 25.0 8-9 88.9 16
Jan 23 at Trinity (Fla.) W, 68-62 1 1 3-7 42.9 1-2 50.0 4-7 57.1 11
Jan 25 Toccoa Falls W, 61-57 1 37 6-14 42.9 3-5 60.0 1-5 20.0 16
Jan 28 at Johnson (FL) L, 76-66 1 1 2-14 14.3 1-6 16.7 1-2 50.0 6
Jan 31 at Pensacola Christian L, 84-38 0 4 0-1 0.0 0-0 - 0-0 - 0
Feb 3 Andrew College L, 45-31 - - - - - - - - -
Feb 8 Trinity (Fla.) W, 85-50 - 30 2-7 28.6 1-5 20.0 2-2 100.0 7
Feb 13 Johnson (FL) L, 59-54 - 35 6-18 33.3 4-10 40.0 1-5 20.0 17
Feb 20 at Toccoa Falls W, 74-58 1 35 4-17 23.5 2-10 20.0 11-12 91.7 21
Feb 22 at Bob Jones L, 68-48 1 28 5-11 45.5 4-8 50.0 2-4 50.0 16
Feb 27 at Southeastern Baptist W, 61-57 1 34 8-16 50.0 3-7 42.9 2-2 100.0 21
Feb 28 at Bob Jones L, 70-45 1 37 2-14 14.3 2-11 18.2 8-9 88.9 14
Mar 11 vs. TBA   - - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 2 Columbia International L, 76-51 - 21 1 2 3 0 3 0.0 0 0 0 -
Nov 7 Johnson & Wales (FL) L, 74-52 - 32 1 3 4 1 5 0.2 2 0 2 -
Nov 9 at Ave Maria L, 80-30 1 33 1 3 4 0 2 0.0 0 0 2 0
Nov 15 # at Florida A&M L, 103-54 - 18 1 3 4 0 2 0.0 0 0 3 -
Nov 18 at Andrew College L, 78-58 1 21 1 2 3 4 1 4.0 0 0 4 -
Nov 23 # at Stetson L, 116-40 1 36 2 2 4 0 5 0.0 1 0 2 -
Dec 7 Mississippi University for Women W, 59-54 1 32 1 2 3 3 0 - 1 0 4 -
Dec 13 vs. Toccoa Falls L, 61-55 1 40 2 11 13 0 1 0.0 6 0 1 -
Dec 14 at Bob Jones L, 65-62 1 36 2 2 4 2 1 2.0 3 0 4 -
Dec 16 at Thomas (GA) L, 71-44 1 33 2 4 6 1 1 1.0 6 0 0 -
Jan 14 Pensacola Christian L, 62-50 1 38 2 3 5 4 0 - 3 0 1 -
Jan 23 at Trinity (Fla.) W, 68-62 1 1 1 2 3 1 0 - 2 0 2 -
Jan 25 Toccoa Falls W, 61-57 1 37 2 2 4 3 1 3.0 2 1 2 -
Jan 28 at Johnson (FL) L, 76-66 1 1 2 1 3 2 4 0.5 0 0 3 -
Jan 31 at Pensacola Christian L, 84-38 0 4 0 0 0 0 1 0.0 0 0 0 -
Feb 3 Andrew College L, 45-31 - - - - - - - - - - - -
Feb 8 Trinity (Fla.) W, 85-50 - 30 0 4 4 5 1 5.0 1 0 1 -
Feb 13 Johnson (FL) L, 59-54 - 35 3 5 8 1 2 0.5 1 0 2 -
Feb 20 at Toccoa Falls W, 74-58 1 35 2 7 9 3 2 1.5 2 0 2 -
Feb 22 at Bob Jones L, 68-48 1 28 1 1 2 0 2 0.0 1 0 3 -
Feb 27 at Southeastern Baptist W, 61-57 1 34 1 6 7 4 2 2.0 4 0 4 -
Feb 28 at Bob Jones L, 70-45 1 37 0 4 4 3 5 0.6 3 0 3 -
Mar 11 vs. TBA   - - - - - - - - - - - -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2018-19 3 3 28.0 0.7-6.7 10.0 0.3-3.7 9.1 3.3-3.7 90.9 5.0
2019-20 19 14 27.8 4.1-12.7 32.4 1.8-6.6 27.0 4.3-5.8 73.9 14.3
2020-21 13 11 36.1 6.1-15.2 40.1 2.5-8.5 30.0 5.0-6.8 73.0 19.7
Total 35 28 30.9 4.5-13.1 34.7 1.9-7.1 27.5 4.5-6.0 74.4 15.5
  gp gs min fg pct 3pt pct ft pct pts
2018-19 3 3 84 2-20 10.0 1-11 9.1 10-11 90.9 15
2019-20 19 14 528 78-241 32.4 34-126 27.0 82-111 73.9 272
2020-21 13 11 469 79-197 40.1 33-110 30.0 65-89 73.0 256
Total 35 28 1081 159-458 34.7 68-247 27.5 157-211 74.4 543
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2018-19 3 3 28.0 0.0-0.0 10.0 0.0-0.0 9.1 0.0-0.0 90.9 0.0
2019-20 19 14 27.8 0.0-0.0 32.4 0.0-0.0 27.0 0.0-0.0 73.9 0.0
2020-21 13 11 36.1 0.0-0.0 40.1 0.0-0.0 30.0 0.0-0.0 73.0 0.0
Total 35 28 30.9 0.0-0.0 34.7 0.0-0.0 27.5 0.0-0.0 74.4 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2018-19 3 3 28.0 1.3 2.0 3.3 0.7 0.0 1.0 5.0 0.2 1.7 0.0
2019-20 19 14 27.8 1.3 3.4 4.7 2.1 0.0 1.9 1.8 1.1 1.9 0.1
2020-21 13 11 36.1 2.0 3.9 5.9 2.5 0.0 3.2 2.0 1.6 3.2 0.2
Total 35 28 30.9 1.6 3.5 5.0 2.1 0.0 2.3 2.1 1.1 2.4 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2018-19 3 3 84 4 6 10 2 0 3 15 0.2 5 0
2019-20 19 14 528 25 64 89 40 0 37 34 1.1 37 1
2020-21 13 11 469 26 51 77 33 0 42 26 1.6 42 2
Total 35 28 1081 55 121 176 75 0 82 75 1.1 84 3
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2018-19 3 3 28.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
2019-20 19 14 27.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
2020-21 13 11 36.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
Total 35 28 30.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 19 14 27.8 4.1-12.7 32.4 1.8-6.6 27.0 4.3-5.8 73.9 14.3
Conference 8 6 26.8 4.1-11.8 35.1 1.9-6.1 30.6 4.0-5.5 72.7 14.1
Exhibition 2 1 27.0 4.0-12.0 33.3 2.5-7.0 35.7 4.0-6.0 66.7 14.5
-
Home 7 3 32.1 4.4-12.9 34.4 2.1-6.4 33.3 2.9-4.9 58.8 13.9
Away 11 10 23.9 3.5-11.7 30.2 1.5-5.9 24.6 5.0-6.2 80.9 13.5
Neutral 1 1 40.0 8.0-22.0 36.4 3.0-16.0 18.8 7.0-9.0 77.8 26.0
-
Wins 6 5 28.2 4.7-12.3 37.8 1.7-5.8 28.6 4.2-6.2 67.6 15.2
Losses 13 9 27.6 3.8-12.8 29.9 1.8-7.0 26.4 4.4-5.7 77.0 13.9
-
November 4 2 26.8 4.0-11.0 36.4 1.2-4.5 27.8 4.0-5.5 72.7 13.3
December 4 4 35.3 5.2-15.2 34.4 1.5-9.0 16.7 6.5-8.0 81.3 18.5
January 5 4 16.2 2.8-10.6 26.4 1.4-4.2 33.3 2.8-4.6 60.9 9.8
February 6 4 33.2 4.5-13.8 32.5 2.7-8.5 31.4 4.3-5.7 76.5 16.0
  gp gs min fg pct 3pt pct ft pct pts
Total 19 14 528 78-241 32.4 34-126 27.0 82-111 73.9 272
Conference 8 6 214 33-94 35.1 15-49 30.6 32-44 72.7 113
Exhibition 2 1 54 8-24 33.3 5-14 35.7 8-12 66.7 29
-
Home 7 3 225 31-90 34.4 15-45 33.3 20-34 58.8 97
Away 11 10 263 39-129 30.2 16-65 24.6 55-68 80.9 149
Neutral 1 1 40 8-22 36.4 3-16 18.8 7-9 77.8 26
-
Wins 6 5 169 28-74 37.8 10-35 28.6 25-37 67.6 91
Losses 13 9 359 50-167 29.9 24-91 26.4 57-74 77.0 181
-
November 4 2 107 16-44 36.4 5-18 27.8 16-22 72.7 53
December 4 4 141 21-61 34.4 6-36 16.7 26-32 81.3 74
January 5 4 81 14-53 26.4 7-21 33.3 14-23 60.9 49
February 6 4 199 27-83 32.5 16-51 31.4 26-34 76.5 96
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 19 14 27.8 0.0-0.0 32.4 0.0-0.0 27.0 0.0-0.0 73.9 0.0
Conference 8 6 26.8 0.0-0.0 35.1 0.0-0.0 30.6 0.0-0.0 72.7 0.0
Exhibition 2 1 27.0 0.0-0.0 33.3 0.0-0.0 35.7 0.0-0.0 66.7 0.0
-
Home 7 3 32.1 0.0-0.0 34.4 0.0-0.0 33.3 0.0-0.0 58.8 0.0
Away 11 10 23.9 0.0-0.0 30.2 0.0-0.0 24.6 0.0-0.0 80.9 0.0
Neutral 1 1 40.0 0.0-0.0 36.4 0.0-0.0 18.8 0.0-0.0 77.8 0.0
-
Wins 6 5 28.2 0.0-0.0 37.8 0.0-0.0 28.6 0.0-0.0 67.6 0.0
Losses 13 9 27.6 0.0-0.0 29.9 0.0-0.0 26.4 0.0-0.0 77.0 0.0
-
November 4 2 26.8 0.0-0.0 36.4 0.0-0.0 27.8 0.0-0.0 72.7 0.0
December 4 4 35.3 0.0-0.0 34.4 0.0-0.0 16.7 0.0-0.0 81.3 0.0
January 5 4 16.2 0.0-0.0 26.4 0.0-0.0 33.3 0.0-0.0 60.9 0.0
February 6 4 33.2 0.0-0.0 32.5 0.0-0.0 31.4 0.0-0.0 76.5 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 19 14 27.8 1.3 3.4 4.7 2.1 0.0 1.9 1.8 1.1 1.9 0.1
Conference 8 6 26.8 1.3 3.1 4.4 1.8 - 1.9 0.9 2.1 2.3 0.1
Exhibition 2 1 27.0 1.5 2.5 4.0 2.5 - 0.0 3.5 0.0 0.5 0.0
-
Home 7 3 32.1 1.4 3.0 4.4 1.7 - 2.4 1.7 1.4 1.4 0.1
Away 11 10 23.9 1.2 2.9 4.1 2.5 0.0 1.8 1.9 1.0 1.9 0.0
Neutral 1 1 40.0 2.0 11.0 13.0 1.0 - 0.0 1.0 0.0 6.0 0.0
-
Wins 6 5 28.2 1.2 3.8 5.0 2.5 - 3.2 1.0 3.2 2.0 0.2
Losses 13 9 27.6 1.4 3.2 4.5 1.9 0.0 1.4 2.2 0.6 1.9 0.0
-
November 4 2 26.8 1.0 2.5 3.5 2.0 0.0 1.3 2.8 0.5 0.5 0.0
December 4 4 35.3 1.8 4.8 6.5 2.3 - 1.5 0.8 2.0 4.0 0.0
January 5 4 16.2 1.4 1.6 3.0 1.6 - 2.0 1.2 1.7 1.4 0.2
February 6 4 33.2 1.2 4.5 5.7 2.5 - 2.7 2.3 1.1 2.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 19 14 528 25 64 89 40 0 37 34 1.1 37 1
Conference 8 6 214 10 25 35 14 - 15 7 2.1 18 1
Exhibition 2 1 54 3 5 8 5 - 0 7 0.0 1 0
-
Home 7 3 225 10 21 31 12 - 17 12 1.4 10 1
Away 11 10 263 13 32 45 27 0 20 21 1.0 21 0
Neutral 1 1 40 2 11 13 1 - 0 1 0.0 6 0
-
Wins 6 5 169 7 23 30 15 - 19 6 3.2 12 1
Losses 13 9 359 18 41 59 25 0 18 28 0.6 25 0
-
November 4 2 107 4 10 14 8 0 5 11 0.5 2 0
December 4 4 141 7 19 26 9 - 6 3 2.0 16 0
January 5 4 81 7 8 15 8 - 10 6 1.7 7 1
February 6 4 199 7 27 34 15 - 16 14 1.1 12 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 19 14 27.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Conference 8 6 26.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.1 0.0 0.0
Exhibition 2 1 27.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
-
Home 7 3 32.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Away 11 10 23.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Neutral 1 1 40.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
-
Wins 6 5 28.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.2 0.0 0.0
Losses 13 9 27.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
-
November 4 2 26.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
December 4 4 35.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
January 5 4 16.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
February 6 4 33.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0