Trinity Baptist at Warner University September 22, 2020
Box Score
Trinity Baptist
Warner University
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Trey Nieves - gk | 0 | 0 | 0 | 0 | 89 |
| 2 - Nick Lockridge - d | 1 | 1 | 0 | 0 | 78 |
| 3 - Paris Ragan | 2 | 2 | 0 | 1 | 66 |
| 4 - Ieleke Hilbert | 0 | 0 | 0 | 0 | 30 |
| 6 - Declan Owen - f | 0 | 0 | 0 | 0 | 89 |
| 8 - Xavian Diaz | 1 | 0 | 0 | 0 | 86 |
| 10 - Nathan Williams | 0 | 0 | 0 | 0 | 82 |
| 11 - Nasier Guanipa | 2 | 2 | 2 | 0 | 82 |
| 14 - Pablo Garcia | 0 | 0 | 0 | 0 | 89 |
| 20 - Evan Hasbrouck - Yellow card 42:09 | 0 | 0 | 0 | 0 | 70 |
| 22 - Eddie Young | 0 | 0 | 0 | 0 | 57 |
| 23 - Richard Vasquez - d | 0 | 0 | 0 | 0 | 74 |
| 26 - Rodolfo Infante - d - Yellow card 81:19 | 1 | 0 | 0 | 0 | 89 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 5 | 2 | 1 | 981 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Avitia, Athan | 0 | 0 | 0 | 0 | 55 |
| 3 - Figgener, Ethan - d | 0 | 0 | 0 | 0 | 61 |
| 5 - Simpson, Oshean - d | 0 | 0 | 0 | 0 | 64 |
| 7 - Diaz, Nick | 1 | 1 | 0 | 0 | 15 |
| 8 - Pnasier, Simiran - d | 0 | 0 | 0 | 0 | 61 |
| 9 - Ingley, Deven - f | 3 | 2 | 2 | 0 | 54 |
| 10 - Johnson, Dawson | 2 | 2 | 1 | 0 | 41 |
| 11 - Brugal, Ian | 3 | 0 | 0 | 0 | 49 |
| 12 - Klapuh, Marin | 3 | 1 | 0 | 3 | 49 |
| 14 - Preservil, Makendy | 0 | 0 | 0 | 0 | 30 |
| 16 - Pless, Jeremy | 0 | 0 | 0 | 0 | 59 |
| 17 - Pierre, Kendy - d | 1 | 1 | 1 | 0 | 63 |
| 20 - Griffith, Mossiah | 0 | 0 | 0 | 0 | 55 |
| 21 - Shaner, Timothy - d | 0 | 0 | 0 | 1 | 30 |
| 23 - Elliott, Jake - d | 3 | 1 | 0 | 0 | 79 |
| 25 - Cabrera, Francisco - f | 2 | 0 | 0 | 1 | 41 |
| 30 - Ratkovic, Filip | 3 | 2 | 2 | 0 | 48 |
| 33 - Giambrone, Dillon - f | 5 | 3 | 1 | 0 | 41 |
| 99 - Cyrius, Woodlerson - gk | 0 | 0 | 0 | 0 | 89 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 26 | 13 | 7 | 5 | 984 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Trey Nieves (L, 0-1) | 13 | 7 | 6 | 89:22 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Cyrius, Woodlerson (W, 1-0) | 5 | 2 | 3 | 89:22 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Warner University
1st
|
9:00 | Johnson, Dawson (Cabrera, Francisco) | 0 - 1 |
|
Warner University
1st
|
13:58 | Giambrone, Dillon (unassisted) | 0 - 2 |
|
Warner University
1st
|
30:19 | Ingley, Deven (Shaner, Timothy) | 0 - 3 |
|
Warner University
1st
|
36:29 | Ingley, Deven (Klapuh, Marin) - Break away goal | 0 - 4 |
|
Warner University
2nd
|
63:27 | Ratkovic, Filip (Klapuh, Marin) | 0 - 5 |
|
Warner University
2nd
|
71:43 | Pierre, Kendy (unassisted) | 0 - 6 |
|
Warner University
2nd
|
79:11 | Ratkovic, Filip (Klapuh, Marin) | 0 - 7 |
|
Trinity Baptist
2nd
|
81:19 | Guanipa, Nasier (Ragan, Paris) | 1 - 7 |
|
Trinity Baptist
2nd
|
84:25 | Guanipa, Nasier (unassisted) | 2 - 7 |
| Period | Time | Fouls |
|---|---|---|
|
Trinity Baptist
1st
|
42:09 | Yellow card - Hasbrouck, Evan |
|
Trinity Baptist
1st
|
81:19 | Yellow card - Infante, Rodolfo |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity Baptist | 1 | 6 | 7 |
| Warner University | 12 | 14 | 26 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity Baptist | 2 | 4 | 6 |
| Warner University | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity Baptist | 1 | 0 | 1 |
| Warner University | 3 | 4 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity Baptist | 2 | 2 | 4 |
| Warner University | 4 | 2 | 6 |
| Date/Time: | September 22, 2020 - 4:30 p.m |
|---|---|
| Location: | Lake Wales, FL |
| Stadium: | Royals Soccer Field |
| Game Length: | 2:08 |
| Attendance: | 32 |
Play By Play
| 0:00 | Cyrius, Woodlerson at goalie for Warner Univ.. | ||
| 0:00 | Nieves, Trey at goalie for Trinity Baptist. | ||
| 0:48 | Shot by Warner Univ. Giambrone, Dillon, Blocked. | ||
| Foul on Trinity Baptist. | |||
| 08:55 | Shot by Warner Univ. Giambrone, Dillon, High. | ||
| 09:00 | Goal!GOAL by Warner Univ. Johnson, Dawson (FIRST GOAL), Assist by Cabrera, Francisco, goal number 1 for season. * ( 0 - 1 ) |
||
| Foul on Warner Univ.. | |||
| 11:54 | Shot by Warner Univ. Cabrera, Francisco, Blocked. | ||
| 13:58 | Goal!GOAL by Warner Univ. Giambrone, Dillon, goal number 1 for season. * ( 0 - 2 ) |
||
| 15:46 | Shot by Warner Univ. Johnson, Dawson, Save (by goalie) Nieves, Trey. | ||
| 17:16 | Corner kick by Trinity Baptist Ragan, Paris [17:16]. | ||
| 17:22 | Shot by Trinity Baptist Lockridge, Nick, Save (by goalie) Cyrius, Woodlerson. | ||
| Foul on Trinity Baptist. | |||
| 20:27 | Shot by Warner Univ. Giambrone, Dillon, Save (by goalie) Nieves, Trey. | ||
| 20:40 | Corner kick by Warner Univ. Johnson, Dawson [20:40]. | ||
| 22:28 | Shot by Warner Univ. Ingley, Deven, Wide. | ||
| 23:51 | Corner kick by Warner Univ. Giambrone, Dillon [23:51]. | ||
| 23:57 | Shot by Warner Univ. Cabrera, Francisco, High. | ||
| 24:52 | Substitution!Warner Univ. substitution: Brugal, Ian for Cabrera, Francisco. | ||
| 25:01 | Substitution!Warner Univ. substitution: Klapuh, Marin for Johnson, Dawson. | ||
| 25:08 | Substitution!Warner Univ. substitution: Ratkovic, Filip for Giambrone, Dillon. | ||
| 25:13 | Substitution!Trinity Baptist substitution: Young, Eddie for Ragan, Paris. | ||
| 28:26 | Offside against Trinity Baptist. | ||
| 30:19 | Goal!GOAL by Warner Univ. Ingley, Deven, Assist by Shaner, Timothy, goal number 1 for season. * ( 0 - 3 ) |
||
| 30:23 | Substitution!Warner Univ. substitution: Pless, Jeremy for Shaner, Timothy. | ||
| 32:57 | Shot by Warner Univ. Brugal, Ian, Wide. | ||
| 34:42 | Substitution!Warner Univ. substitution: Griffith, Mossiah for Pierre, Kendy. | ||
| 34:46 | Substitution!Warner Univ. substitution: Avitia, Athan for Simpson, Oshean. | ||
| 35:32 | Corner kick by Warner Univ. Brugal, Ian [35:32]. | ||
| 36:29 | Goal!GOAL by Warner Univ. Ingley, Deven, Assist by Klapuh, Marin, goal number 2 for season. *Break away goal ( 0 - 4 ) |
||
| Foul on Warner Univ.. | |||
| Foul on Warner Univ.. | |||
| Foul on Warner Univ.. | |||
| 42:09 | Yellow card on Trinity Baptist Hasbrouck, Evan. | ||
| 43:47 | Substitution!Trinity Baptist substitution: Hilbert, Ieleke for Hasbrouck, Evan. | ||
| 44:13 | Substitution!Warner Univ. substitution: Preservil, Makendy for Ingley, Deven. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Trinity Baptist: #1 Nieves, Trey, #2 Lockridge, Nick, #3 Ragan, Paris, #6 Owen, Declan, #8 Diaz, Xavian, #10 Williams, Nathan, #11 Guanipa, Nasier, #14 Garcia, Pablo, #20 Hasbrouck, Evan, #23 Vasquez, Richard, #26 Infante, Rodolfo. | ||
| 45:00 | For Warner Univ.: #2 Avitia, Athan, #3 Figgener, Ethan, #7 Diaz, Nick, #8 Pnasier, Simiran, #10 Johnson, Dawson, #16 Pless, Jeremy, #20 Griffith, Mossiah, #23 Elliott, Jake, #25 Cabrera, Francisco, #33 Giambrone, Dillon, #99 Cyrius, Woodlerson. | ||
| 45:50 | Shot by Warner Univ. Diaz, Nick, Save (by goalie) Nieves, Trey. | ||
| 48:44 | Shot by Warner Univ. Giambrone, Dillon, Save (by goalie) Nieves, Trey. | ||
| 52:28 | Corner kick by Warner Univ. Giambrone, Dillon [52:28]. | ||
| 52:33 | Substitution!Trinity Baptist substitution: Young, Eddie for Lockridge, Nick. | ||
| 53:29 | Shot by Warner Univ. Elliott, Jake, Wide. | ||
| 53:54 | Corner kick by Warner Univ. Giambrone, Dillon [53:54]. | ||
| 54:06 | Header Shot by Warner Univ. Elliott, Jake, Wide. | ||
| 58:48 | Shot by Warner Univ. Elliott, Jake, Save (by goalie) Nieves, Trey. | ||
| 60:10 | Substitution!Trinity Baptist substitution: Hilbert, Ieleke for Ragan, Paris. | ||
| 60:17 | Substitution!Warner Univ. substitution: Preservil, Makendy for Diaz, Nick. | ||
| 60:35 | Substitution!Warner Univ. substitution: Simpson, Oshean for Figgener, Ethan. | ||
| 60:40 | Substitution!Warner Univ. substitution: Klapuh, Marin for Cabrera, Francisco. | ||
| 60:45 | Substitution!Warner Univ. substitution: Brugal, Ian for Johnson, Dawson. | ||
| 60:48 | Substitution!Warner Univ. substitution: Pierre, Kendy for Pnasier, Simiran. | ||
| 60:48 | Substitution!Warner Univ. substitution: Ratkovic, Filip for Giambrone, Dillon. | ||
| Foul on Trinity Baptist. | |||
| Foul on Trinity Baptist. | |||
| 62:36 | Shot by Warner Univ. Klapuh, Marin, Wide. | ||
| 63:27 | Goal!GOAL by Warner Univ. Ratkovic, Filip, Assist by Klapuh, Marin, goal number 1 for season. * ( 0 - 5 ) |
||
| 63:36 | Substitution!Trinity Baptist substitution: Ragan, Paris for Guanipa, Nasier. | ||
| 63:43 | Substitution!Trinity Baptist substitution: Lockridge, Nick for Hasbrouck, Evan. | ||
| 65:05 | Corner kick by Warner Univ. Preservil, Makendy [65:05]. | ||
| 65:28 | Shot by Warner Univ. Klapuh, Marin, High. | ||
| Foul on Warner Univ.. | |||
| 67:06 | Shot by Warner Univ. Brugal, Ian, Blocked. | ||
| 70:29 | Substitution!Trinity Baptist substitution: Hasbrouck, Evan for Diaz, Xavian. | ||
| 70:35 | Substitution!Trinity Baptist substitution: Guanipa, Nasier for Williams, Nathan. | ||
| 71:43 | Goal!GOAL by Warner Univ. Pierre, Kendy, goal number 1 for season. * ( 0 - 6 ) |
||
| 72:52 | Corner kick by Warner Univ. Preservil, Makendy [72:52]. | ||
| 73:39 | Substitution!Trinity Baptist substitution: Diaz, Xavian for Vasquez, Richard. | ||
| 76:36 | Shot by Warner Univ. Ratkovic, Filip, Wide. | ||
| 77:51 | Substitution!Trinity Baptist substitution: Williams, Nathan for Hasbrouck, Evan. | ||
| 79:11 | Goal!GOAL by Warner Univ. Ratkovic, Filip, Assist by Klapuh, Marin, goal number 2 for season. * ( 0 - 7 ) |
||
| 79:11 | Substitution!Warner Univ. substitution: Ingley, Deven for Elliott, Jake. | ||
| 80:49 | Shot by Trinity Baptist Ragan, Paris, Save (by goalie) Cyrius, Woodlerson. | ||
| 81:19 | Goal!GOAL by Trinity Baptist Guanipa, Nasier, Assist by Ragan, Paris, goal number 1 for season. * ( 1 - 7 ) |
||
| 81:19 | Yellow card on Trinity Baptist Infante, Rodolfo. | ||
| Foul on Warner Univ.. | |||
| 82:45 | Shot by Trinity Baptist Ragan, Paris, Save (by goalie) Cyrius, Woodlerson. | ||
| 84:25 | Goal!GOAL by Trinity Baptist Guanipa, Nasier, goal number 2 for season. * ( 2 - 7 ) |
||
| 86:01 | Shot by Trinity Baptist Diaz, Xavian, Blocked. | ||
| 86:11 | Shot by Trinity Baptist Infante, Rodolfo, Wide. | ||
| 88:58 | Shot by Warner Univ. Klapuh, Marin, Save (by goalie) Nieves, Trey. | ||
| 89:22 | Shot by Warner Univ. Brugal, Ian, Wide. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

