#10 Nathan Williams (MF) - Trinity Baptist

g
0
a
1
pts
1
gw
0
Player Stats
  Overall Conf
Games 13 3
Games started 12 3
Goals 0 0
Assists 1 1
Points 1 1
Shots 6 5
Shot Pct .000 .000
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent/Event Result
Oct 17 at Toccoa Falls W, 3-1
Oct 20 Johnson (FL) W, 13-0
Oct 24 Bob Jones L, 2-0
Oct 29 Florida National L, 6-1
Nov 5 at Pensacola Christian W, 3-2
Nov 7 at Bob Jones L, 5-0
Date Opponent Score gs g a pts sh pct pk gw
Aug 1 # Practice Game   - - - - - - - -
Sep 5 Webber Int'l L, 3-0 1 0 0 0 0 - 0-0 0
Sep 8 at Keiser L, 12-1 - 0 0 0 0 - 0-0 0
Sep 19 Brewton-Parker L, 5-0 1 0 0 0 1 .000 0-0 0
Sep 22 at Warner University L, 7-2 1 0 0 0 0 - 0-0 0
Sep 26 at Bob Jones L, 6-0 1 0 0 0 0 - 0-0 0
Sep 30 at Brewton-Parker L, 6-0 1 0 0 0 0 - 0-0 0
Oct 10 at Pensacola Christian L, 2-1 1 0 0 0 0 - 0-0 0
Oct 17 at Toccoa Falls W, 3-1 1 0 0 0 0 - 0-0 0
Oct 20 Johnson (FL) W, 13-0 1 0 1 1 5 .000 0-0 0
Oct 24 Bob Jones L, 2-0 1 0 0 0 0 - 0-0 0
Oct 29 Florida National L, 6-1 1 0 0 0 0 - 0-0 0
Nov 5 at Pensacola Christian W, 3-2 1 0 0 0 0 - 0-0 0
Nov 7 at Bob Jones L, 5-0 1 0 0 0 0 - 0-0 0

# Stats don't count towards season totals

  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
2018-19 22 15 .23 .05 .50 .55 .417 .32 .583
2019-20 17 14 .35 .24 .94 1.18 .300 .76 .650
2020-21 13 12 .00 .08 .08 .46 .000 .31 .667
Total 52 41 .21 .12 .54 .73 .289 .46 .632
  gp gs g a pts sh sh% sog sog% yc rc pk gw
2018-19 22 15 5 1 11 12 .417 7 .583 0 0 0-0 1
2019-20 17 14 6 4 16 20 .300 13 .650 0 0 0-0 0
2020-21 13 12 0 1 1 6 .000 4 .667 0 0 0-0 0
Total 52 41 11 6 28 38 .289 24 .632 0 0 0-0 1
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 13 12 .00 .08 .08 .46 .000 .31 .667
Conference 3 3 .00 .33 .33 1.67 .000 1.33 .800
Exhibition - - - - - - - - -
-
Home 5 5 .00 .20 .20 1.20 .000 .80 .667
Away 8 7 .00 .00 .00 .00 - .00 -
Neutral - - - - - - - - -
-
Wins 3 3 .00 .33 .33 1.67 .000 1.33 .800
Losses 10 9 .00 .00 .00 .10 .000 .00 .000
-
September 6 5 .00 .00 .00 .17 .000 .00 .000
October 5 5 .00 .20 .20 1.00 .000 .80 .800
November 2 2 .00 .00 .00 .00 - .00 -
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 13 12 0 1 1 6 .000 4 .667 0 0 0-0 0
Conference 3 3 0 1 1 5 .000 4 .800 0 0 0-0 0
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 5 5 0 1 1 6 .000 4 .667 0 0 0-0 0
Away 8 7 0 0 0 0 - 0 - 0 0 0-0 0
Neutral - - - - 0 - - - - 0 0 0-0 -
-
Wins 3 3 0 1 1 5 .000 4 .800 0 0 0-0 0
Losses 10 9 0 0 0 1 .000 0 .000 0 0 0-0 0
-
September 6 5 0 0 0 1 .000 0 .000 0 0 0-0 0
October 5 5 0 1 1 5 .000 4 .800 0 0 0-0 0
November 2 2 0 0 0 0 - 0 - 0 0 0-0 0