Trinity Baptist at Charleston So. November 19, 2018

(3-4)
49
(3-2)
98
Final 1 2 T
Trinity Baptist 23 26 49
Charleston So. 53 45 98

Box Score

Trinity Baptist
Charleston So.

Trinity Baptist

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Marcus Dixon - f 26 0-2 0-1 0-0 1 1 2 0 4 0 3 2 0
24 - Rodney Robinson - f 15 3-4 2-2 0-2 0 3 3 0 0 0 4 2 8
03 - Brandon Tucker - g 14 1-2 0-0 0-0 0 1 1 2 3 0 1 4 2
05 - Chandler Rivers - g 27 3-10 1-4 0-1 0 1 1 3 2 0 3 1 7
10 - Nick Baskin - g 19 0-4 0-1 1-2 0 3 3 4 1 0 5 5 1
RESERVES  
02 - Marquis Duncanson 22 4-10 1-4 2-2 0 1 1 1 4 0 6 0 11
04 - Victor Melendez 10 1-1 0-0 0-0 0 1 1 0 0 0 2 1 2
11 - Jacari Randolph 11 0-0 0-0 0-0 1 0 1 0 0 0 0 2 0
12 - Ross Freeman 11 0-2 0-1 0-0 0 1 1 0 0 0 0 0 0
15 - Patrick Jackson 16 2-5 1-3 2-2 0 1 1 0 1 0 0 0 7
20 - Josh Hughes 10 2-2 1-1 0-0 0 1 1 0 1 0 4 1 5
21 - Judah Hodges 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Skyler Snook 2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
33 - Andrew Bowman 15 2-2 0-0 2-2 1 5 6 0 0 0 4 4 6
TM - TEAM 1 3 4 1 0
TOTALS   18-44 6-17 7-11 4 22 26 10 16 0 34 22 49
    40.9% 35.3% 63.6%  

Charleston So.

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Travis McConico - f 28 4-8 2-6 1-1 2 4 6 5 0 1 2 0 11
13 - Timmy Sellers - f 18 6-6 0-0 3-5 3 3 6 0 2 0 3 4 15
14 - Duncan LeXander - f 26 4-5 3-4 1-2 3 4 7 6 2 0 1 1 12
04 - Deontaye Buskey - g 7 0-2 0-1 0-0 0 1 1 0 0 0 2 1 0
11 - Christian Keeling - g 13 4-7 1-3 1-1 0 0 0 3 0 0 4 1 10
RESERVES  
00 - Travis Anderson 12 2-6 1-3 3-5 0 0 0 1 1 0 2 0 8
02 - Nate Louis 20 2-8 2-7 0-0 0 5 5 2 0 0 0 3 6
05 - Jamir Moore 16 4-11 2-7 0-0 1 1 2 1 1 1 1 2 10
12 - Ty Jones 12 0-1 0-0 2-2 2 1 3 2 2 0 1 0 2
20 - CAMACHO, Brian 2 0-2 0-2 0-2 0 1 1 0 0 0 1 0 0
21 - Nathan Payne 3 0-3 0-0 2-2 3 0 3 0 0 0 0 0 2
22 - Sadarius Bowser 21 4-6 0-0 0-0 6 2 8 0 1 1 3 2 8
23 - Sean Price 3 0-0 0-0 2-2 1 1 2 1 0 0 0 0 2
33 - Dontrell Shuler 19 5-8 2-4 0-2 1 0 1 1 0 1 0 0 12
TM - TEAM 0 1 1 0 0
TOTALS   35-73 13-37 15-24 22 24 46 22 9 4 20 14 98
    47.9% 35.1% 62.5%  

Game Information

Date/Time: November 19, 2018 - 7:30 p.m.
Location: Charleston, S.C. (Buccaneer Field House)
Technical fouls: Trinity Baptist-None ; Charleston So.-None .
Officials: Owen Luckie, Keith Barton, Andrew Barksdale
Attendance: 480

Play By Play

Team Stats

Team Statistics

Stat Trinity Baptist Charleston So.
Field Goal 18-44 35-73
Field Goal % 40.9% 47.9%
3 Point 6-17 13-37
3 Point % 35.3% 35.1%
Free Throw 7-11 15-24
Free Throw % 63.6% 62.5%
Rebounds 26 46
Assists 10 22
Turnovers 34 20
Points off Turnovers 17 41
2nd Chance Points 3 26
Points in the Paint 24 42
Fastbreak Points 12 13
Bench Points 31 50
Trends Ties: 0; Lead Changes: 0
Field Goals %
Trinity Baptist
40.9%
47.9%
Charleston So.
3 Point %
Trinity Baptist
35.3%
35.1%
Charleston So.
Rebounds
Trinity Baptist
26
46
Charleston So.
Turnovers
Trinity Baptist
34
20
Charleston So.

Period1 Box Score

Trinity Baptist
Charleston So.

Trinity Baptist

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Marcus Dixon - f 16 0-1 0-1 0-0 0 0 0 0 3 0 3 1 0
24 - Rodney Robinson - f 7 1-2 0-0 0-2 0 1 1 0 0 0 3 2 2
03 - Brandon Tucker - g 10 1-2 0-0 0-0 0 1 1 2 3 0 1 3 2
05 - Chandler Rivers - g 16 3-6 1-2 0-1 0 0 0 0 2 0 2 1 7
10 - Nick Baskin - g 7 0-1 0-0 1-2 0 0 0 2 1 0 3 0 1
RESERVES  
02 - Marquis Duncanson 15 2-5 1-3 0-0 0 1 1 1 3 0 4 0 5
04 - Victor Melendez 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Jacari Randolph 9 0-0 0-0 0-0 1 0 1 0 0 0 0 1 0
12 - Ross Freeman 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Patrick Jackson 6 0-1 0-1 2-2 0 1 1 0 1 0 0 0 2
20 - Josh Hughes 7 1-1 0-0 0-0 0 1 1 0 1 0 2 1 2
21 - Judah Hodges 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Skyler Snook 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Andrew Bowman 4 1-1 0-0 0-0 0 0 0 0 0 0 2 2 2
TM - TEAM 1 1 2 1 0
TOTALS   9-20 2-7 3-7 2 6 8 5 14 0 21 11 23
    45.0% 28.6% 42.9%  

Charleston So.

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Travis McConico - f 18 2-4 1-3 0-0 0 3 3 5 0 1 2 0 5
13 - Timmy Sellers - f 15 6-6 0-0 3-3 3 2 5 0 2 0 3 3 15
14 - Duncan LeXander - f 15 3-3 2-2 0-0 2 3 5 4 1 0 1 0 8
04 - Deontaye Buskey - g 7 0-2 0-1 0-0 0 1 1 0 0 0 2 1 0
11 - Christian Keeling - g 13 4-7 1-3 1-1 0 0 0 3 0 0 4 1 10
RESERVES  
00 - Travis Anderson 1 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
02 - Nate Louis 6 1-3 1-3 0-0 0 0 0 1 0 0 0 1 3
05 - Jamir Moore 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Ty Jones 5 0-1 0-0 0-0 0 0 0 0 1 0 1 0 0
20 - CAMACHO, Brian 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Nathan Payne 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Sadarius Bowser 5 1-1 0-0 0-0 2 0 2 0 0 1 2 1 2
23 - Sean Price 2 0-0 0-0 2-2 1 1 2 1 0 0 0 0 2
33 - Dontrell Shuler 13 3-5 2-3 0-1 0 0 0 0 0 0 0 0 8
TM - TEAM 0 1 1 0 0
TOTALS   20-33 7-15 6-7 8 11 19 14 4 2 15 7 53
    60.6% 46.7% 85.7%  

Period2 Box Score

Trinity Baptist
Charleston So.

Trinity Baptist

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Marcus Dixon - f 10 0-1 0-0 0-0 1 1 2 0 1 0 0 1 0
24 - Rodney Robinson - f 8 2-2 2-2 0-0 0 2 2 0 0 0 1 0 6
03 - Brandon Tucker - g 4 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
05 - Chandler Rivers - g 11 0-4 0-2 0-0 0 1 1 3 0 0 1 0 0
10 - Nick Baskin - g 12 0-3 0-1 0-0 0 3 3 2 0 0 2 5 0
RESERVES  
02 - Marquis Duncanson 7 2-5 0-1 2-2 0 0 0 0 1 0 2 0 6
04 - Victor Melendez 9 1-1 0-0 0-0 0 1 1 0 0 0 2 1 2
11 - Jacari Randolph 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
12 - Ross Freeman 9 0-2 0-1 0-0 0 1 1 0 0 0 0 0 0
15 - Patrick Jackson 10 2-4 1-2 0-0 0 0 0 0 0 0 0 0 5
20 - Josh Hughes 3 1-1 1-1 0-0 0 0 0 0 0 0 2 0 3
21 - Judah Hodges 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Skyler Snook 2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
33 - Andrew Bowman 11 1-1 0-0 2-2 1 5 6 0 0 0 2 2 4
TM - TEAM 0 2 2 0 0
TOTALS   9-24 4-10 4-4 2 16 18 5 2 0 13 11 26
    37.5% 40.0% 100.0%  

Charleston So.

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Travis McConico - f 10 2-4 1-3 1-1 2 1 3 0 0 0 0 0 6
13 - Timmy Sellers - f 3 0-0 0-0 0-2 0 1 1 0 0 0 0 1 0
14 - Duncan LeXander - f 11 1-2 1-2 1-2 1 1 2 2 1 0 0 1 4
04 - Deontaye Buskey - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Christian Keeling - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
00 - Travis Anderson 11 2-5 1-3 3-5 0 0 0 1 1 0 2 0 8
02 - Nate Louis 14 1-5 1-4 0-0 0 5 5 1 0 0 0 2 3
05 - Jamir Moore 16 4-11 2-7 0-0 1 1 2 1 1 1 1 2 10
12 - Ty Jones 7 0-0 0-0 2-2 2 1 3 2 1 0 0 0 2
20 - CAMACHO, Brian 2 0-2 0-2 0-2 0 1 1 0 0 0 1 0 0
21 - Nathan Payne 3 0-3 0-0 2-2 3 0 3 0 0 0 0 0 2
22 - Sadarius Bowser 16 3-5 0-0 0-0 4 2 6 0 1 0 1 1 6
23 - Sean Price 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Dontrell Shuler 6 2-3 0-1 0-1 1 0 1 1 0 1 0 0 4
TM - TEAM 0 0 0 0 0
TOTALS   15-40 6-22 9-17 14 13 27 8 5 2 5 7 45
    37.5% 27.3% 52.9%