Official Basketball Box Score
Trinity Baptist at. Charleston So.
11/19/2018 at 7:30 p.m. @ Charleston, S.C. (Buccaneer Field House)

VISITORS: Trinity Baptist (3-4)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
01 Marcus Dixon........ f   0-2   0-1   0-0 1 1 2 0 0 3 4 26
24 Rodney Robinson..... f   3-4   2-2   0-2 0 3 2 8 0 4 0 15
03 Brandon Tucker...... g   1-2   0-0   0-0 0 1 4 2 2 1 3 14
05 Chandler Rivers..... g   3-10   1-4   0-1 0 1 1 7 3 3 2 27
10 Nick Baskin......... g   0-4   0-1   1-2 0 3 5 1 4 5 1 19
02 Marquis Duncanson...   4-10   1-4   2-2 0 1 0 11 1 6 4 22
04 Victor Melendez.....   1-1   0-0   0-0 0 1 1 2 0 2 0 10
11 Jacari Randolph.....   0-0   0-0   0-0 1 0 2 0 0 0 0 11
12 Ross Freeman........   0-2   0-1   0-0 0 1 0 0 0 0 0 11
15 Patrick Jackson.....   2-5   1-3   2-2 0 1 0 7 0 0 1 16
20 Josh Hughes.........   2-2   1-1   0-0 0 1 1 5 0 4 1 10
21 Judah Hodges........   0-0   0-0   0-0 0 0 0 0 0 0 0 2
22 Skyler Snook........   0-0   0-0   0-0 0 0 0 0 0 1 0 2
33 Andrew Bowman.......   2-2   0-0   2-2 1 5 4 6 0 4 0 15
TM TEAM................       1 3 0 1  
Totals.............. 18-44 6-17 7-11 4 22 26  22 49 10 34 16 200
TOTAL FG% 1st Half : 45.0% 2nd Half : 37.5% Game: 40.9%
3-Pt. FG% 1st Half : 28.6% 2nd Half : 40.0% Game: 35.3%
F Throw% 1st Half : 42.9% 2nd Half : 100.0% Game: 63.6%

HOME TEAM: Charleston So. (3-2)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
01 Travis McConico..... f   4-8   2-6   1-1 2 4 0 11 5 2 0 28
13 Timmy Sellers....... f   6-6   0-0   3-5 3 3 4 15 0 3 2 18
14 Duncan LeXander..... f   4-5   3-4   1-2 3 4 1 12 6 1 2 26
04 Deontaye Buskey..... g   0-2   0-1   0-0 0 1 1 0 0 2 0 7
11 Christian Keeling... g   4-7   1-3   1-1 0 0 1 10 3 4 0 13
00 Travis Anderson.....   2-6   1-3   3-5 0 0 0 8 1 2 1 12
02 Nate Louis..........   2-8   2-7   0-0 0 5 3 6 2 0 0 20
05 Jamir Moore.........   4-11   2-7   0-0 1 1 2 10 1 1 1 16
12 Ty Jones............   0-1   0-0   2-2 2 1 0 2 2 1 2 12
20 CAMACHO, Brian......   0-2   0-2   0-2 0 1 0 0 0 1 0 2
21 Nathan Payne........   0-3   0-0   2-2 3 0 0 2 0 0 0 3
22 Sadarius Bowser.....   4-6   0-0   0-0 6 2 2 8 0 3 1 21
23 Sean Price..........   0-0   0-0   2-2 1 1 0 2 1 0 0 3
33 Dontrell Shuler.....   5-8   2-4   0-2 1 0 0 12 1 0 0 19
TM TEAM................       0 1 0 0  
Totals.............. 35-73 13-37 15-24 22 24 46  14 98 22 20 9 200
TOTAL FG% 1st Half : 60.6% 2nd Half : 37.5% Game: 47.9%
3-Pt. FG% 1st Half : 46.7% 2nd Half : 27.3% Game: 35.1%
F Throw% 1st Half : 85.7% 2nd Half : 52.9% Game: 62.5%

Score by Periods 1 2 Total
 
Trinity Baptist..... 23 26 - 49
Charleston So....... 53 45 - 98
Officials: Owen Luckie, Keith Barton, Andrew Barksdale
Attendance: 480
Technical fouls: TRINIT~1-None. CSU-None.
Points in the paint: TRINIT~1-24, CSU-42. Points off turnovers: TRINIT~1-17, CSU-41.
2nd chance points: TRINIT~1-3, CSU-26. Fast break points: TRINIT~1-12, CSU-13.
Bench Points: TRINIT~1-31, CSU-50.