Fla. Memorial at Trinity Baptist

( )
12

( )
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Fla. Memorial | 0 | 5 | 1 | 4 | 2 | 0 | 0 | 12 | 13 | 2 |
| Trinity Baptist | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 6 | 12 | 1 |
Box Score
Fla. Memorial
Trinity Baptist
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Renovales, J lf | 4 | 2 | 3 | 4 | 0 | 0 | 0 |
| Llanes, N lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cabrera, E 2b | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Gomez, A 3b | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
| Sanchez, Y dh | 4 | 2 | 2 | 2 | 0 | 1 | 0 |
| Brown, D rf | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Guerrero, R cf | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Rivera, L | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hernandez, A | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Perry, J 1b | 4 | 2 | 2 | 1 | 0 | 1 | 0 |
| Delgado, P ss | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
| Chavez, J c | 3 | 2 | 1 | 2 | 1 | 0 | 0 |
| Torres, R | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alcon, C p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rodriguez, A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pena, A p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 12 | 13 | 12 | 4 | 2 | 0 |
Batting
2B:
Renovales, J (3)
, Cabrera, E (2)
3B:
Gomez, A
HR:
Sanchez, Y
RBI:
Renovales, J (4)
, Cabrera, E
, Gomez, A (2)
, Sanchez, Y (2)
, Perry, J
, Chavez, J (2)
Sac:
Cabrera, E
, Guerrero, R
Baserunning
SB:
Gomez, A
, Chavez, J
CS:
Guerrero, R
Fielding
E:
Delgado, P
, Alcon, C
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sammy Coffrin lf | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Jordan Almodovar c | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Mark Rodgers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Soto c | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nik Mackedon 3b | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Kaleb Allbritton ef | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jaylon Lesesne | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jarrin Sweeney 2b | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Tommy Simpson | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Danny Rosario 1b | 3 | 0 | 2 | 3 | 1 | 1 | 0 |
| Logan Sizemore | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Christian Draper rf | 4 | 1 | 3 | 0 | 0 | 0 | 0 |
| Carlos Sanchez ss | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Bryan Lopez cf | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jacob Burr p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Euverard p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben VanSickle | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 6 | 10 | 5 | 5 | 4 | 0 |
Batting
2B:
Sammy Coffrin
, Nik Mackedon
, Danny Rosario (2)
, Christian Draper
RBI:
Jarrin Sweeney
, Danny Rosario (3)
, Bryan Lopez
Sac Fly:
Bryan Lopez
Baserunning
SB:
Sammy Coffrin
, Christian Draper
, Carlos Sanchez
CS:
Sammy Coffrin
Fielding
E:
Sammy Coffrin
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Alcon, C | 3.1 | 6 | 3 | 3 | 4 | 3 | 0 |
| Rodriguez, A | 2.2 | 4 | 2 | 2 | 0 | 1 | 0 |
| Pena, A (W) | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 |
| Totals | 7.0 | 12 | 6 | 6 | 5 | 4 | 0 |
Pitching
Batters faced:
Alcon, C (18)
, Rodriguez, A (10)
, Pena, A (6)
HBP:
Rodriguez, A
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jacob Burr (L) | 3.1 | 8 | 8 | 8 | 1 | 0 | 1 |
| Ben VanSickle | 0.2 | 2 | 2 | 2 | 0 | 0 | 0 |
| Mark Rodgers | 1.0 | 2 | 2 | 2 | 1 | 0 | 0 |
| Carson Euverard | 2.0 | 1 | 0 | 0 | 2 | 2 | 0 |
| Totals | 7.0 | 13 | 12 | 12 | 4 | 2 | 1 |
Pitching
Batters faced:
Jacob Burr (19)
, Ben VanSickle (4)
, Mark Rodgers (5)
, Carson Euverard (9)
Other Information
| Location: | Jacksonville, FL |
| Attendance: | 0 |
| Duration: | 00:00 |