Florida Memorial vs. Trinity Baptist College
2019-02-02 at Jacksonville, FL ( )
Florida Memorial 12 ( )

Player AB R H RBI BB SO PO A LOB
 
Guerrero, R 1 0 0 0 1 0 1 0 0
Delgado, P 3 2 1 0 1 0 2 6 0
Cabrera, E 3 1 2 1 0 0 2 2 0
   Llanes, N lf 1 0 0 0 0 0 0 1 0
   Rivera, L 0 0 0 0 0 0 0 0 0
Gomez, A 4 1 2 2 0 0 0 1 0
Renovales, J 4 2 3 4 0 0 1 0 0
   Torres, R 0 0 0 0 0 0 0 0 0
Chavez, J 3 2 1 2 1 0 4 0 0
   Rodriguez, A 0 0 0 0 0 0 0 1 0
   Pena, A p 0 0 0 0 0 0 0 0 0
Perry, J 4 2 2 1 0 1 8 3 0
Brown, D 3 0 0 0 1 0 2 0 0
   Hernandez, A 1 0 0 0 0 0 0 0 0
Sanchez, Y 4 2 2 2 0 1 0 0 0
Alcon, C 0 0 0 0 0 0 1 1 0
Totals 31 12 13 12 4 2 21 15 0
Trinity Baptist College 6 ( )

Player AB R H RBI BB SO PO A LOB
 
   Logan Sizemore 0 1 0 0 0 0 0 0 0
Jarrin Sweeney 3 0 0 1 0 1 2 3 0
Bryan Lopez 2 0 1 1 0 0 2 0 0
Nik Mackedon 4 1 2 0 0 1 0 2 0
Sammy Coffrin 3 1 1 0 1 0 0 1 0
   Mark Rodgers 0 0 0 0 0 0 0 0 0
Christian Draper 4 1 3 0 0 0 3 0 0
   Jaylon Lesesne 0 0 0 0 1 0 0 0 0
Jordan Almodovar 2 0 0 0 1 1 1 1 0
Danny Rosario 3 0 2 3 1 1 11 0 0
Carlos Sanchez 3 0 0 0 1 0 1 1 0
   Carson Euverard p 0 0 0 0 0 0 0 0 0
   James Soto c 1 0 0 0 0 0 1 0 0
   Tommy Simpson 1 0 1 0 0 0 0 0 0
   Ben VanSickle 0 0 0 0 0 0 0 0 0
Jacob Burr 0 0 0 0 0 0 0 3 0
Kaleb Allbritton 2 2 0 0 0 0 0 0 0
Totals 28 6 10 5 5 4 21 11 0
Score by Innings R H E
 
Fla. Memorial 0 5 1 4 2 0 0 12 13 2
Trinity Baptist 1 0 1 1 2 0 1 6 12 1
Florida Memorial: E - Delgado, P; Alcon, C. 2B - Cabrera, E 2; Renovales, J 3. 3B - Gomez, A. HR - Sanchez, Y. RBI - Cabrera, E; Gomez, A 2; Renovales, J 4; Chavez, J 2; Perry, J; Sanchez, Y 2. SB - Gomez, A; Chavez, J. CS - Guerrero, R.
Trinity Baptist College: E - Sammy Coffrin. 2B - Nik Mackedon; Sammy Coffrin; Christian Draper; Danny Rosario 2. RBI - Jarrin Sweeney; Bryan Lopez; Danny Rosario 3. Sac - Bryan Lopez. SB - Sammy Coffrin; Christian Draper; Carlos Sanchez. CS - Sammy Coffrin.
Fla. Memorial IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Rodriguez, A 2.2 4 2 2 0 1 0 0 0 1 0 10 10 1 4 26
Pena, A (W) 1.0 2 1 1 1 0 0 0 0 0 0 5 6 0 2 18
Alcon, C 3.1 6 3 3 4 3 0 0 0 0 0 14 18 1 2 71
Totals 7.0 12 6 6 5 4 0 0 0 1 0 29 34 2 8 000000000000000000002601800000000071
Trinity Baptist IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Mark Rodgers 1.0 2 2 2 1 0 0 0 0 0 0 4 5 1 0 15
Carson Euverard 2.0 1 0 0 2 2 0 0 0 0 0 7 9 2 1 33
Ben VanSickle 0.2 2 2 2 0 0 0 0 0 0 0 4 4 0 2 13
Jacob Burr (L) 3.1 8 8 8 1 0 1 0 0 0 0 16 19 2 6 61
Totals 7.0 13 12 12 4 2 1 0 0 0 0 31 37 5 9 000000000000150000000000033000001306100
Florida Memorial: Batters Faced - Rodriguez, A 10; Pena, A 6; Alcon, C 18. HBP - Rodriguez, A.
Trinity Baptist College: Batters Faced - Mark Rodgers 5; Carson Euverard 9; Ben VanSickle 4; Jacob Burr 19.
Umpires - HP: , 1B: , 2B: , 3B:
Start: 11:56 Duration: 00:00 Attendance: 0