Welch College at Trinity College of Jacksonville
@ Pensacola, FL (Sports Center Arena)
10/24/2025 at 05:42 AM
@ Pensacola, FL (Sports Center Arena)
10/24/2025 at 05:42 AM
|
Welch College
3 |
Trinity College of Jacksonville
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Welch College (5-12,0-0) | 25 | 25 | 26 | 3 |
| Trinity College of Jacksonville (3-19,0-0) | 17 | 18 | 24 | 0 |
Welch College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 6 | 31 | .161 |
| 2 | 12 | 8 | 36 | .111 |
| 3 | 14 | 7 | 41 | .171 |
Trinity College of Jacksonville |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 4 | 26 | .077 |
| 2 | 4 | 8 | 26 | -.154 |
| 3 | 11 | 5 | 30 | .200 |
Welch College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | McMillin, Addison | 2 | 0 | 1 | 1 | -1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | McKnight, Zaney * | 3 | 4 | 6 | 18 | -.111 | 0 | 1 | 1 | 1 | 7 | 0 | 0 | 1 | 1 | 5.0 |
| 5 | Greenwood, Kyleigh | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Mitchell, Lauryn * | 3 | 4 | 2 | 8 | .250 | 0 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 9 | Vela Alvarez, Areli * | 3 | 7 | 4 | 23 | .130 | 11 | 8 | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 15.0 |
| 12 | Walker, Hayden * | 3 | 1 | 2 | 7 | -.143 | 0 | 0 | 2 | 0 | 11 | 0 | 0 | 0 | 2 | 1.0 |
| 14 | Pinkerman, Michaela * | 3 | 8 | 3 | 23 | .217 | 3 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 10.0 |
| 25 | Lincoln, Zoey * | 3 | 13 | 3 | 28 | .357 | 15 | 3 | 3 | 0 | 5 | 0 | 0 | 1 | 0 | 16.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 21 | 108 | .148 | 33 | 16 | 11 | 3 | 44 | 0 | 0 | 2 | 3 | 53.0 | ||
Trinity College of Jacksonville |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Kacey Brown * | 3 | 1 | 4 | 15 | -.200 | 0 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Kaylin Hunter * | 3 | 0 | 0 | 2 | .000 | 8 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Jessica Perez | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Finley Poyner | 3 | 5 | 5 | 19 | .000 | 2 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| 11 | Kendra Parker * | 3 | 5 | 0 | 15 | .333 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Raelyn Gordon * | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1.5 |
| 15 | Mackenzie Thomas * | 3 | 8 | 6 | 19 | .105 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 8.0 |
| 17 | Ellarie McGatha | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Charlie Flowers | 3 | 1 | 0 | 5 | .200 | 6 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 28 | Madison Williford | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 32 | Dakota Pickard * | 3 | 0 | 2 | 6 | -.333 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2.0 |
| 41 | Ashlee Shaw | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 21 | 17 | 82 | .049 | 18 | 3 | 3 | 16 | 44 | 1 | 2 | 1 | 0 | 26.0 | ||
| Other Information |
|---|
|
Arena: Sports Center Arena Attendance: 0 Time: |
* = Starter