Trinity College of Jacksonville at Pensacola Christian
@ Pensacola, FL (Sports Center Arena)
10/24/2025 at 3:30 PM
@ Pensacola, FL (Sports Center Arena)
10/24/2025 at 3:30 PM
|
Trinity College of Jacksonville
0 |
Pensacola Christian
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Trinity College of Jacksonville (3-21) | 14 | 16 | 14 | 0 |
| Pensacola Christian (17-5) | 25 | 25 | 25 | 3 |
Trinity College of Jacksonville |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 6 | 36 | .000 |
| 2 | 8 | 6 | 39 | .051 |
| 3 | 5 | 5 | 23 | .000 |
Pensacola Christian |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 7 | 35 | .114 |
| 2 | 15 | 5 | 41 | .244 |
| 3 | 14 | 5 | 26 | .346 |
Trinity College of Jacksonville |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Kacey Brown * | 3 | 6 | 2 | 21 | .190 | 0 | 1 | 1 | 1 | 10 | 0 | 1 | 0 | 0 | 7.5 |
| 4 | Kaylin Hunter * | 3 | 0 | 1 | 6 | -.167 | 13 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Kristin Andrews | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Finley Poyner * | 3 | 1 | 2 | 16 | -.062 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 1.5 |
| 11 | Kendra Parker | 3 | 3 | 4 | 15 | -.067 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 3.0 |
| 13 | Raelyn Gordon * | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.5 |
| 15 | Mackenzie Thomas * | 3 | 5 | 4 | 19 | .053 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 5.0 |
| 17 | Ellarie McGatha | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Charlie Flowers | 3 | 0 | 1 | 1 | -1.000 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| 32 | Dakota Pickard * | 3 | 4 | 2 | 16 | .125 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 41 | Ashlee Shaw | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 19 | 17 | 98 | .020 | 18 | 1 | 4 | 10 | 42 | 0 | 4 | 3 | 1 | 22.0 | ||
Pensacola Christian |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Stephens, Anna * | 3 | 4 | 0 | 8 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 6.0 |
| 2 | Brooks, Hope | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Crumly, Karissa | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.0 |
| 4 | Ruryk, Evie | 2 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Quilty, Maddie | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Boyd, Olivia * | 3 | 2 | 4 | 13 | -.154 | 2 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 3.5 |
| 9 | Johnson, Macey | 3 | 0 | 0 | 1 | .000 | 15 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Minton, Abby | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Whiting, Allie * | 3 | 0 | 2 | 6 | -.333 | 17 | 1 | 1 | 0 | 5 | 0 | 2 | 0 | 0 | 2.0 |
| 14 | Metzker, Lyssie * | 3 | 10 | 4 | 23 | .261 | 2 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 12.0 |
| 15 | Anderson, Sydney * | 3 | 9 | 0 | 15 | .600 | 0 | 1 | 1 | 0 | 2 | 0 | 4 | 1 | 0 | 12.0 |
| 17 | Kandel, Madisyn | 3 | 7 | 1 | 15 | .400 | 0 | 4 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 11.0 |
| 20 | Kinney, Michaila * | 3 | 5 | 4 | 15 | .067 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 17 | 102 | .225 | 37 | 10 | 5 | 1 | 58 | 1 | 12 | 2 | 0 | 57.0 | ||
| Other Information |
|---|
|
Arena: Sports Center Arena Attendance: 48 Time: |
* = Starter