Trinity College of Jacksonville vs. N.C. Wesleyan
@ Greensboro, NC
10/11/2025 at 4:00 PM

Final 1 2 3 Score
Trinity College of Jacksonville (3-15, 0-3) 8 15 19 0
N.C. Wesleyan (9-12, 1-7) 25 25 25 3

Trinity College of Jacksonville

Set K E TA PCT
1 0 5 22 -.227
2 5 5 28 .000
3 2 1 31 .032

N.C. Wesleyan

Set K E TA PCT
1 9 2 21 .333
2 10 2 26 .308
3 9 3 32 .188

Trinity College of Jacksonville

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Kacey Brown * 3 0 3 19 -.158 3 1 0 1 4 0 0 0 0 1.0
4 Kaylin Hunter * 3 2 10 14 -.571 4 0 1 0 6 0 0 0 0 2.0
6 Kristin Andrews * 1 0 0 1 .000 0 0 0 1 1 0 0 0 0 0.0
9 Jessica Perez 3 0 1 4 -.250 0 0 0 6 3 0 0 0 0 0.0
10 Finley Poyner * 3 1 2 10 -.100 0 0 0 0 0 0 0 0 0 1.0
11 Kendra Parker * 3 0 2 6 -.333 0 2 1 0 1 0 0 0 0 2.0
12 Haylie Higgins * 3 2 0 10 .200 0 0 1 0 0 0 0 0 0 2.0
13 Raelyn Gordon 2 1 0 2 .500 0 0 0 0 0 0 0 0 0 1.0
15 Mackenzie Thomas 3 3 3 15 .000 0 0 2 1 1 0 0 0 0 3.0
28 Madison Williford 2 0 0 0 .000 0 0 0 1 1 0 0 0 0 0.0
32 Dakota Pickard 3 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 9 21 81 -.148 7 3 5 10 18 0 0 0 0 12.0

N.C. Wesleyan

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Jadyn Smith * 3 1 0 5 .200 2 3 2 0 3 0 0 0 0 4.0
2 Lillian Rafferty 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
3 Fiona Egan * 3 7 1 11 .545 1 0 0 0 4 0 0 0 0 7.0
4 Shay Lunsford 2 2 0 7 .286 9 0 1 0 1 0 0 0 0 2.0
6 Sadie Schramm * 3 5 1 9 .444 0 1 0 0 1 0 0 0 0 6.0
7 Cheney Jackson 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
8 Chloe Baggett * 3 1 0 2 .500 0 0 1 0 3 0 0 0 0 1.0
9 Amber Pierce 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
11 Emily Foraker 2 1 0 6 .167 1 0 0 0 2 0 0 0 0 1.0
13 Reagan Harris 2 1 1 3 .000 0 0 1 0 1 0 0 0 0 1.0
15 Jenna Pilkenton 2 2 0 3 .667 1 0 0 0 0 0 0 0 0 2.0
18 Savannah Banks 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
21 Emilee Wilson * 3 1 0 15 .067 13 0 0 0 1 0 0 1 0 1.0
22 Ashley Hinton * 3 6 3 16 .188 0 6 2 1 7 0 0 0 0 12.0
TM Team 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 28 7 79 .266 27 10 7 2 23 0 0 1 0 38.0
Other Information
Attendance: 0
Time:
* = Starter