Trinity College of Jacksonville at Johnson & Wales - Charlotte
@ Charlotte, NC
10/10/2025 at 1:00 PM
@ Charlotte, NC
10/10/2025 at 1:00 PM
|
Trinity College of Jacksonville
0 |
Johnson & Wales - Charlotte
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Trinity College of Jacksonville (3-12) | 16 | 20 | 16 | 0 |
| Johnson & Wales - Charlotte (6-13, 1-1) | 25 | 25 | 25 | 3 |
Trinity College of Jacksonville |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 5 | 16 | .188 |
| 2 | 7 | 4 | 27 | .111 |
| 3 | 2 | 9 | 28 | -.250 |
Johnson & Wales - Charlotte |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 4 | 20 | .300 |
| 2 | 12 | 6 | 31 | .194 |
| 3 | 8 | 4 | 33 | .121 |
Trinity College of Jacksonville |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Kacey Brown * | 3 | 4 | 4 | 19 | .000 | 1 | 0 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Kaylin Hunter * | 3 | 0 | 0 | 3 | .000 | 11 | 2 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 2.0 |
| 6 | Kristin Andrews | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Finley Poyner * | 3 | 5 | 5 | 16 | .000 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 6.0 |
| 11 | Kendra Parker | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Haylie Higgins * | 3 | 3 | 4 | 15 | -.067 | 0 | 3 | 2 | 0 | 5 | 0 | 1 | 1 | 0 | 6.5 |
| 13 | Raelyn Gordon * | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2.5 |
| 15 | Mackenzie Thomas * | 3 | 4 | 5 | 15 | -.067 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 4.0 |
| Totals | 17 | 19 | 71 | -.028 | 13 | 5 | 4 | 9 | 15 | 2 | 2 | 4 | 1 | 25.0 | ||
Johnson & Wales - Charlotte |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Taylor Green * | 3 | 4 | 1 | 17 | .176 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 7.0 |
| 3 | Jordan Mann | 3 | 2 | 3 | 9 | -.111 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Chanel Garcia | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Marion Bataoel * | 3 | 9 | 4 | 21 | .238 | 0 | 3 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 13.0 |
| 9 | Kalin Lincoln * | 3 | 4 | 2 | 9 | .222 | 0 | 3 | 1 | 2 | 5 | 0 | 0 | 1 | 0 | 7.0 |
| 10 | Jasmine Sullivan-Thompson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Hailie Gordy | 3 | 0 | 0 | 0 | .000 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Erica Rawlings * | 3 | 6 | 3 | 18 | .167 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 9.5 |
| 16 | Ashley Galvis-Escobar * | 3 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4.0 |
| 18 | Madison Leslie * | 3 | 2 | 0 | 4 | .500 | 18 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 30 | 13 | 82 | .207 | 27 | 10 | 10 | 7 | 19 | 7 | 3 | 4 | 0 | 48.5 | ||
| Other Information |
|---|
|
Attendance: 75 Time: 3:30 |
* = Starter