United States Sports University at Trinity College of Jacksonville
@ Jacksonville, FL
9/30/2025 at 7:00 PM
@ Jacksonville, FL
9/30/2025 at 7:00 PM
|
United States Sports University
3 |
Trinity College of Jacksonville
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| United States Sports University | 25 | 26 | 25 | 3 |
| Trinity College of Jacksonville (3-8) | 23 | 24 | 18 | 0 |
United States Sports University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 3 | 36 | .167 |
| 2 | 15 | 6 | 39 | .231 |
| 3 | 12 | 4 | 28 | .286 |
Trinity College of Jacksonville |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 3 | 24 | .292 |
| 2 | 10 | 3 | 24 | .292 |
| 3 | 10 | 2 | 23 | .348 |
United States Sports University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Cecilia Craig | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 4.5 |
| 2 | Kaylee Patterson | 1 | 0 | 0 | 1 | .000 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Aubree Lamb | 1 | 4 | 11 | 0 | .000 | 0 | 4 | 0 | 0 | 7 | 0 | 1 | 0 | 1 | 8.5 |
| 6 | Jeya Dupris | 7 | 2 | 15 | 23 | -.565 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 1 | 2.0 |
| 7 | Chlorissa Tyner | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Vera Burns | 5 | 1 | 14 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 3.0 |
| 10 | Emmory McMurtray | 12 | 4 | 36 | 2 | -16.000 | 0 | 2 | 2 | 2 | 9 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | Oriana Morin | 3 | 0 | 0 | 0 | .000 | 4 | 1 | 3 | 1 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Brenna Davis | 3 | 6 | 1 | 13 | .385 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 13 | Hayden Beasley | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 21 | 78 | 48 | -1.188 | 8 | 7 | 5 | 3 | 49 | 1 | 6 | 0 | 2 | 32.0 | ||
Trinity College of Jacksonville |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Kacey Brown | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 22 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kaylin Hunter * | 3 | 2 | 0 | 5 | .400 | 14 | 0 | 0 | 5 | 19 | 0 | 0 | 0 | 1 | 2.0 |
| 6 | Kristin Andrews | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 6 | 8 | 0 | 0 | 0 | 1 | 0.0 |
| 10 | Finley Poyner * | 3 | 8 | 2 | 17 | .353 | 0 | 0 | 0 | 3 | 8 | 1 | 1 | 1 | 1 | 9.5 |
| 12 | Haylie Higgins * | 3 | 13 | 4 | 26 | .346 | 0 | 0 | 2 | 1 | 11 | 2 | 1 | 1 | 0 | 15.5 |
| 15 | Mackenzie Thomas * | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 5 | 12 | 0 | 1 | 1 | 1 | 1.5 |
| 20 | Charlie Flowers | 3 | 0 | 0 | 0 | .000 | 8 | 0 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 28 | Madison Williford | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 32 | Dakota Pickard * | 3 | 1 | 0 | 3 | .333 | 2 | 0 | 1 | 0 | 4 | 1 | 1 | 0 | 0 | 2.5 |
| 41 | Ashlee Shaw * | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 13 | 23 | 0 | 0 | 0 | 3 | 0.0 |
| Totals | 25 | 6 | 53 | .358 | 27 | 0 | 7 | 37 | 110 | 4 | 4 | 3 | 7 | 31.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter