Trinity College of Jacksonville vs. Baptist University of Florida
@ Greenville, SC (Davis Field House)
09/06/2025 at 08:00 AM
@ Greenville, SC (Davis Field House)
09/06/2025 at 08:00 AM
|
Trinity College of Jacksonville
0 |
Baptist University of Florida
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Trinity College of Jacksonville (0-6,0-2) | 11 | 13 | 18 | 0 |
| Baptist University of Florida (3-3,3-2) | 25 | 25 | 25 | 3 |
Trinity College of Jacksonville |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 8 | 27 | -.148 |
| 2 | 2 | 9 | 23 | -.304 |
| 3 | 7 | 2 | 29 | .172 |
Baptist University of Florida |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 2 | 21 | .190 |
| 2 | 6 | 3 | 20 | .150 |
| 3 | 12 | 3 | 46 | .196 |
Trinity College of Jacksonville |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Kacey Brown | 3 | 1 | 1 | 11 | .000 | 1 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Kaylin Hunter * | 3 | 2 | 3 | 12 | -.083 | 5 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Kristin Andrews | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Jessica Perez | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Finley Poyner * | 3 | 2 | 1 | 8 | .125 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 3.0 |
| 11 | Kendra Parker * | 3 | 3 | 4 | 15 | -.067 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 4.0 |
| 12 | Haylie Higgins | 3 | 2 | 4 | 13 | -.154 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 2.0 |
| 15 | Mackenzie Thomas * | 3 | 3 | 5 | 12 | -.167 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 20 | Charlie Flowers | 2 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 32 | Dakota Pickard * | 3 | 0 | 0 | 3 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 41 | Ashlee Shaw * | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 13 | 19 | 79 | -.076 | 10 | 4 | 6 | 11 | 33 | 0 | 0 | 0 | 3 | 17.0 | ||
Baptist University of Florida |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Avery Mentzer * | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Leticia Amaral * | 3 | 1 | 1 | 13 | .000 | 17 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 2.5 |
| 6 | Katianys Flores * | 3 | 4 | 1 | 13 | .231 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Isabela Acevedo * | 3 | 4 | 2 | 16 | .125 | 1 | 2 | 0 | 1 | 5 | 0 | 0 | 0 | 1 | 6.0 |
| 16 | Gabriella Zezza | 3 | 5 | 1 | 12 | .333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 18 | Rebeca Correa * | 3 | 5 | 1 | 17 | .235 | 0 | 3 | 2 | 0 | 7 | 0 | 0 | 0 | 1 | 8.0 |
| 21 | Cheyenne Travis | 3 | 0 | 0 | 3 | .000 | 3 | 2 | 3 | 2 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 22 | Szonja Csabai * | 3 | 5 | 2 | 12 | .250 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 7.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 24 | 8 | 87 | .184 | 22 | 11 | 8 | 5 | 37 | 0 | 2 | 0 | 3 | 36.0 | ||
| Other Information |
|---|
|
Arena: Davis Field House Attendance: 0 Time: |
* = Starter