Ohio Christian vs. Trinity College of Jacksonville
@ Greenville, SC (Davis Field House)
09/05/2025 at 01:00 PM
@ Greenville, SC (Davis Field House)
09/05/2025 at 01:00 PM
|
Ohio Christian
3 |
Trinity College of Jacksonville
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Ohio Christian (8-0,0-0) | 25 | 25 | 25 | 3 |
| Trinity College of Jacksonville (0-5,0-1) | 10 | 12 | 12 | 0 |
Ohio Christian |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 3 | 22 | .273 |
| 2 | 6 | 3 | 21 | .143 |
| 3 | 7 | 5 | 23 | .087 |
Trinity College of Jacksonville |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 6 | 26 | -.077 |
| 2 | 5 | 9 | 26 | -.154 |
| 3 | 3 | 10 | 28 | -.250 |
Ohio Christian |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | King, Emily | 2 | 1 | 2 | 7 | -.143 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 3 | Simmons, Lael | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Poyser, Madison * | 3 | 2 | 3 | 11 | -.091 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2.0 |
| 6 | Smith, Lilly | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Watson, Lydia * | 3 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 6.5 |
| 8 | Coleman, Sophie | 3 | 0 | 0 | 4 | .000 | 1 | 2 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Thompson, Amy | 2 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3.0 |
| 11 | Buck, Josie | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Snider, Aliah * | 3 | 3 | 2 | 10 | .100 | 8 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 14 | Hannah, Emma | 3 | 1 | 0 | 5 | .200 | 8 | 5 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 15 | Davis, Kynedi * | 2 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Sharp, Katie | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 28 | Bowling, Kennedy * | 3 | 5 | 1 | 10 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| 31 | Ferguson, Emma | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1.0 |
| 34 | Skaggs, Hannah * | 1 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 22 | 11 | 66 | .167 | 19 | 10 | 4 | 4 | 33 | 1 | 13 | 0 | 1 | 40.0 | ||
Trinity College of Jacksonville |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Kacey Brown | 3 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kaylin Hunter * | 3 | 0 | 3 | 12 | -.250 | 6 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Kristin Andrews | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Jessica Perez | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Finley Poyner * | 3 | 1 | 2 | 4 | -.250 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 5.0 |
| 11 | Kendra Parker * | 3 | 4 | 3 | 11 | .091 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Haylie Higgins | 3 | 1 | 9 | 21 | -.381 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Mackenzie Thomas * | 3 | 3 | 4 | 18 | -.056 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Ellarie McGatha | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Charlie Flowers | 2 | 1 | 1 | 2 | .000 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 28 | Madison Williford | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 32 | Dakota Pickard * | 3 | 1 | 1 | 5 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 41 | Ashlee Shaw * | 3 | 1 | 1 | 2 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 12 | 25 | 80 | -.162 | 11 | 4 | 7 | 10 | 20 | 1 | 0 | 0 | 0 | 17.0 | ||
| Other Information |
|---|
|
Arena: Davis Field House Attendance: 0 Time: |
* = Starter