Trinity College of Jacksonville at Bob Jones University
@ Greenville, SC (Davis Field House)
09/05/2025 at 11:00 AM

Final 1 2 3 Score
Trinity College of Jacksonville (0-0,0-0) 13 12 17 0
Bob Jones University (0-0,0-0) 25 25 25 3

Trinity College of Jacksonville

Set K E TA PCT
1 6 2 18 .222
2 3 2 21 .048
3 6 5 21 .048

Bob Jones University

Set K E TA PCT
1 11 2 22 .409
2 15 2 31 .419
3 10 6 25 .160

Trinity College of Jacksonville

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Kacey Brown 3 0 0 5 .000 1 0 0 0 9 0 0 0 0 0.0
4 Kaylin Hunter * 3 1 2 12 -.083 9 0 0 0 5 1 0 0 0 2.0
9 Jessica Perez 1 0 0 2 .000 0 0 0 1 1 0 0 0 0 0.0
10 Finley Poyner * 3 1 1 3 .000 0 3 2 0 2 0 0 0 0 4.0
11 Kendra Parker * 2 0 0 3 .000 0 0 0 1 1 0 0 0 0 0.0
12 Haylie Higgins * 3 6 2 13 .308 0 0 1 0 0 1 0 0 0 7.0
13 Raelyn Gordon 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
15 Mackenzie Thomas * 3 6 2 15 .267 3 1 2 1 2 0 0 0 0 7.0
20 Charlie Flowers 1 0 0 0 .000 2 0 2 0 0 0 0 0 0 0.0
28 Madison Williford 2 1 1 3 .000 0 0 1 0 2 0 0 0 0 1.0
32 Dakota Pickard * 3 0 0 3 .000 0 0 0 0 0 0 0 0 0 0.0
41 Ashlee Shaw 3 0 1 1 -1.000 0 0 0 0 1 0 0 0 0 0.0
TM TEAM 3 0 0 0 .000 0 0 0 14 0 0 0 0 0 0.0
Totals 15 9 60 .100 15 4 8 17 23 2 0 0 0 21.0

Bob Jones University

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Lois Bido 2 1 0 1 1.000 1 0 0 0 1 0 0 0 0 1.0
3 Elyse Vest * 3 2 0 5 .400 13 2 1 0 0 0 0 0 0 4.0
4 Anne Lloyd 3 1 0 6 .167 6 3 1 0 5 0 0 0 0 4.0
6 Hayley Prater 3 1 1 4 .000 10 2 3 0 3 0 0 0 0 3.0
7 Addison Monroe 2 2 0 4 .500 1 0 0 0 0 0 0 0 0 2.0
8 Natalie Treas 3 0 0 0 .000 0 0 0 1 4 0 0 0 0 0.0
10 Alyssa Goebert * 3 7 1 14 .429 0 4 2 0 10 1 0 0 0 12.0
11 Bethany Estell * 2 1 0 4 .250 0 0 1 0 4 0 0 0 0 1.0
12 Hannah Goodwin * 2 6 3 11 .273 0 4 2 0 1 1 0 0 0 11.0
13 Madison Goldstrom * 3 3 1 6 .333 0 0 0 0 2 0 0 0 0 3.0
14 Mattie Stevens 2 3 0 4 .750 0 0 0 0 0 0 0 0 0 3.0
15 Stefanie Burke * 3 7 3 15 .267 1 1 1 0 1 0 0 0 0 8.0
17 Lyndsey Cassell 1 2 1 4 .250 0 1 1 0 1 0 0 0 0 3.0
TM TEAM 3 0 0 0 .000 0 0 0 3 0 0 0 0 0 0.0
Totals 36 10 78 .333 32 17 12 4 32 2 0 0 0 55.0
Other Information
Arena: Davis Field House
Attendance: 0
Time:
* = Starter