Trinity Baptist vs. Bob Jones University
@ Toccoa Falls
11/8/2024 at 4:00 PM
@ Toccoa Falls
11/8/2024 at 4:00 PM
|
Trinity Baptist
0 |
Bob Jones University
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Trinity Baptist | 7 | 9 | 11 | 0 |
| Bob Jones University | 25 | 25 | 25 | 3 |
Trinity Baptist |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 5 | 22 | -.045 |
| 2 | 3 | 1 | 16 | .125 |
| 3 | 5 | 5 | 31 | .000 |
Bob Jones University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 3 | 23 | .304 |
| 2 | 13 | 4 | 24 | .375 |
| 3 | 10 | 4 | 32 | .188 |
Trinity Baptist |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alexus Spann * | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Kacey Brown | 3 | 0 | 1 | 8 | -.125 | 12 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 1 | 0.0 |
| 6 | Kristin Andrews * | 3 | 0 | 1 | 7 | -.143 | 0 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Finley Poyner * | 3 | 2 | 2 | 11 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Haylie Higgins | 3 | 5 | 5 | 19 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 17 | Ellarie McGatha * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 28 | Madison Williford * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 32 | Jani'ce Foster * | 3 | 3 | 2 | 16 | .062 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 1 | 4.0 |
| 41 | Ashlee Shaw | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 7 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 10 | 11 | 63 | -.016 | 12 | 2 | 0 | 22 | 33 | 0 | 0 | 0 | 2 | 12.0 | ||
Bob Jones University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lois Bido * | 3 | 0 | 0 | 0 | .000 | 15 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Elyse Vest | 1 | 0 | 0 | 1 | .000 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Anne Lloyd | 3 | 0 | 0 | 0 | .000 | 2 | 5 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | Hayley Prater * | 3 | 0 | 0 | 0 | .000 | 8 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Jaime Robinson | 1 | 3 | 2 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 11 | Bethany Estell | 3 | 6 | 2 | 10 | .400 | 0 | 4 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 10.5 |
| 12 | Hannah Goodwin * | 3 | 7 | 5 | 18 | .111 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| 13 | Madison Goldstrom | 2 | 1 | 0 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 14 | Faith Blalock * | 3 | 7 | 1 | 17 | .353 | 1 | 8 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 15.0 |
| 15 | Stefanie Burke * | 3 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 16 | Emily Lewis * | 3 | 6 | 0 | 10 | .600 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 8.5 |
| 18 | Chloe Lloyd | 1 | 1 | 0 | 2 | .500 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 33 | 11 | 79 | .278 | 31 | 23 | 1 | 3 | 41 | 0 | 8 | 0 | 0 | 60.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter