Trinity Baptist at St. Petersburg College
@ St. Petersburg, FL
11/1/2024 at 1:00 PM
@ St. Petersburg, FL
11/1/2024 at 1:00 PM
|
Trinity Baptist
0 |
St. Petersburg College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Trinity Baptist (1-22, 0-4) | 13 | 13 | 11 | 0 |
| St. Petersburg College (12-8, 9-6) | 25 | 25 | 25 | 3 |
Trinity Baptist |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 5 | 28 | .000 |
| 2 | 4 | 4 | 29 | .000 |
| 3 | 3 | 6 | 28 | -.107 |
St. Petersburg College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Trinity Baptist |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alexus Spann | 3 | 0 | 1 | 7 | -.143 | 2 | 0 | 1 | 6 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Kacey Brown | 3 | 1 | 3 | 11 | -.182 | 11 | 0 | 2 | 0 | 10 | 0 | 1 | 1 | 1 | 1.5 |
| 6 | Kristin Andrews | 3 | 0 | 3 | 9 | -.333 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 0.0 |
| 10 | Finley Poyner | 3 | 0 | 3 | 15 | -.200 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1.5 |
| 12 | Haylie Higgins | 3 | 0 | 2 | 18 | -.111 | 0 | 1 | 1 | 1 | 3 | 3 | 2 | 0 | 0 | 5.0 |
| 14 | Harli Mosley | 3 | 2 | 2 | 15 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 1 | 3.0 |
| 17 | Ellarie McGatha | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 28 | Madison Williford | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 32 | Jani'ce Foster | 3 | 2 | 1 | 19 | .053 | 0 | 0 | 0 | 0 | 8 | 1 | 3 | 1 | 2 | 4.5 |
| 41 | Ashlee Shaw | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 0.0 |
| Totals | 5 | 16 | 97 | -.113 | 13 | 2 | 5 | 15 | 61 | 5 | 7 | 10 | 4 | 15.5 | ||
St. Petersburg College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |