Andrew College at Trinity Baptist
@ Jacksonville, FL
10/24/2024 at 3:00 PM
@ Jacksonville, FL
10/24/2024 at 3:00 PM
|
Andrew College
3 |
Trinity Baptist
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Andrew College (3-18) | 25 | 16 | 25 | 25 | 3 |
| Trinity Baptist (0-19, 0-4) | 20 | 25 | 17 | 20 | 1 |
Andrew College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 5 | 28 | .036 |
| 2 | 5 | 4 | 20 | .050 |
| 3 | 9 | 4 | 32 | .156 |
| 4 | 10 | 8 | 44 | .045 |
Trinity Baptist |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 8 | 52 | .038 |
| 2 | 12 | 6 | 50 | .120 |
| 3 | 10 | 12 | 47 | -.043 |
| 4 | 10 | 11 | 48 | -.021 |
Andrew College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ava Dickens | 3 | 2 | 3 | 8 | -.125 | 1 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Serenity Durazno-Gon | 4 | 6 | 2 | 28 | .143 | 0 | 3 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 9.0 |
| 4 | Gianna Erazo | 4 | 0 | 4 | 7 | -.571 | 3 | 1 | 1 | 0 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Roseliz Vazquez | 4 | 8 | 0 | 23 | .348 | 2 | 0 | 0 | 3 | 12 | 0 | 3 | 0 | 0 | 9.5 |
| 6 | Lauriel Lynn | 3 | 7 | 5 | 19 | .105 | 1 | 0 | 0 | 0 | 12 | 1 | 0 | 0 | 0 | 8.0 |
| 7 | Na'Laya Singleto | 4 | 3 | 1 | 12 | .167 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 10 | Jordynn Allen | 4 | 0 | 0 | 0 | .000 | 9 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 2 | 0.0 |
| 14 | Xochitl Fonseca | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | JaMya Evans | 3 | 2 | 3 | 11 | -.091 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 17 | Angelica Ortiz | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 1 | 1.0 |
| 18 | Katherin Lowery | 4 | 2 | 3 | 11 | -.091 | 1 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 1 | 2.5 |
| Totals | 30 | 21 | 119 | .076 | 21 | 7 | 10 | 7 | 81 | 1 | 6 | 0 | 4 | 41.0 | ||
Trinity Baptist |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alexus Spann | 4 | 1 | 2 | 10 | -.100 | 9 | 3 | 2 | 2 | 49 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Kacey Brown | 4 | 1 | 1 | 16 | .000 | 37 | 3 | 2 | 0 | 17 | 0 | 1 | 0 | 0 | 4.5 |
| 6 | Kristin Andrews | 4 | 5 | 6 | 22 | -.045 | 7 | 2 | 2 | 2 | 32 | 1 | 1 | 0 | 0 | 8.5 |
| 10 | Finley Poyner | 4 | 6 | 5 | 24 | .042 | 2 | 3 | 2 | 0 | 5 | 1 | 0 | 3 | 0 | 10.0 |
| 12 | Haylie Higgins | 4 | 12 | 6 | 39 | .154 | 0 | 2 | 2 | 1 | 9 | 3 | 0 | 0 | 0 | 17.0 |
| 14 | Harli Mosley | 4 | 3 | 7 | 31 | -.129 | 1 | 0 | 0 | 0 | 2 | 5 | 2 | 5 | 0 | 9.0 |
| 17 | Ellarie McGatha | 4 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 1 | 0.0 |
| 32 | Jani'ce Foster | 4 | 9 | 10 | 52 | -.019 | 2 | 0 | 5 | 0 | 7 | 2 | 0 | 1 | 2 | 11.0 |
| 41 | Ashlee Shaw | 4 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 5 | 23 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 38 | 199 | -.005 | 62 | 13 | 15 | 10 | 157 | 12 | 4 | 9 | 3 | 64.0 | ||
| Other Information |
|---|
|
Attendance: 68 Time: 1:20 |