Manhattan Chrst. at Trinity Baptist
@ Nashville, Tn (Welch)
09/28/2024 at 03:44 AM

Final 1 2 3 Score
Manhattan Chrst. (11-3,0-0) 25 25 25 3
Trinity Baptist (0-16,0-0) 14 8 9 0

Manhattan Chrst.

Set K E TA PCT
1 12 5 25 .280
2 11 2 19 .474
3 13 2 20 .550

Trinity Baptist

Set K E TA PCT
1 6 2 18 .222
2 3 7 17 -.235
3 4 6 19 -.105

Manhattan Chrst.

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Jozie Kanode 3 0 0 0 .000 0 5 1 0 6 0 0 0 0 5.0
2 Abigail Evans 3 0 0 0 .000 1 1 2 0 3 0 0 0 0 1.0
4 Josie Mehl * 3 1 0 3 .333 32 2 0 0 3 0 0 0 0 3.0
5 Natalie Jensen 2 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
6 Hannah Beukelman * 2 8 1 10 .700 1 0 0 0 0 0 0 0 0 8.0
7 Jayda Juenemann * 3 3 1 5 .400 0 4 1 0 0 0 2 0 0 8.0
9 Jeydan Umberger 1 1 1 3 .000 0 0 0 0 0 0 1 0 0 1.5
10 Jacey Schurle * 3 11 2 16 .562 0 0 0 0 0 1 1 0 0 12.5
11 Ellie Wilson * 3 3 1 7 .286 0 0 0 0 0 0 0 0 0 3.0
12 Malloree Matlack 2 0 0 0 .000 0 0 1 0 1 0 0 0 0 0.0
14 Jaiden Brewer 2 0 0 1 .000 0 0 1 0 1 0 0 0 0 0.0
17 Liv Lubbers * 3 9 2 17 .412 0 5 1 0 1 0 0 0 0 14.0
18 Abigail Blake 3 0 1 2 -.500 0 3 0 0 11 0 0 0 0 3.0
TM TEAM 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 36 9 64 .422 34 20 8 1 26 1 4 0 0 59.0

Trinity Baptist

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Alexus Spann 3 0 0 1 .000 0 1 0 3 5 0 0 0 0 1.0
3 Kacey Brown * 3 0 0 1 .000 10 0 0 0 4 0 0 0 0 0.0
6 Kristin Andrews * 3 1 3 7 -.286 1 0 0 8 1 0 0 0 0 1.0
7 Harli Mosley * 3 2 4 9 -.222 0 0 0 0 0 0 1 0 0 2.5
10 Finley Poyner * 3 3 2 13 .077 0 0 1 0 1 1 1 0 0 4.5
12 Haylie Higgins * 3 3 3 9 .000 0 0 1 3 1 0 1 0 0 3.5
17 Ellarie McGatha 2 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
28 Madison Williford 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
32 Jani'ce Foster * 3 4 3 14 .071 1 0 0 0 2 1 1 0 0 5.5
41 Ashlee Shaw 3 0 0 0 .000 1 0 0 3 3 0 0 0 0 0.0
TM TEAM 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 13 15 54 -.037 13 1 2 20 17 2 4 0 0 18.0
Other Information
Arena: Welch
Attendance: 0
Time:
* = Starter