UC Clermont vs. Trinity Baptist
(Welch College)
09/27/2024 at 12:43 PM
09/27/2024 at 12:43 PM
|
UC Clermont
3 |
Trinity Baptist
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| UC Clermont (10-6,0-0) | 25 | 25 | 25 | 3 |
| Trinity Baptist (0-15,0-0) | 12 | 11 | 20 | 0 |
UC Clermont |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 7 | 31 | .194 |
| 2 | 12 | 6 | 33 | .182 |
| 3 | 13 | 4 | 31 | .290 |
Trinity Baptist |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 3 | 14 | -.071 |
| 2 | 5 | 4 | 24 | .042 |
| 3 | 7 | 4 | 21 | .143 |
UC Clermont |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lanham, Makayla | 2 | 3 | 3 | 11 | .000 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 2 | Robinson, Kennedy * | 2 | 5 | 3 | 21 | .095 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 3 | Obert, Annika * | 3 | 8 | 1 | 13 | .538 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 10.0 |
| 4 | Merriweather, Ab'Zarria | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Curtis, Jhadaya * | 3 | 3 | 3 | 9 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Vier, Marlee | 3 | 0 | 0 | 0 | .000 | 14 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Schneider, Bri * | 2 | 1 | 0 | 1 | 1.000 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 21 | Melotik, Izabella | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Daniels, Hannah * | 3 | 0 | 0 | 1 | .000 | 19 | 6 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 23 | Finnigan, Kaitlyn * | 3 | 9 | 1 | 16 | .500 | 0 | 4 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 14.5 |
| 27 | Kaminisky, Emily | 2 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 28 | Kaminisky, Ashley | 2 | 7 | 4 | 15 | .200 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| 30 | Solomon, Ava | 3 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 4.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 17 | 95 | .221 | 37 | 20 | 6 | 2 | 32 | 3 | 6 | 0 | 0 | 64.0 | ||
Trinity Baptist |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alexus Spann | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 8 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Kacey Brown * | 3 | 1 | 0 | 4 | .250 | 13 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Kristin Andrews * | 3 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Harli Mosley * | 3 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1.0 |
| 10 | Finley Poyner * | 3 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 12 | Haylie Higgins * | 3 | 4 | 2 | 20 | .100 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 5.5 |
| 17 | Ellarie McGatha | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 28 | Madison Williford | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 32 | Jani'ce Foster * | 3 | 5 | 2 | 16 | .188 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 41 | Ashlee Shaw | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 14 | 11 | 59 | .051 | 14 | 2 | 3 | 20 | 37 | 1 | 2 | 1 | 0 | 18.0 | ||
| Other Information |
|---|
|
Arena: Welch College Attendance: 0 Time: |
* = Starter