Trinity Baptist vs. Brewton Parker
@ Toccoa Falls, GA
8/31/2024 at 3:00 PM
@ Toccoa Falls, GA
8/31/2024 at 3:00 PM
|
Trinity Baptist
0 |
Brewton Parker
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Trinity Baptist (0-3) | 9 | 10 | 15 | 0 |
| Brewton Parker (2-0) | 25 | 25 | 25 | 3 |
Trinity Baptist |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 6 | 20 | -.200 |
| 2 | 3 | 6 | 21 | -.143 |
| 3 | 3 | 6 | 21 | -.143 |
Brewton Parker |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Trinity Baptist |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alexus Spann | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Kacey Brown | 3 | 0 | 0 | 2 | .000 | 6 | 2 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Kristin Andrews | 3 | 0 | 3 | 8 | -.375 | 0 | 0 | 1 | 9 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Haylie Higgins | 3 | 3 | 2 | 11 | .091 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 3.5 |
| 14 | Harli Mosley | 2 | 1 | 3 | 9 | -.222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1.0 |
| 17 | Ellarie McGatha | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Finley Poyner | 2 | 1 | 2 | 10 | -.100 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 2.0 |
| 28 | Madison Williford | 2 | 0 | 5 | 3 | -1.667 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 32 | Jani'ce Foster | 2 | 3 | 1 | 17 | .118 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 2 | 0 | 4.5 |
| 41 | Ashlee Shaw | 3 | 0 | 2 | 1 | -2.000 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 8 | 18 | 62 | -.161 | 7 | 2 | 3 | 33 | 20 | 2 | 2 | 8 | 0 | 13.0 | ||
Brewton Parker |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |